Skip to content

Attendance

Meeting attendance of Councillor Nick Ward

Later
Attendance statistics for Councillor Nick Ward
Statistic Count Percentage
Total expected attendances:84
Present as expected: 47   56%
Apologies received:25   68% of absences
Absent (incl. apologies):37   44%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Ward
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Apologies received
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Absent
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Absent
19/01/2015, 19:30 Children's Services Scrutiny Committee ,19/01/2015, 19:30 Present
09/03/2015, 19:30 Children's Services Scrutiny Committee ,09/03/2015, 19:30 Present
28/04/2015, 19:30 Children's Services Scrutiny Committee ,28/04/2015, 19:30 Present
11/06/2015, 19:30 Children's Services Scrutiny Committee ,11/06/2015, 19:30 Present
15/09/2015, 19:30 Children's Services Scrutiny Committee ,15/09/2015, 19:30 Apologies received
09/11/2015, 19:30 Children's Services Scrutiny Committee ,09/11/2015, 19:30 Absent
11/01/2016, 19:30 Children's Services Scrutiny Committee ,11/01/2016, 19:30 Present
02/02/2016, 19:30 Children's Services Scrutiny Committee ,02/02/2016, 19:30 Absent
03/03/2016, 19:30 Children's Services Scrutiny Committee ,03/03/2016, 19:30 Apologies received
12/04/2016, 19:30 Children's Services Scrutiny Committee ,12/04/2016, 19:30 Present
17/05/2016, 19:30 Children's Services Scrutiny Committee ,17/05/2016, 19:30 Present
28/06/2016, 19:30 Children's Services Scrutiny Committee ,28/06/2016, 19:30 Apologies received
22/09/2016, 19:30 Children's Services Scrutiny Committee ,22/09/2016, 19:30 Present
18/10/2016, 19:30 Children's Services Scrutiny Committee ,18/10/2016, 19:30 Apologies received
21/11/2016, 19:30 Children's Services Scrutiny Committee ,21/11/2016, 19:30 Present
11/01/2017, 19:00 Children's Services Scrutiny Committee ,11/01/2017, 19:00 Present
28/02/2017, 19:00 Children's Services Scrutiny Committee ,28/02/2017, 19:00 Apologies received
20/03/2017, 19:00 Children's Services Scrutiny Committee ,20/03/2017, 19:00 Present
10/07/2017, 19:00 Children's Services Scrutiny Committee ,10/07/2017, 19:00 Absent
19/09/2017, 19:00 Children's Services Scrutiny Committee ,19/09/2017, 19:00 Apologies received
30/10/2017, 19:00 Children's Services Scrutiny Committee ,30/10/2017, 19:00 Absent
28/11/2017, 19:00 Children's Services Scrutiny Committee ,28/11/2017, 19:00 Expected
09/01/2018, 19:00 Children's Services Scrutiny Committee ,09/01/2018, 19:00 Absent
20/02/2018, 19:00 Children's Services Scrutiny Committee ,20/02/2018, 19:00 Absent
20/03/2018, 19:00 Children's Services Scrutiny Committee ,20/03/2018, 19:00 Absent
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Apologies received
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Absent
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Apologies received
14/07/2014, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2014, 19:30 Present
02/10/2014, 19:30 Environment and Regeneration Scrutiny Committee ,02/10/2014, 19:30 Present
13/11/2014, 19:30 Environment and Regeneration Scrutiny Committee ,13/11/2014, 19:30 Present
03/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,03/02/2015, 19:30 Apologies received
12/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/02/2015, 19:30 Present
05/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,05/03/2015, 19:30 Present
16/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2015, 19:30 Present
14/04/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/04/2015, 19:30 Apologies received
12/05/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/05/2015, 19:30 Absent
19/05/2016, 19:30 Planning Committee ,19/05/2016, 19:30 Expected
14/06/2016, 19:30 Planning Committee ,14/06/2016, 19:30 Present
12/07/2016, 19:30 Planning Committee ,12/07/2016, 19:30 Present
13/09/2016, 19:30 Planning Committee ,13/09/2016, 19:30 Present
13/10/2016, 19:30 Planning Committee ,13/10/2016, 19:30 Present
13/12/2016, 19:30 Planning Committee ,13/12/2016, 19:30 Present
17/01/2017, 19:30 Planning Committee ,17/01/2017, 19:30 Present
27/04/2017, 19:30 Planning Committee ,27/04/2017, 19:30 Apologies received
20/06/2017, 19:30 Planning Committee ,20/06/2017, 19:30 Present
18/07/2017, 19:30 Planning Committee ,18/07/2017, 19:30 Present
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Present
09/10/2017, 19:30 Planning Committee ,09/10/2017, 19:30 Present
07/11/2017, 19:30 Planning Committee ,07/11/2017, 19:30 Apologies received
05/12/2017, 19:30 Planning Committee ,05/12/2017, 19:30 Present
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Apologies received
06/02/2018, 19:30 Planning Committee ,06/02/2018, 19:30 Apologies received
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Apologies, sent representative
19/03/2018, 19:30 Planning Committee ,19/03/2018, 19:30 Apologies received
23/04/2018, 19:30 Planning Committee ,23/04/2018, 19:30 Apologies received
21/03/2017, 19:30 Planning Sub Committee A ,21/03/2017, 19:30 Present as substitute
03/07/2017, 19:30 Planning Sub Committee A ,03/07/2017, 19:30 Apologies received
04/09/2017, 19:30 Planning Sub Committee A ,04/09/2017, 19:30 Apologies received
31/10/2017, 19:30 Planning Sub Committee A ,31/10/2017, 19:30 Present
12/12/2017, 19:30 Planning Sub Committee A ,12/12/2017, 19:30 Apologies received
01/02/2018, 19:30 Planning Sub Committee A ,01/02/2018, 19:30 Absent
27/03/2018, 19:30 Planning Sub Committee A ,27/03/2018, 19:30 Apologies received
28/06/2016, 19:30 Planning Sub Committee B ,28/06/2016, 19:30 Present
03/10/2016, 19:30 Planning Sub Committee B ,03/10/2016, 19:30 Present
29/11/2016, 19:30 Planning Sub Committee B ,29/11/2016, 19:30 Apologies, sent representative; Substituted by Councillor Una O'Halloran
27/02/2017, 19:30 Planning Sub Committee B ,27/02/2017, 19:30 Apologies, sent representative; Substituted by Councillor Paul Convery
20/04/2017, 19:30 Planning Sub Committee B ,20/04/2017, 19:30 Present