Skip to content

Attendance

Meeting attendance of Councillor Tim Nicholls

Later
Attendance statistics for Councillor Tim Nicholls
Statistic Count Percentage
Total expected attendances:107
Present as expected: 93   87%
Apologies received:14   100% of absences
Absent (incl. apologies):14   13%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Nicholls
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Apologies received
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Apologies received
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Apologies received
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
30/07/2014, 19:30 Health and Care Scrutiny Committee ,30/07/2014, 19:30 Present as substitute
13/01/2015, 19:30 Health and Care Scrutiny Committee ,13/01/2015, 19:30 Present as substitute
02/07/2015, 19:30 Health and Care Scrutiny Committee ,02/07/2015, 19:30 Present
14/09/2015, 19:30 Health and Care Scrutiny Committee ,14/09/2015, 19:30 Present
19/10/2015, 19:30 Health and Care Scrutiny Committee ,19/10/2015, 19:30 Present
23/11/2015, 19:30 Health and Care Scrutiny Committee ,23/11/2015, 19:30 Expected
12/01/2016, 16:16 Health and Care Scrutiny Committee ,12/01/2016, 16:16 Expected
18/01/2016, 19:30 Health and Care Scrutiny Committee ,18/01/2016, 19:30 Present
07/03/2016, 19:30 Health and Care Scrutiny Committee ,07/03/2016, 19:30 Present
11/04/2016, 19:30 Health and Care Scrutiny Committee ,11/04/2016, 19:30 Expected
16/05/2016, 19:30 Health and Care Scrutiny Committee ,16/05/2016, 19:30 Present
09/06/2016, 19:30 Health and Care Scrutiny Committee ,09/06/2016, 19:30 Present
19/07/2016, 19:30 Health and Care Scrutiny Committee ,19/07/2016, 19:30 Present
22/09/2016, 19:30 Health and Care Scrutiny Committee ,22/09/2016, 19:30 Present
17/11/2016, 19:30 Health and Care Scrutiny Committee ,17/11/2016, 19:30 Present
12/01/2017, 19:30 Health and Care Scrutiny Committee ,12/01/2017, 19:30 Present
06/03/2017, 19:30 Health and Care Scrutiny Committee ,06/03/2017, 19:30 Present
17/06/2014, 19:00 Planning Committee ,17/06/2014, 19:00 Present
08/07/2014, 19:30 Planning Committee ,08/07/2014, 19:30 Present
22/07/2014, 19:30 Planning Committee ,22/07/2014, 19:30 Present
04/09/2014, 19:30 Planning Committee ,04/09/2014, 19:30 Present
20/10/2014, 19:30 Planning Committee ,20/10/2014, 19:30 Present
11/11/2014, 19:30 Planning Committee ,11/11/2014, 19:30 Apologies, sent representative; Substituted by Councillor Alice Perry
16/12/2014, 19:30 Planning Committee ,16/12/2014, 19:30 Present
20/01/2015, 19:30 Planning Committee ,20/01/2015, 19:30 Present
24/02/2015, 19:30 Planning Committee ,24/02/2015, 19:30 Present
24/03/2015, 19:30 Planning Committee ,24/03/2015, 19:30 Present
23/04/2015, 19:30 Planning Committee ,23/04/2015, 19:30 Present
21/05/2015, 19:30 Planning Committee ,21/05/2015, 19:30 Present
09/06/2015, 19:30 Planning Committee ,09/06/2015, 19:30 Present
07/07/2015, 19:30 Planning Committee ,07/07/2015, 19:30 Present
08/09/2015, 19:30 Planning Committee ,08/09/2015, 19:30 Present
13/10/2015, 19:30 Planning Committee ,13/10/2015, 19:30 Present
17/11/2015, 19:30 Planning Committee ,17/11/2015, 19:30 Present
10/12/2015, 19:30 Planning Committee ,10/12/2015, 19:30 Present
19/01/2016, 19:30 Planning Committee ,19/01/2016, 19:30 Present
09/02/2016, 19:30 Planning Committee ,09/02/2016, 19:30 Present
10/03/2016, 19:30 Planning Committee ,10/03/2016, 19:30 Present
19/04/2016, 19:30 Planning Committee ,19/04/2016, 19:30 Present
19/05/2016, 19:30 Planning Committee ,19/05/2016, 19:30 Present
14/06/2016, 19:30 Planning Committee ,14/06/2016, 19:30 Present
12/07/2016, 19:30 Planning Committee ,12/07/2016, 19:30 Present
13/09/2016, 19:30 Planning Committee ,13/09/2016, 19:30 Present
13/10/2016, 19:30 Planning Committee ,13/10/2016, 19:30 Present
13/12/2016, 19:30 Planning Committee ,13/12/2016, 19:30 Present
17/01/2017, 19:30 Planning Committee ,17/01/2017, 19:30 Present
27/04/2017, 19:30 Planning Committee ,27/04/2017, 19:30 Present
20/06/2017, 19:30 Planning Committee ,20/06/2017, 19:30 Present
18/07/2017, 19:30 Planning Committee ,18/07/2017, 19:30 Present
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Apologies received
09/10/2017, 19:30 Planning Committee ,09/10/2017, 19:30 Present
07/11/2017, 19:30 Planning Committee ,07/11/2017, 19:30 Present
05/12/2017, 19:30 Planning Committee ,05/12/2017, 19:30 Present
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Present
06/02/2018, 19:30 Planning Committee ,06/02/2018, 19:30 Present
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Apologies, sent representative
19/03/2018, 19:30 Planning Committee ,19/03/2018, 19:30 Present
23/04/2018, 19:30 Planning Committee ,23/04/2018, 19:30 Present
03/03/2015, 19:30 Planning Sub Committee A ,03/03/2015, 19:30 In attendance
09/07/2015, 19:30 Planning Sub Committee A ,09/07/2015, 19:30 Present as substitute
07/06/2016, 19:30 Planning Sub Committee A ,07/06/2016, 19:30 Present
18/07/2016, 19:30 Planning Sub Committee A ,18/07/2016, 19:30 Present
08/09/2016, 19:30 Planning Sub Committee A ,08/09/2016, 19:30 Present
01/11/2016, 19:30 Planning Sub Committee A ,01/11/2016, 19:30 Present
19/12/2016, 19:30 Planning Sub Committee A ,19/12/2016, 19:30 Present
30/01/2017, 19:30 Planning Sub Committee A ,30/01/2017, 19:30 Present
21/03/2017, 19:30 Planning Sub Committee A ,21/03/2017, 19:30 Apologies received
09/05/2017, 19:30 Planning Sub Committee A ,09/05/2017, 19:30 Present
03/07/2017, 19:30 Planning Sub Committee A ,03/07/2017, 19:30 Present
04/09/2017, 19:30 Planning Sub Committee A ,04/09/2017, 19:30 Apologies, sent representative
31/10/2017, 19:30 Planning Sub Committee A ,31/10/2017, 19:30 Present
12/12/2017, 19:30 Planning Sub Committee A ,12/12/2017, 19:30 Present
01/02/2018, 19:30 Planning Sub Committee A ,01/02/2018, 19:30 Apologies received
27/03/2018, 19:30 Planning Sub Committee A ,27/03/2018, 19:30 Present
24/06/2014, 19:30 Planning Sub Committee B ,24/06/2014, 19:30 Apologies received
15/07/2014, 19:30 Planning Sub Committee B ,15/07/2014, 19:30 Present
18/09/2014, 19:30 Planning Sub Committee B ,18/09/2014, 19:30 Present
06/11/2014, 19:30 Planning Sub Committee B ,06/11/2014, 19:30 Present
18/12/2014, 19:30 Planning Sub Committee B ,18/12/2014, 19:30 Present
05/02/2015, 19:30 Planning Sub Committee B ,05/02/2015, 19:30 Present
19/03/2015, 19:30 Planning Sub Committee B ,19/03/2015, 19:30 Present
21/05/2015, 19:35 Planning Sub Committee B ,21/05/2015, 19:35 Present
29/06/2015, 19:30 Planning Sub Committee B ,29/06/2015, 19:30 Apologies, sent representative; Substituted by Councillor Angela Picknell
03/09/2015, 19:30 Planning Sub Committee B ,03/09/2015, 19:30 Apologies received
08/10/2015, 19:30 Planning Sub Committee B ,08/10/2015, 19:30 Present
24/11/2015, 19:30 Planning Sub Committee B ,24/11/2015, 19:30 Present
17/12/2015, 19:30 Planning Sub Committee B ,17/12/2015, 19:30 Apologies, sent representative; Substituted by Councillor Robert Khan
25/01/2016, 19:30 Planning Sub Committee B ,25/01/2016, 19:30 Present
14/03/2016, 19:30 Planning Sub Committee B ,14/03/2016, 19:30 Present
10/05/2016, 19:30 Planning Sub Committee B ,10/05/2016, 19:30 Present