Skip to content

Attendance

Meeting attendance of Councillor James Court

Attendance statistics for Councillor James Court
Statistic Count Percentage
Total expected attendances:74
Present as expected: 62   84%
Apologies received:11   92% of absences
Absent (incl. apologies):12   16%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Court
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Present
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Apologies received
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Apologies received
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Apologies received
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
14/07/2014, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2014, 19:30 Present
02/10/2014, 19:30 Environment and Regeneration Scrutiny Committee ,02/10/2014, 19:30 Present
13/11/2014, 19:30 Environment and Regeneration Scrutiny Committee ,13/11/2014, 19:30 Present
03/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,03/02/2015, 19:30 Present
12/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/02/2015, 19:30 Present
05/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,05/03/2015, 19:30 Present
16/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2015, 19:30 Present
14/04/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/04/2015, 19:30 Present
12/05/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/05/2015, 19:30 Present
15/06/2015, 19:30 Environment and Regeneration Scrutiny Committee ,15/06/2015, 19:30 Present
14/07/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2015, 19:30 Present
07/09/2015, 19:30 Environment and Regeneration Scrutiny Committee ,07/09/2015, 19:30 Present
01/10/2015, 19:30 Environment and Regeneration Scrutiny Committee ,01/10/2015, 19:30 Expected
11/01/2016, 19:30 Environment and Regeneration Scrutiny Committee ,11/01/2016, 19:30 Present
01/02/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/02/2016, 19:00 Present
01/03/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/03/2016, 19:00 Present
25/04/2016, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2016, 19:00 Present
24/05/2016, 19:00 Environment and Regeneration Scrutiny Committee ,24/05/2016, 19:00 Present
27/06/2016, 18:45 Environment and Regeneration Scrutiny Committee ,27/06/2016, 18:45 Present
20/09/2016, 19:00 Environment and Regeneration Scrutiny Committee ,20/09/2016, 19:00 Present
03/11/2016, 19:00 Environment and Regeneration Scrutiny Committee ,03/11/2016, 19:00 Present
05/12/2016, 19:00 Environment and Regeneration Scrutiny Committee ,05/12/2016, 19:00 Present
23/01/2017, 19:00 Environment and Regeneration Scrutiny Committee ,23/01/2017, 19:00 Present
09/03/2017, 19:00 Environment and Regeneration Scrutiny Committee ,09/03/2017, 19:00 Present
25/04/2017, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2017, 19:00 Apologies received
06/07/2017, 19:30 Health and Care Scrutiny Committee ,06/07/2017, 19:30 Expected
14/09/2017, 19:30 Health and Care Scrutiny Committee ,14/09/2017, 19:30 Expected
12/10/2017, 19:30 Health and Care Scrutiny Committee ,12/10/2017, 19:30 Expected
14/12/2017, 19:30 Health and Care Scrutiny Committee ,14/12/2017, 19:30 Expected
22/01/2018, 19:30 Health and Care Scrutiny Committee ,22/01/2018, 19:30 Expected
01/03/2018, 19:30 Health and Care Scrutiny Committee ,01/03/2018, 19:30 Expected
24/05/2016, 18:30 Licensing Sub Committee A ,24/05/2016, 18:30 In attendance
24/02/2015, 19:30 Planning Committee ,24/02/2015, 19:30 In attendance
20/06/2017, 19:30 Planning Committee ,20/06/2017, 19:30 Present
18/07/2017, 19:30 Planning Committee ,18/07/2017, 19:30 Present
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Present
09/10/2017, 19:30 Planning Committee ,09/10/2017, 19:30 Present
07/11/2017, 19:30 Planning Committee ,07/11/2017, 19:30 Apologies received
05/12/2017, 19:30 Planning Committee ,05/12/2017, 19:30 Apologies received
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Present
06/02/2018, 19:30 Planning Committee ,06/02/2018, 19:30 Absent
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Apologies received
19/03/2018, 19:30 Planning Committee ,19/03/2018, 19:30 Apologies received
23/04/2018, 19:30 Planning Committee ,23/04/2018, 19:30 Apologies received
25/07/2017, 19:30 Planning Sub Committee B ,25/07/2017, 19:30 Present
02/10/2017, 19:30 Planning Sub Committee B ,02/10/2017, 19:30 Present
21/11/2017, 19:30 Planning Sub Committee B ,21/11/2017, 19:30 Present
08/01/2018, 19:30 Planning Sub Committee B ,08/01/2018, 19:30 Present
27/02/2018, 19:30 Planning Sub Committee B ,27/02/2018, 19:30 Apologies received
30/04/2018, 19:30 Planning Sub Committee B ,30/04/2018, 19:30 Present
21/07/2014, 19:30 Policy and Performance Scrutiny Committee ,21/07/2014, 19:30 Present
29/09/2014, 19:30 Policy and Performance Scrutiny Committee ,29/09/2014, 19:30 Expected
10/11/2014, 19:30 Policy and Performance Scrutiny Committee ,10/11/2014, 19:30 Present
20/11/2014, 19:30 Policy and Performance Scrutiny Committee ,20/11/2014, 19:30 Apologies received
08/12/2014, 19:30 Policy and Performance Scrutiny Committee ,08/12/2014, 19:30 Present
06/01/2015, 19:30 Policy and Performance Scrutiny Committee ,06/01/2015, 19:30 Expected
22/01/2015, 19:30 Policy and Performance Scrutiny Committee ,22/01/2015, 19:30 Expected
24/02/2015, 19:30 Policy and Performance Scrutiny Committee ,24/02/2015, 19:30 Present
02/03/2015, 19:30 Policy and Performance Scrutiny Committee ,02/03/2015, 19:30 Expected
11/05/2015, 19:30 Policy and Performance Scrutiny Committee ,11/05/2015, 19:30 Expected
01/06/2015, 19:30 Policy and Performance Scrutiny Committee ,01/06/2015, 19:30 Present
29/06/2015, 19:30 Policy and Performance Scrutiny Committee ,29/06/2015, 19:30 Present
17/09/2015, 19:30 Policy and Performance Scrutiny Committee ,17/09/2015, 19:30 Expected
05/10/2015, 19:30 Policy and Performance Scrutiny Committee ,05/10/2015, 19:30 Expected
02/11/2015, 19:30 Policy and Performance Scrutiny Committee ,02/11/2015, 19:30 Present
07/12/2015, 19:30 Policy and Performance Scrutiny Committee ,07/12/2015, 19:30 Present
21/01/2016, 19:30 Policy and Performance Scrutiny Committee ,21/01/2016, 19:30 Expected
11/02/2016, 19:30 Policy and Performance Scrutiny Committee ,11/02/2016, 19:30 Expected
14/03/2016, 19:30 Policy and Performance Scrutiny Committee ,14/03/2016, 19:30 Present
09/05/2016, 19:00 Policy and Performance Scrutiny Committee ,09/05/2016, 19:00 Expected
04/07/2016, 19:30 Policy and Performance Scrutiny Committee ,04/07/2016, 19:30 Present
19/09/2016, 19:30 Policy and Performance Scrutiny Committee ,19/09/2016, 19:30 Expected
31/10/2016, 19:30 Policy and Performance Scrutiny Committee ,31/10/2016, 19:30 Present
22/11/2016, 19:30 Policy and Performance Scrutiny Committee ,22/11/2016, 19:30 Expected
20/12/2016, 19:00 Policy and Performance Scrutiny Committee ,20/12/2016, 19:00 Expected
18/01/2017, 19:00 Policy and Performance Scrutiny Committee ,18/01/2017, 19:00 Expected
26/01/2017, 19:00 Policy and Performance Scrutiny Committee ,26/01/2017, 19:00 Expected
08/03/2017, 18:00 Policy and Performance Scrutiny Committee ,08/03/2017, 18:00 Expected
14/03/2017, 19:00 Policy and Performance Scrutiny Committee ,14/03/2017, 19:00 Expected
22/03/2017, 18:00 Policy and Performance Scrutiny Committee ,22/03/2017, 18:00 Expected
20/04/2017, 18:00 Policy and Performance Scrutiny Committee ,20/04/2017, 18:00 Expected
04/05/2017, 18:00 Policy and Performance Scrutiny Committee ,04/05/2017, 18:00 Expected