Skip to content

Attendance

Meeting attendance of Councillor Raphael Andrews

Attendance statistics for Councillor Raphael Andrews
Statistic Count Percentage
Total expected attendances:113
Present as expected: 89   79%
Apologies received:17   71% of absences
Absent (incl. apologies):24   21%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Raphael Andrews
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
19/06/2014, 19:30 Audit and Risk Committee ,19/06/2014, 19:30 Present
29/09/2014, 19:30 Audit and Risk Committee ,29/09/2014, 19:30 Present
29/01/2015, 19:30 Audit and Risk Committee ,29/01/2015, 19:30 Apologies, sent representative; Substituted by Councillor Paul Smith
24/03/2015, 19:30 Audit and Risk Committee ,24/03/2015, 19:30 Present
04/06/2015, 19:30 Audit and Risk Committee ,04/06/2015, 19:30 Present
22/09/2015, 19:30 Audit and Risk Committee ,22/09/2015, 19:30 Expected
06/10/2015, 19:30 Audit and Risk Committee ,06/10/2015, 19:30 Present
28/01/2016, 19:30 Audit and Risk Committee ,28/01/2016, 19:30 Present
17/03/2016, 19:30 Audit and Risk Committee ,17/03/2016, 19:30 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Apologies received
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Apologies received
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Apologies received
24/05/2016, 19:00 Environment and Regeneration Scrutiny Committee ,24/05/2016, 19:00 Present
27/06/2016, 18:45 Environment and Regeneration Scrutiny Committee ,27/06/2016, 18:45 Absent
20/09/2016, 19:00 Environment and Regeneration Scrutiny Committee ,20/09/2016, 19:00 Present
03/11/2016, 19:00 Environment and Regeneration Scrutiny Committee ,03/11/2016, 19:00 Apologies received
05/12/2016, 19:00 Environment and Regeneration Scrutiny Committee ,05/12/2016, 19:00 Present
23/01/2017, 19:00 Environment and Regeneration Scrutiny Committee ,23/01/2017, 19:00 Present
09/03/2017, 19:00 Environment and Regeneration Scrutiny Committee ,09/03/2017, 19:00 Present
17/04/2017, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2017, 19:30 Present
25/04/2017, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2017, 19:00 Apologies received
15/05/2017, 19:00 Environment and Regeneration Scrutiny Committee ,15/05/2017, 19:00 Apologies received
11/07/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/07/2017, 19:30 Present
11/09/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/09/2017, 19:30 Apologies received
14/11/2017, 19:30 Environment and Regeneration Scrutiny Committee ,14/11/2017, 19:30 Present
25/01/2018, 19:30 Environment and Regeneration Scrutiny Committee ,25/01/2018, 19:30 Present
26/02/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2018, 19:30 Apologies received
22/03/2018, 19:30 Environment and Regeneration Scrutiny Committee ,22/03/2018, 19:30 Absent
17/04/2018, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2018, 19:30 Present
30/07/2014, 19:30 Health and Care Scrutiny Committee ,30/07/2014, 19:30 Present
16/09/2014, 19:30 Health and Care Scrutiny Committee ,16/09/2014, 19:30 Absent
21/10/2014, 19:30 Health and Care Scrutiny Committee ,21/10/2014, 19:30 Present
18/11/2014, 19:30 Health and Care Scrutiny Committee ,18/11/2014, 19:30 Absent
13/01/2015, 19:30 Health and Care Scrutiny Committee ,13/01/2015, 19:30 Present
10/02/2015, 19:30 Health and Care Scrutiny Committee ,10/02/2015, 19:30 Present
17/03/2015, 19:30 Health and Care Scrutiny Committee ,17/03/2015, 19:30 Present
19/05/2015, 19:30 Health and Care Scrutiny Committee ,19/05/2015, 19:30 Present
02/07/2015, 19:30 Health and Care Scrutiny Committee ,02/07/2015, 19:30 Present
14/09/2015, 19:30 Health and Care Scrutiny Committee ,14/09/2015, 19:30 Present
19/10/2015, 19:30 Health and Care Scrutiny Committee ,19/10/2015, 19:30 Present
23/11/2015, 19:30 Health and Care Scrutiny Committee ,23/11/2015, 19:30 Present
18/01/2016, 19:30 Health and Care Scrutiny Committee ,18/01/2016, 19:30 Present
07/03/2016, 19:30 Health and Care Scrutiny Committee ,07/03/2016, 19:30 Present
11/04/2016, 19:30 Health and Care Scrutiny Committee ,11/04/2016, 19:30 Present
16/05/2016, 19:30 Health and Care Scrutiny Committee ,16/05/2016, 19:30 Expected
03/07/2014, 18:00 Housing Executive ,03/07/2014, 18:00 Present
14/07/2014, 19:30 Housing Scrutiny Committee ,14/07/2014, 19:30 Apologies received
08/09/2014, 19:30 Housing Scrutiny Committee ,08/09/2014, 19:30 Present
02/10/2014, 19:30 Housing Scrutiny Committee ,02/10/2014, 19:30 Expected
02/12/2014, 19:30 Housing Scrutiny Committee ,02/12/2014, 19:30 Present
26/01/2015, 19:30 Housing Scrutiny Committee ,26/01/2015, 19:30 Present
05/03/2015, 19:30 Housing Scrutiny Committee ,05/03/2015, 19:30 Present
16/04/2015, 19:30 Housing Scrutiny Committee ,16/04/2015, 19:30 Absent
08/06/2015, 19:30 Housing Scrutiny Committee ,08/06/2015, 19:30 Present
13/07/2015, 19:30 Housing Scrutiny Committee ,13/07/2015, 19:30 Present
07/09/2015, 19:30 Housing Scrutiny Committee ,07/09/2015, 19:30 Present
08/10/2015, 19:30 Housing Scrutiny Committee ,08/10/2015, 19:30 Present
16/11/2015, 19:30 Housing Scrutiny Committee ,16/11/2015, 19:30 Present
26/01/2016, 19:30 Housing Scrutiny Committee ,26/01/2016, 19:30 Present
29/02/2016, 19:30 Housing Scrutiny Committee ,29/02/2016, 19:30 Apologies received
23/03/2016, 19:30 Housing Scrutiny Committee ,23/03/2016, 19:30 Present
19/04/2016, 19:30 Housing Scrutiny Committee ,19/04/2016, 19:30 Present
06/09/2016, 19:30 Housing Scrutiny Committee ,06/09/2016, 19:30 Present as substitute
16/06/2014, 18:00 Licensing Committee ,16/06/2014, 18:00 Present
27/01/2015, 18:30 Licensing Committee ,27/01/2015, 18:30 Apologies received
02/06/2015, 18:30 Licensing Committee ,02/06/2015, 18:30 Present
07/03/2016, 19:30 Licensing Committee ,07/03/2016, 19:30 Present
25/06/2014, 18:30 Licensing Sub Committee A ,25/06/2014, 18:30 Present
26/08/2014, 18:30 Licensing Sub Committee A ,26/08/2014, 18:30 Apologies, sent representative; Substituted by Councillor Gary Poole
04/09/2014, 18:30 Licensing Sub Committee A ,04/09/2014, 18:30 Present
04/11/2014, 18:30 Licensing Sub Committee A ,04/11/2014, 18:30 Present
08/01/2015, 18:30 Licensing Sub Committee A ,08/01/2015, 18:30 Present
12/05/2015, 18:30 Licensing Sub Committee A ,12/05/2015, 18:30 Present
14/07/2015, 18:30 Licensing Sub Committee A ,14/07/2015, 18:30 Apologies, sent representative; Substituted by Councillor Alex Diner
27/08/2015, 18:30 Licensing Sub Committee A ,27/08/2015, 18:30 Present
05/10/2015, 18:30 Licensing Sub Committee A ,05/10/2015, 18:30 Present
15/12/2015, 18:30 Licensing Sub Committee A ,15/12/2015, 18:30 Present
23/02/2016, 18:30 Licensing Sub Committee A ,23/02/2016, 18:30 Present
24/05/2016, 18:30 Licensing Sub Committee A ,24/05/2016, 18:30 In attendance
11/09/2014, 18:30 Licensing Sub Committee B ,11/09/2014, 18:30 Present as substitute
08/03/2016, 18:30 Licensing Sub Committee B ,08/03/2016, 18:30 Present as substitute
22/07/2014, 18:30 Licensing Sub Committee C ,22/07/2014, 18:30 Present as substitute
25/08/2015, 18:30 Licensing Sub Committee C ,25/08/2015, 18:30 In attendance
12/02/2015, 18:30 Licensing Sub Committee D ,12/02/2015, 18:30 Present as substitute
10/09/2015, 18:30 Licensing Sub Committee D ,10/09/2015, 18:30 In attendance
02/03/2015, 19:30 Policy and Performance Scrutiny Committee ,02/03/2015, 19:30 In attendance
01/06/2015, 19:30 Policy and Performance Scrutiny Committee ,01/06/2015, 19:30 Present
29/06/2015, 19:30 Policy and Performance Scrutiny Committee ,29/06/2015, 19:30 Present
17/09/2015, 19:30 Policy and Performance Scrutiny Committee ,17/09/2015, 19:30 Present
05/10/2015, 19:30 Policy and Performance Scrutiny Committee ,05/10/2015, 19:30 Present
02/11/2015, 19:30 Policy and Performance Scrutiny Committee ,02/11/2015, 19:30 Present
07/12/2015, 19:30 Policy and Performance Scrutiny Committee ,07/12/2015, 19:30 Present
21/01/2016, 19:30 Policy and Performance Scrutiny Committee ,21/01/2016, 19:30 Present
11/02/2016, 19:30 Policy and Performance Scrutiny Committee ,11/02/2016, 19:30 Present
14/03/2016, 19:30 Policy and Performance Scrutiny Committee ,14/03/2016, 19:30 Present
09/05/2016, 19:00 Policy and Performance Scrutiny Committee ,09/05/2016, 19:00 Present
10/07/2017, 18:30 Voluntary and Community Sector Committee ,10/07/2017, 18:30 Apologies received
02/10/2017, 18:30 Voluntary and Community Sector Committee ,02/10/2017, 18:30 Absent
20/11/2017, 18:30 Voluntary and Community Sector Committee ,20/11/2017, 18:30 Apologies received
29/01/2018, 18:30 Voluntary and Community Sector Committee ,29/01/2018, 18:30 Present
13/03/2018, 18:30 Voluntary and Community Sector Committee ,13/03/2018, 18:30 Absent
24/04/2018, 12:00 Voluntary and Community Sector Committee ,24/04/2018, 12:00 Present