Skip to content

Attendance

Meeting attendance of Councillor Rowena Champion

Later
Attendance statistics for Councillor Rowena Champion
Statistic Count Percentage
Total expected attendances:154
Present as expected: 137   89%
Apologies received:17   100% of absences
Absent (incl. apologies):17   11%
Apologies due to council business:3
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Rowena Champion
Date Committee Meeting Attendance
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
20/05/2021, 19:30 Annual Council ,20/05/2021, 19:30 Present
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
19/03/2018, 19:00 Audit and Risk Committee ,19/03/2018, 19:00 Present
11/03/2019, 19:00 Audit and Risk Committee ,11/03/2019, 19:00 Apologies received
03/06/2019, 19:30 Audit and Risk Committee ,03/06/2019, 19:30 Apologies received
27/06/2019, 18:30 Audit and Risk Committee ,27/06/2019, 18:30 Present
29/07/2019, 19:00 Audit and Risk Committee ,29/07/2019, 19:00 Present
02/09/2019, 19:00 Audit and Risk Committee ,02/09/2019, 19:00 Present
17/12/2019, 19:00 Audit and Risk Committee ,17/12/2019, 19:00 Apologies received
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Present
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Apologies received
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Apologies received
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Apologies received
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Apologies received
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Apologies received
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
23/09/2021, 19:30 Council ,23/09/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Present
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
26/05/2021, 10:00 Employment and Appointments Committee ,26/05/2021, 10:00 Present
22/06/2021, 11:30 Employment and Appointments Committee ,22/06/2021, 11:30 Present as substitute
17/04/2017, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2017, 19:30 Present
15/05/2017, 19:00 Environment and Regeneration Scrutiny Committee ,15/05/2017, 19:00 Present
11/07/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/07/2017, 19:30 Present
11/09/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/09/2017, 19:30 Present
14/11/2017, 19:30 Environment and Regeneration Scrutiny Committee ,14/11/2017, 19:30 Present
25/01/2018, 19:30 Environment and Regeneration Scrutiny Committee ,25/01/2018, 19:30 Present
26/02/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2018, 19:30 Present
22/03/2018, 19:30 Environment and Regeneration Scrutiny Committee ,22/03/2018, 19:30 Present
17/04/2018, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2018, 19:30 Present
26/06/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/06/2018, 19:30 Present
10/09/2018, 19:30 Environment and Regeneration Scrutiny Committee ,10/09/2018, 19:30 Present
05/11/2018, 19:30 Environment and Regeneration Scrutiny Committee ,05/11/2018, 19:30 Present
04/12/2018, 19:30 Environment and Regeneration Scrutiny Committee ,04/12/2018, 19:30 Present
22/01/2019, 19:30 Environment and Regeneration Scrutiny Committee ,22/01/2019, 19:30 Present
26/02/2019, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2019, 19:30 Present
28/03/2019, 19:30 Environment and Regeneration Scrutiny Committee ,28/03/2019, 19:30 Present
07/05/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/05/2019, 19:30 Present
25/06/2019, 19:30 Environment and Regeneration Scrutiny Committee ,25/06/2019, 19:30 Present
05/09/2019, 20:00 Environment and Regeneration Scrutiny Committee ,05/09/2019, 20:00 Present
07/10/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/10/2019, 19:30 Apologies received
23/01/2023, 19:30 Environment and Regeneration Scrutiny Committee ,23/01/2023, 19:30 In attendance
27/03/2023, 19:30 Environment and Regeneration Scrutiny Committee ,27/03/2023, 19:30 In attendance
04/07/2023, 19:30 Environment and Regeneration Scrutiny Committee ,04/07/2023, 19:30 In attendance
12/09/2023, 19:30 Environment and Regeneration Scrutiny Committee ,12/09/2023, 19:30 In attendance
16/01/2020, 19:00 Executive ,16/01/2020, 19:00 Present
06/02/2020, 19:00 Executive ,06/02/2020, 19:00 Present
27/02/2020, 19:00 Executive ,27/02/2020, 19:00 Present
19/03/2020, 19:00 Executive ,19/03/2020, 19:00 Present
30/04/2020, 19:00 Executive ,30/04/2020, 19:00 Present
18/06/2020, 19:00 Executive ,18/06/2020, 19:00 Present
16/07/2020, 19:00 Executive ,16/07/2020, 19:00 Present
10/09/2020, 19:00 Executive ,10/09/2020, 19:00 Present
15/10/2020, 19:00 Executive ,15/10/2020, 19:00 Present
26/11/2020, 19:00 Executive ,26/11/2020, 19:00 Present
21/01/2021, 19:00 Executive ,21/01/2021, 19:00 Present
11/02/2021, 19:00 Executive ,11/02/2021, 19:00 Present
18/03/2021, 19:00 Executive ,18/03/2021, 19:00 Present
29/04/2021, 19:00 Executive ,29/04/2021, 19:00 Apologies received
27/05/2021, 19:00 Executive ,27/05/2021, 19:00 Present
22/07/2021, 19:00 Executive ,22/07/2021, 19:00 Present
14/10/2021, 19:00 Executive ,14/10/2021, 19:00 Present
25/11/2021, 19:00 Executive ,25/11/2021, 19:00 Present
13/01/2022, 19:00 Executive ,13/01/2022, 19:00 Present
10/02/2022, 19:00 Executive ,10/02/2022, 19:00 Present
24/03/2022, 19:00 Executive ,24/03/2022, 19:00 Apologies received
21/04/2022, 19:00 Executive ,21/04/2022, 19:00 Present
09/06/2022, 19:00 Executive ,09/06/2022, 19:00 Present
14/07/2022, 19:00 Executive ,14/07/2022, 19:00 Present
01/09/2022, 19:00 Executive ,01/09/2022, 19:00 Present
13/10/2022, 19:00 Executive ,13/10/2022, 19:00 Present
24/11/2022, 19:00 Executive ,24/11/2022, 19:00 Apologies received
12/01/2023, 19:00 Executive ,12/01/2023, 19:00 Apologies received
09/02/2023, 19:00 Executive ,09/02/2023, 19:00 Present
23/03/2023, 19:00 Executive ,23/03/2023, 19:00 Present
20/04/2023, 19:00 Executive ,20/04/2023, 19:00 Present
18/05/2023, 19:00 Executive ,18/05/2023, 19:00 Present
22/06/2023, 19:00 Executive ,22/06/2023, 19:00 Present
20/07/2023, 19:00 Executive ,20/07/2023, 19:00 Present
07/09/2023, 19:00 Executive ,07/09/2023, 19:00 Present
19/10/2023, 19:00 Executive ,19/10/2023, 19:00 Present
30/11/2023, 19:00 Executive ,30/11/2023, 19:00 Present
11/01/2024, 19:00 Executive ,11/01/2024, 19:00 Present
08/02/2024, 19:00 Executive ,08/02/2024, 19:00 Present
14/03/2024, 19:00 Executive ,14/03/2024, 19:00 Present
18/04/2024, 19:00 Executive ,18/04/2024, 19:00 Expected
23/05/2024, 19:00 Executive ,23/05/2024, 19:00 Expected
27/06/2024, 19:00 Executive ,27/06/2024, 19:00 Expected
18/07/2024, 19:00 Executive ,18/07/2024, 19:00 Expected
05/09/2024, 19:00 Executive ,05/09/2024, 19:00 Expected
24/10/2024, 19:00 Executive ,24/10/2024, 19:00 Expected
28/11/2024, 19:00 Executive ,28/11/2024, 19:00 Expected
16/01/2025, 19:00 Executive ,16/01/2025, 19:00 Expected
13/02/2025, 19:00 Executive ,13/02/2025, 19:00 Expected
27/02/2025, 19:00 Executive ,27/02/2025, 19:00 Expected
27/03/2025, 19:00 Executive ,27/03/2025, 19:00 Expected
24/04/2025, 19:00 Executive ,24/04/2025, 19:00 Expected
22/05/2025, 19:00 Executive ,22/05/2025, 19:00 Expected
26/06/2025, 19:00 Executive ,26/06/2025, 19:00 Expected
17/04/2019, 19:30 Investigating and Disciplinary Committee ,17/04/2019, 19:30 Present
29/04/2019, 17:00 Investigating and Disciplinary Committee ,29/04/2019, 17:00 Present
24/06/2019, 18:30 Investigating and Disciplinary Committee ,24/06/2019, 18:30 Present
09/07/2019, 19:00 Investigating and Disciplinary Committee ,09/07/2019, 19:00 Apologies received
01/08/2019, 17:00 Investigating and Disciplinary Committee ,01/08/2019, 17:00 Present
02/10/2019, 17:30 Investigating and Disciplinary Committee ,02/10/2019, 17:30 Present
11/03/2020, 18:45 Investigating and Disciplinary Committee ,11/03/2020, 18:45 Present
08/11/2016, 18:25 Licensing Committee ,08/11/2016, 18:25 Apologies received
25/04/2017, 18:30 Licensing Committee ,25/04/2017, 18:30 Apologies due to council business
22/05/2017, 18:00 Licensing Committee ,22/05/2017, 18:00 Apologies due to council business
17/10/2017, 18:00 Licensing Committee ,17/10/2017, 18:00 Apologies due to council business
05/06/2018, 18:00 Licensing Committee ,05/06/2018, 18:00 Apologies received
20/11/2018, 18:30 Licensing Committee ,20/11/2018, 18:30 Apologies received
08/01/2019, 18:30 Licensing Sub Committee B ,08/01/2019, 18:30 Present
17/01/2017, 18:30 Licensing Sub Committee C ,17/01/2017, 18:30 Present
06/03/2017, 18:30 Licensing Sub Committee C ,06/03/2017, 18:30 Present
02/05/2017, 18:30 Licensing Sub Committee C ,02/05/2017, 18:30 Present
04/07/2017, 18:30 Licensing Sub Committee C ,04/07/2017, 18:30 Present
31/08/2017, 18:30 Licensing Sub Committee C ,31/08/2017, 18:30 Present
24/10/2017, 18:30 Licensing Sub Committee C ,24/10/2017, 18:30 Present
03/07/2018, 18:30 Licensing Sub Committee C ,03/07/2018, 18:30 Present
11/09/2018, 18:30 Licensing Sub Committee C ,11/09/2018, 18:30 Present
13/11/2018, 18:30 Licensing Sub Committee C ,13/11/2018, 18:30 Present
21/03/2019, 18:30 Licensing Sub Committee C ,21/03/2019, 18:30 Present
18/07/2016, 19:30 Planning Sub Committee A ,18/07/2016, 19:30 In attendance
17/12/2019, 20:30 Policy and Performance (Transformation Projects) Sub Committee ,17/12/2019, 20:30 Expected
31/10/2016, 19:30 Policy and Performance Scrutiny Committee ,31/10/2016, 19:30 Present
22/11/2016, 19:30 Policy and Performance Scrutiny Committee ,22/11/2016, 19:30 Present
20/12/2016, 19:00 Policy and Performance Scrutiny Committee ,20/12/2016, 19:00 Present
18/01/2017, 19:00 Policy and Performance Scrutiny Committee ,18/01/2017, 19:00 Expected
26/01/2017, 19:00 Policy and Performance Scrutiny Committee ,26/01/2017, 19:00 Present
08/03/2017, 18:00 Policy and Performance Scrutiny Committee ,08/03/2017, 18:00 Expected
14/03/2017, 19:00 Policy and Performance Scrutiny Committee ,14/03/2017, 19:00 Present
22/03/2017, 18:00 Policy and Performance Scrutiny Committee ,22/03/2017, 18:00 Present
20/04/2017, 18:00 Policy and Performance Scrutiny Committee ,20/04/2017, 18:00 Expected
04/05/2017, 18:00 Policy and Performance Scrutiny Committee ,04/05/2017, 18:00 Present
03/07/2017, 19:30 Policy and Performance Scrutiny Committee ,03/07/2017, 19:30 Present
20/07/2017, 19:30 Policy and Performance Scrutiny Committee ,20/07/2017, 19:30 Present
05/10/2017, 19:30 Policy and Performance Scrutiny Committee ,05/10/2017, 19:30 Present
02/11/2017, 19:30 Policy and Performance Scrutiny Committee ,02/11/2017, 19:30 Present
30/11/2017, 19:30 Policy and Performance Scrutiny Committee ,30/11/2017, 19:30 Present
18/01/2018, 19:30 Policy and Performance Scrutiny Committee ,18/01/2018, 19:30 Present
08/03/2018, 19:30 Policy and Performance Scrutiny Committee ,08/03/2018, 19:30 Present
25/06/2018, 19:30 Policy and Performance Scrutiny Committee ,25/06/2018, 19:30 Expected
04/09/2018, 19:30 Policy and Performance Scrutiny Committee ,04/09/2018, 19:30 Present
11/10/2018, 19:30 Policy and Performance Scrutiny Committee ,11/10/2018, 19:30 Present
01/11/2018, 19:30 Policy and Performance Scrutiny Committee ,01/11/2018, 19:30 Present
13/12/2018, 19:30 Policy and Performance Scrutiny Committee ,13/12/2018, 19:30 Expected
24/01/2019, 19:30 Policy and Performance Scrutiny Committee ,24/01/2019, 19:30 Present
14/02/2019, 19:30 Policy and Performance Scrutiny Committee ,14/02/2019, 19:30 Present
04/04/2019, 19:30 Policy and Performance Scrutiny Committee ,04/04/2019, 19:30 Present
14/05/2019, 19:30 Policy and Performance Scrutiny Committee ,14/05/2019, 19:30 Present
18/06/2019, 19:30 Policy and Performance Scrutiny Committee ,18/06/2019, 19:30 Present
25/07/2019, 20:00 Policy and Performance Scrutiny Committee ,25/07/2019, 20:00 Present
30/09/2019, 19:30 Policy and Performance Scrutiny Committee ,30/09/2019, 19:30 Present
14/11/2019, 19:30 Policy and Performance Scrutiny Committee ,14/11/2019, 19:30 Present
17/12/2019, 19:30 Policy and Performance Scrutiny Committee ,17/12/2019, 19:30 Expected