Skip to content

Attendance

Meeting attendance of Councillor Kat Fletcher

Later
Attendance statistics for Councillor Kat Fletcher
Statistic Count Percentage
Total expected attendances:102
Present as expected: 89   87%
Apologies received:11   85% of absences
Absent (incl. apologies):13   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kat Fletcher
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
25/05/2017, 19:00 Audit and Risk Committee ,25/05/2017, 19:00 Present
14/06/2017, 19:00 Audit and Risk Committee ,14/06/2017, 19:00 Apologies received
19/09/2017, 19:30 Audit and Risk Committee ,19/09/2017, 19:30 Expected
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Present
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Apologies received
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Absent
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Apologies received
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Apologies received
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
14/07/2014, 19:30 Housing Scrutiny Committee ,14/07/2014, 19:30 Present
08/09/2014, 19:30 Housing Scrutiny Committee ,08/09/2014, 19:30 Present
02/10/2014, 19:30 Housing Scrutiny Committee ,02/10/2014, 19:30 Expected
02/12/2014, 19:30 Housing Scrutiny Committee ,02/12/2014, 19:30 Present
26/01/2015, 19:30 Housing Scrutiny Committee ,26/01/2015, 19:30 Present
05/03/2015, 19:30 Housing Scrutiny Committee ,05/03/2015, 19:30 Present as substitute
16/04/2015, 19:30 Housing Scrutiny Committee ,16/04/2015, 19:30 Present
02/09/2014, 16:00 Licensing Regulatory Committee ,02/09/2014, 16:00 Present
08/12/2014, 16:00 Licensing Regulatory Committee ,08/12/2014, 16:00 Present
12/06/2018, 16:00 Licensing Regulatory Committee ,12/06/2018, 16:00 Expected
04/07/2018, 17:30 Licensing Regulatory Committee ,04/07/2018, 17:30 Present
04/02/2019, 16:00 Licensing Regulatory Committee ,04/02/2019, 16:00 Present
11/06/2019, 16:00 Licensing Regulatory Committee ,11/06/2019, 16:00 Apologies received
09/09/2019, 16:00 Licensing Regulatory Committee ,09/09/2019, 16:00 Absent
17/06/2014, 19:00 Planning Committee ,17/06/2014, 19:00 Present
08/07/2014, 19:30 Planning Committee ,08/07/2014, 19:30 Present
22/07/2014, 19:30 Planning Committee ,22/07/2014, 19:30 Present
04/09/2014, 19:30 Planning Committee ,04/09/2014, 19:30 Present
20/10/2014, 19:30 Planning Committee ,20/10/2014, 19:30 Present
11/11/2014, 19:30 Planning Committee ,11/11/2014, 19:30 Present
16/12/2014, 19:30 Planning Committee ,16/12/2014, 19:30 Present
20/01/2015, 19:30 Planning Committee ,20/01/2015, 19:30 Present
24/02/2015, 19:30 Planning Committee ,24/02/2015, 19:30 Present
24/03/2015, 19:30 Planning Committee ,24/03/2015, 19:30 Present
23/04/2015, 19:30 Planning Committee ,23/04/2015, 19:30 Present
21/05/2015, 19:30 Planning Committee ,21/05/2015, 19:30 Present
09/06/2015, 19:30 Planning Committee ,09/06/2015, 19:30 Present
07/07/2015, 19:30 Planning Committee ,07/07/2015, 19:30 Present
08/09/2015, 19:30 Planning Committee ,08/09/2015, 19:30 Apologies, sent representative; Substituted by Councillor Jenny Kay
13/10/2015, 19:30 Planning Committee ,13/10/2015, 19:30 Present
17/11/2015, 19:30 Planning Committee ,17/11/2015, 19:30 Present
10/12/2015, 19:30 Planning Committee ,10/12/2015, 19:30 Present
19/01/2016, 19:30 Planning Committee ,19/01/2016, 19:30 Present
09/02/2016, 19:30 Planning Committee ,09/02/2016, 19:30 Present
10/03/2016, 19:30 Planning Committee ,10/03/2016, 19:30 Present
19/04/2016, 19:30 Planning Committee ,19/04/2016, 19:30 Present
20/06/2017, 19:30 Planning Committee ,20/06/2017, 19:30 Present
18/07/2017, 19:30 Planning Committee ,18/07/2017, 19:30 Present
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Apologies received
09/10/2017, 19:30 Planning Committee ,09/10/2017, 19:30 Present
07/11/2017, 19:30 Planning Committee ,07/11/2017, 19:30 Apologies received
05/12/2017, 19:30 Planning Committee ,05/12/2017, 19:30 Present
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Present
06/02/2018, 19:30 Planning Committee ,06/02/2018, 19:30 Present
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Present
19/03/2018, 19:30 Planning Committee ,19/03/2018, 19:30 Apologies received
23/04/2018, 19:30 Planning Committee ,23/04/2018, 19:30 Present
01/07/2014, 19:30 Planning Sub Committee A ,01/07/2014, 19:30 Present
09/10/2014, 19:30 Planning Sub Committee A ,09/10/2014, 19:30 Present
02/12/2014, 19:30 Planning Sub Committee A ,02/12/2014, 19:30 Present
06/01/2015, 19:30 Planning Sub Committee A ,06/01/2015, 19:30 Present
03/03/2015, 19:30 Planning Sub Committee A ,03/03/2015, 19:30 Present
16/04/2015, 19:30 Planning Sub Committee A ,16/04/2015, 19:30 Present
04/06/2015, 19:30 Planning Sub Committee A ,04/06/2015, 19:30 Present
09/07/2015, 19:30 Planning Sub Committee A ,09/07/2015, 19:30 Present
21/09/2015, 19:30 Planning Sub Committee A ,21/09/2015, 19:30 Present
22/10/2015, 19:30 Planning Sub Committee A ,22/10/2015, 19:30 Apologies, sent representative; Substituted by Councillor Nick Wayne
01/12/2015, 19:30 Planning Sub Committee A ,01/12/2015, 19:30 Present
05/01/2016, 19:30 Planning Sub Committee A ,05/01/2016, 19:30 Present
23/02/2016, 19:30 Planning Sub Committee A ,23/02/2016, 19:30 Present
12/04/2016, 19:30 Planning Sub Committee A ,12/04/2016, 19:30 Present
07/06/2016, 19:30 Planning Sub Committee A ,07/06/2016, 19:30 Present
06/11/2014, 19:30 Planning Sub Committee B ,06/11/2014, 19:30 Present as substitute
29/06/2015, 19:30 Planning Sub Committee B ,29/06/2015, 19:30 Present as substitute
29/11/2016, 19:30 Planning Sub Committee B ,29/11/2016, 19:30 Present as substitute
25/07/2017, 19:30 Planning Sub Committee B ,25/07/2017, 19:30 Apologies received
02/10/2017, 19:30 Planning Sub Committee B ,02/10/2017, 19:30 Present
21/11/2017, 19:30 Planning Sub Committee B ,21/11/2017, 19:30 Present
08/01/2018, 19:30 Planning Sub Committee B ,08/01/2018, 19:30 Present
27/02/2018, 19:30 Planning Sub Committee B ,27/02/2018, 19:30 Present
30/04/2018, 19:30 Planning Sub Committee B ,30/04/2018, 19:30 Present