Skip to content

Attendance

Meeting attendance of Councillor Angela Picknell

Later
Attendance statistics for Councillor Angela Picknell
Statistic Count Percentage
Total expected attendances:204
Present as expected: 163   80%
Apologies received:33   80% of absences
Absent (incl. apologies):41   20%
In attendance:2
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Angela Picknell
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Apologies received
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Present
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
11/06/2015, 19:30 Children's Services Scrutiny Committee ,11/06/2015, 19:30 Apologies received
15/09/2015, 19:30 Children's Services Scrutiny Committee ,15/09/2015, 19:30 Present
09/11/2015, 19:30 Children's Services Scrutiny Committee ,09/11/2015, 19:30 Present
11/01/2016, 19:30 Children's Services Scrutiny Committee ,11/01/2016, 19:30 Expected
02/02/2016, 19:30 Children's Services Scrutiny Committee ,02/02/2016, 19:30 Absent
03/03/2016, 19:30 Children's Services Scrutiny Committee ,03/03/2016, 19:30 Absent
12/04/2016, 19:30 Children's Services Scrutiny Committee ,12/04/2016, 19:30 Absent
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Apologies received
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Apologies received
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Apologies received
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Apologies received
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Apologies received
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Apologies received
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Apologies received
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Apologies received
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
29/10/2020, 15:00 Employment and Appointments Committee ,29/10/2020, 15:00 Apologies received
19/11/2020, 09:00 Employment and Appointments Committee ,19/11/2020, 09:00 Apologies received
09/06/2016, 19:30 Health and Care Scrutiny Committee ,09/06/2016, 19:30 In attendance
26/05/2016, 19:30 Housing Scrutiny Committee ,26/05/2016, 19:30 Present
11/07/2016, 19:30 Housing Scrutiny Committee ,11/07/2016, 19:30 Present
06/09/2016, 19:30 Housing Scrutiny Committee ,06/09/2016, 19:30 Present
17/10/2016, 19:30 Housing Scrutiny Committee ,17/10/2016, 19:30 Apologies received
01/12/2016, 19:30 Housing Scrutiny Committee ,01/12/2016, 19:30 Apologies received
10/01/2017, 19:30 Housing Scrutiny Committee ,10/01/2017, 19:30 Present
02/02/2017, 19:30 Housing Scrutiny Committee ,02/02/2017, 19:30 Present
28/03/2017, 19:30 Housing Scrutiny Committee ,28/03/2017, 19:30 Apologies received
16/06/2014, 18:00 Licensing Committee ,16/06/2014, 18:00 Present
27/01/2015, 18:30 Licensing Committee ,27/01/2015, 18:30 Present
02/06/2015, 18:30 Licensing Committee ,02/06/2015, 18:30 Present
Private meeting, 19/01/2022, 18:30 Apologies received
15/06/2015, 16:00 Licensing Regulatory Committee ,15/06/2015, 16:00 Apologies received
14/07/2015, 16:00 Licensing Regulatory Committee ,14/07/2015, 16:00 Present
29/02/2016, 16:00 Licensing Regulatory Committee ,29/02/2016, 16:00 Present
26/08/2014, 18:30 Licensing Sub Committee A ,26/08/2014, 18:30 Present as substitute
14/07/2015, 18:30 Licensing Sub Committee A ,14/07/2015, 18:30 Present
27/08/2015, 18:30 Licensing Sub Committee A ,27/08/2015, 18:30 Apologies, sent representative; Substituted by Councillor Paul Smith
05/10/2015, 18:30 Licensing Sub Committee A ,05/10/2015, 18:30 Present
15/12/2015, 18:30 Licensing Sub Committee A ,15/12/2015, 18:30 Present
23/02/2016, 18:30 Licensing Sub Committee A ,23/02/2016, 18:30 Present
09/09/2021, 18:30 Licensing Sub Committee A ,09/09/2021, 18:30 Present as substitute
04/08/2015, 18:30 Licensing Sub Committee B ,04/08/2015, 18:30 Present as substitute
08/12/2015, 18:30 Licensing Sub Committee B ,08/12/2015, 18:30 Present as substitute
17/07/2014, 18:30 Licensing Sub Committee C ,17/07/2014, 18:30 Present as substitute
22/09/2014, 18:30 Licensing Sub Committee C ,22/09/2014, 18:30 Present as substitute
18/11/2014, 18:30 Licensing Sub Committee C ,18/11/2014, 18:30 Present as substitute
25/08/2015, 18:30 Licensing Sub Committee C ,25/08/2015, 18:30 Present as substitute
26/01/2016, 18:30 Licensing Sub Committee C ,26/01/2016, 18:30 Present as substitute
12/08/2014, 18:30 Licensing Sub Committee D ,12/08/2014, 18:30 Present
23/10/2014, 18:30 Licensing Sub Committee D ,23/10/2014, 18:30 Present
18/12/2014, 18:30 Licensing Sub Committee D ,18/12/2014, 18:30 Present
12/02/2015, 18:30 Licensing Sub Committee D ,12/02/2015, 18:30 Present
27/04/2015, 18:30 Licensing Sub Committee D ,27/04/2015, 18:30 Present
30/06/2015, 18:30 Licensing Sub Committee D ,30/06/2015, 18:30 Present as substitute
01/12/2015, 18:30 Licensing Sub Committee D ,01/12/2015, 18:30 Present
15/06/2021, 18:30 Licensing Sub Committee D ,15/06/2021, 18:30 Present
02/11/2021, 18:30 Licensing Sub Committee D ,02/11/2021, 18:30 Present
10/03/2022, 18:30 Licensing Sub Committee D ,10/03/2022, 18:30 Present
03/05/2022, 18:30 Licensing Sub Committee D ,03/05/2022, 18:30 Present
17/06/2014, 19:00 Planning Committee ,17/06/2014, 19:00 Present
08/07/2014, 19:30 Planning Committee ,08/07/2014, 19:30 Apologies, sent representative; Substituted by Councillor Flora Williamson
22/07/2014, 19:30 Planning Committee ,22/07/2014, 19:30 Present
04/09/2014, 19:30 Planning Committee ,04/09/2014, 19:30 Present
20/10/2014, 19:30 Planning Committee ,20/10/2014, 19:30 Apologies received
11/11/2014, 19:30 Planning Committee ,11/11/2014, 19:30 Apologies received
16/12/2014, 19:30 Planning Committee ,16/12/2014, 19:30 Absent
20/01/2015, 19:30 Planning Committee ,20/01/2015, 19:30 Present
24/02/2015, 19:30 Planning Committee ,24/02/2015, 19:30 Present
24/03/2015, 19:30 Planning Committee ,24/03/2015, 19:30 Present
23/04/2015, 19:30 Planning Committee ,23/04/2015, 19:30 Absent
21/05/2015, 19:30 Planning Committee ,21/05/2015, 19:30 Expected
10/12/2015, 19:30 Planning Committee ,10/12/2015, 19:30 Absent
19/01/2016, 19:30 Planning Committee ,19/01/2016, 19:30 Present
09/02/2016, 19:30 Planning Committee ,09/02/2016, 19:30 Expected
10/03/2016, 19:30 Planning Committee ,10/03/2016, 19:30 Present
19/05/2016, 19:30 Planning Committee ,19/05/2016, 19:30 Present
14/06/2016, 19:30 Planning Committee ,14/06/2016, 19:30 Present
12/07/2016, 19:30 Planning Committee ,12/07/2016, 19:30 Present
13/09/2016, 19:30 Planning Committee ,13/09/2016, 19:30 Present
13/10/2016, 19:30 Planning Committee ,13/10/2016, 19:30 Present
13/12/2016, 19:30 Planning Committee ,13/12/2016, 19:30 Present
17/01/2017, 19:30 Planning Committee ,17/01/2017, 19:30 Present
27/04/2017, 19:30 Planning Committee ,27/04/2017, 19:30 Present
20/06/2017, 19:30 Planning Committee ,20/06/2017, 19:30 Absent
18/07/2017, 19:30 Planning Committee ,18/07/2017, 19:30 Present
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Present
09/10/2017, 19:30 Planning Committee ,09/10/2017, 19:30 Present
07/11/2017, 19:30 Planning Committee ,07/11/2017, 19:30 Present
05/12/2017, 19:30 Planning Committee ,05/12/2017, 19:30 Present
18/01/2018, 19:30 Planning Committee ,18/01/2018, 19:30 Apologies received
06/02/2018, 19:30 Planning Committee ,06/02/2018, 19:30 Apologies received
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Present
19/03/2018, 19:30 Planning Committee ,19/03/2018, 19:30 Present
23/04/2018, 19:30 Planning Committee ,23/04/2018, 19:30 Present
07/06/2018, 19:30 Planning Committee ,07/06/2018, 19:30 Present
09/07/2018, 19:30 Planning Committee ,09/07/2018, 19:30 Apologies received
10/09/2018, 19:30 Planning Committee ,10/09/2018, 19:30 Present
09/10/2018, 19:30 Planning Committee ,09/10/2018, 19:30 Present
08/11/2018, 19:30 Planning Committee ,08/11/2018, 19:30 Present
10/12/2018, 19:30 Planning Committee ,10/12/2018, 19:30 Present
08/01/2019, 19:30 Planning Committee ,08/01/2019, 19:30 Present
05/03/2019, 19:30 Planning Committee ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Planning Committee ,02/04/2019, 19:30 Present
02/05/2019, 19:30 Planning Committee ,02/05/2019, 19:30 Present
04/06/2019, 19:30 Planning Committee ,04/06/2019, 19:30 Present
09/09/2019, 19:30 Planning Committee ,09/09/2019, 19:30 Present
15/10/2019, 19:30 Planning Committee ,15/10/2019, 19:30 Apologies received
18/11/2019, 19:30 Planning Committee ,18/11/2019, 19:30 Present
16/12/2019, 19:30 Planning Committee ,16/12/2019, 19:30 Present
03/02/2020, 19:30 Planning Committee ,03/02/2020, 19:30 Present
02/03/2020, 19:30 Planning Committee ,02/03/2020, 19:30 Present
23/04/2020, 19:30 Planning Committee ,23/04/2020, 19:30 Present
18/05/2020, 19:30 Planning Committee ,18/05/2020, 19:30 Present
23/06/2020, 19:30 Planning Committee ,23/06/2020, 19:30 Present
21/07/2020, 19:30 Planning Committee ,21/07/2020, 19:30 Present
01/10/2020, 19:30 Planning Committee ,01/10/2020, 19:30 Present
05/11/2020, 19:30 Planning Committee ,05/11/2020, 19:30 Present
09/02/2021, 19:30 Planning Committee ,09/02/2021, 19:30 Present
18/03/2021, 19:30 Planning Committee ,18/03/2021, 19:30 Present
24/05/2021, 19:30 Planning Committee ,24/05/2021, 19:30 Present
29/06/2021, 19:30 Planning Committee ,29/06/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Present
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Absent
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Present
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Apologies received
09/07/2015, 19:30 Planning Sub Committee A ,09/07/2015, 19:30 Present as substitute
03/07/2017, 19:30 Planning Sub Committee A ,03/07/2017, 19:30 Apologies received
04/09/2017, 19:30 Planning Sub Committee A ,04/09/2017, 19:30 Present
31/10/2017, 19:30 Planning Sub Committee A ,31/10/2017, 19:30 Present
12/12/2017, 19:30 Planning Sub Committee A ,12/12/2017, 19:30 Present
01/02/2018, 19:30 Planning Sub Committee A ,01/02/2018, 19:30 Present
27/03/2018, 19:30 Planning Sub Committee A ,27/03/2018, 19:30 Present
19/06/2018, 19:30 Planning Sub Committee A ,19/06/2018, 19:30 Present
06/09/2018, 19:30 Planning Sub Committee A ,06/09/2018, 19:30 Present
30/10/2018, 19:30 Planning Sub Committee A ,30/10/2018, 19:30 Present
13/12/2018, 19:30 Planning Sub Committee A ,13/12/2018, 19:30 Present
11/02/2019, 19:30 Planning Sub Committee A ,11/02/2019, 19:30 Present
09/04/2019, 19:30 Planning Sub Committee A ,09/04/2019, 19:30 Present
18/06/2019, 19:30 Planning Sub Committee A ,18/06/2019, 19:30 Present
03/09/2019, 19:30 Planning Sub Committee A ,03/09/2019, 19:30 Present
07/11/2019, 19:30 Planning Sub Committee A ,07/11/2019, 19:30 Apologies received
14/01/2020, 19:30 Planning Sub Committee A ,14/01/2020, 19:30 Present
27/04/2020, 19:30 Planning Sub Committee A ,27/04/2020, 19:30 Present
16/06/2020, 19:30 Planning Sub Committee A ,16/06/2020, 19:30 Present
07/09/2020, 19:30 Planning Sub Committee A ,07/09/2020, 19:30 Present
10/11/2020, 19:30 Planning Sub Committee A ,10/11/2020, 19:30 Present
19/01/2021, 19:30 Planning Sub Committee A ,19/01/2021, 19:30 Present
22/03/2021, 19:30 Planning Sub Committee A ,22/03/2021, 19:30 Present
04/05/2021, 19:30 Planning Sub Committee A ,04/05/2021, 19:30 Present
24/06/2014, 19:30 Planning Sub Committee B ,24/06/2014, 19:30 Present
15/07/2014, 19:30 Planning Sub Committee B ,15/07/2014, 19:30 Present
18/09/2014, 19:30 Planning Sub Committee B ,18/09/2014, 19:30 Present
06/11/2014, 19:30 Planning Sub Committee B ,06/11/2014, 19:30 Present
18/12/2014, 19:30 Planning Sub Committee B ,18/12/2014, 19:30 Apologies received
05/02/2015, 19:30 Planning Sub Committee B ,05/02/2015, 19:30 Present
19/03/2015, 19:30 Planning Sub Committee B ,19/03/2015, 19:30 Present
29/06/2015, 19:30 Planning Sub Committee B ,29/06/2015, 19:30 Present as substitute
24/11/2015, 19:30 Planning Sub Committee B ,24/11/2015, 19:30 Present as substitute
17/12/2015, 19:30 Planning Sub Committee B ,17/12/2015, 19:30 Present
25/01/2016, 19:30 Planning Sub Committee B ,25/01/2016, 19:30 Present as substitute
14/03/2016, 19:30 Planning Sub Committee B ,14/03/2016, 19:30 Present
10/05/2016, 19:30 Planning Sub Committee B ,10/05/2016, 19:30 Present
28/06/2016, 19:30 Planning Sub Committee B ,28/06/2016, 19:30 Present
03/10/2016, 19:30 Planning Sub Committee B ,03/10/2016, 19:30 Apologies, sent representative; Substituted by Councillor Una O'Halloran
29/11/2016, 19:30 Planning Sub Committee B ,29/11/2016, 19:30 Present
27/02/2017, 19:30 Planning Sub Committee B ,27/02/2017, 19:30 Present
20/04/2017, 19:30 Planning Sub Committee B ,20/04/2017, 19:30 Present
14/06/2021, 19:30 Planning Sub Committee B ,14/06/2021, 19:30 Present
30/09/2021, 19:30 Planning Sub Committee B ,30/09/2021, 19:30 Present
18/11/2021, 19:30 Planning Sub Committee B ,18/11/2021, 19:30 Present
27/01/2022, 19:30 Planning Sub Committee B ,27/01/2022, 19:30 Present
01/03/2022, 19:30 Planning Sub Committee B ,01/03/2022, 19:30 Apologies received
22/03/2022, 19:30 Planning Sub Committee B ,22/03/2022, 19:30 Present
02/11/2017, 19:30 Policy and Performance Scrutiny Committee ,02/11/2017, 19:30 In attendance
22/10/2020, 19:30 Policy and Performance Scrutiny Committee ,22/10/2020, 19:30 Present
03/12/2020, 19:30 Policy and Performance Scrutiny Committee ,03/12/2020, 19:30 Present
28/01/2021, 19:00 Policy and Performance Scrutiny Committee ,28/01/2021, 19:00 Present
01/03/2021, 19:00 Policy and Performance Scrutiny Committee ,01/03/2021, 19:00 Expected
25/03/2021, 19:00 Policy and Performance Scrutiny Committee ,25/03/2021, 19:00 Expected
20/04/2021, 19:00 Policy and Performance Scrutiny Committee ,20/04/2021, 19:00 Expected