Skip to content

Attendance

Meeting attendance of Councillor Flora Williamson

Later
Attendance statistics for Councillor Flora Williamson
Statistic Count Percentage
Total expected attendances:191
Present as expected: 180   94%
Apologies received:10   91% of absences
Absent (incl. apologies):11   6%
Apologies due to council business:5
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Flora Williamson
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Apologies received
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
26/05/2016, 19:30 Audit and Risk Committee ,26/05/2016, 19:30 Present
06/06/2016, 19:30 Audit and Risk Committee ,06/06/2016, 19:30 Present
20/09/2016, 19:00 Audit and Risk Committee ,20/09/2016, 19:00 Present
24/01/2017, 19:00 Audit and Risk Committee ,24/01/2017, 19:00 Present
20/03/2017, 19:00 Audit and Risk Committee ,20/03/2017, 19:00 Apologies due to council business
25/05/2021, 19:00 Audit and Risk Committee ,25/05/2021, 19:00 Present
27/07/2021, 19:00 Audit and Risk Committee ,27/07/2021, 19:00 Present
05/10/2021, 19:00 Audit and Risk Committee ,05/10/2021, 19:00 Present
11/11/2021, 19:00 Audit and Risk Committee ,11/11/2021, 19:00 Present
31/01/2022, 19:00 Audit and Risk Committee ,31/01/2022, 19:00 Apologies received
22/03/2022, 19:00 Audit and Risk Committee ,22/03/2022, 19:00 Present
13/06/2022, 19:00 Audit and Risk Committee ,13/06/2022, 19:00 Present
13/09/2022, 19:00 Audit and Risk Committee ,13/09/2022, 19:00 Present
15/11/2022, 19:00 Audit and Risk Committee ,15/11/2022, 19:00 Present
30/01/2023, 19:00 Audit and Risk Committee ,30/01/2023, 19:00 Present
13/03/2023, 19:00 Audit and Risk Committee ,13/03/2023, 19:00 Present
23/05/2023, 19:00 Audit and Risk Committee ,23/05/2023, 19:00 Present
11/07/2023, 19:00 Audit and Risk Committee ,11/07/2023, 19:00 Present
18/09/2023, 19:00 Audit and Risk Committee ,18/09/2023, 19:00 Apologies received
20/11/2023, 19:00 Audit and Risk Committee ,20/11/2023, 19:00 Present
29/01/2024, 19:00 Audit and Risk Committee ,29/01/2024, 19:00 Present
18/03/2024, 19:00 Audit and Risk Committee ,18/03/2024, 19:00 Expected
21/05/2024, 19:00 Audit and Risk Committee ,21/05/2024, 19:00 Expected
08/07/2024, 19:00 Audit and Risk Committee ,08/07/2024, 19:00 Expected
16/09/2024, 19:00 Audit and Risk Committee ,16/09/2024, 19:00 Expected
18/11/2024, 19:00 Audit and Risk Committee ,18/11/2024, 19:00 Expected
28/01/2025, 19:00 Audit and Risk Committee ,28/01/2025, 19:00 Expected
24/03/2025, 19:00 Audit and Risk Committee ,24/03/2025, 19:00 Expected
20/05/2025, 19:00 Audit and Risk Committee ,20/05/2025, 19:00 Expected
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Absent
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Present
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Present
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Present
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
03/06/2019, 19:30 Children's Services Scrutiny Committee ,03/06/2019, 19:30 Present
09/07/2019, 19:30 Children's Services Scrutiny Committee ,09/07/2019, 19:30 Present
17/09/2019, 19:30 Children's Services Scrutiny Committee ,17/09/2019, 19:30 Present
29/10/2019, 19:30 Children's Services Scrutiny Committee ,29/10/2019, 19:30 Present
26/11/2019, 19:30 Children's Services Scrutiny Committee ,26/11/2019, 19:30 Present
21/01/2020, 19:30 Children's Services Scrutiny Committee ,21/01/2020, 19:30 Present
11/02/2020, 19:30 Children's Services Scrutiny Committee ,11/02/2020, 19:30 Present
29/06/2020, 19:00 Children's Services Scrutiny Committee ,29/06/2020, 19:00 Present
20/07/2020, 19:00 Children's Services Scrutiny Committee ,20/07/2020, 19:00 Present
28/09/2020, 19:30 Children's Services Scrutiny Committee ,28/09/2020, 19:30 Present
03/11/2020, 19:00 Children's Services Scrutiny Committee ,03/11/2020, 19:00 Present
14/12/2020, 19:00 Children's Services Scrutiny Committee ,14/12/2020, 19:00 Present
26/01/2021, 19:00 Children's Services Scrutiny Committee ,26/01/2021, 19:00 Present
09/03/2021, 19:00 Children's Services Scrutiny Committee ,09/03/2021, 19:00 Present
04/05/2021, 19:00 Children's Services Scrutiny Committee ,04/05/2021, 19:00 Present
15/01/2024, 19:00 Children's Services Scrutiny Committee ,15/01/2024, 19:00 In attendance
26/02/2024, 19:00 Children's Services Scrutiny Committee ,26/02/2024, 19:00 In attendance
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Apologies received
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
27/01/2016, 18:30 Employment and Appointments Committee ,27/01/2016, 18:30 In attendance
09/02/2016, 18:00 Employment and Appointments Committee ,09/02/2016, 18:00 Apologies due to council business
12/02/2016, 09:30 Employment and Appointments Committee ,12/02/2016, 09:30 Present
23/02/2016, 09:30 Employment and Appointments Committee ,23/02/2016, 09:30 Present
22/07/2016, 10:00 Employment and Appointments Committee ,22/07/2016, 10:00 Apologies received
06/09/2016, 12:30 Employment and Appointments Committee ,06/09/2016, 12:30 Present
19/12/2016, 18:00 Employment and Appointments Committee ,19/12/2016, 18:00 Present
20/12/2016, 17:00 Employment and Appointments Committee ,20/12/2016, 17:00 Present
22/12/2016, 14:00 Employment and Appointments Committee ,22/12/2016, 14:00 Apologies received
20/01/2017, 09:00 Employment and Appointments Committee ,20/01/2017, 09:00 Apologies received
23/01/2017, 14:00 Employment and Appointments Committee ,23/01/2017, 14:00 Present
26/01/2017, 14:00 Employment and Appointments Committee ,26/01/2017, 14:00 Present
01/02/2017, 13:00 Employment and Appointments Committee ,01/02/2017, 13:00 Present
14/07/2014, 19:30 Housing Scrutiny Committee ,14/07/2014, 19:30 Present
08/09/2014, 19:30 Housing Scrutiny Committee ,08/09/2014, 19:30 Present
02/10/2014, 19:30 Housing Scrutiny Committee ,02/10/2014, 19:30 Expected
02/12/2014, 19:30 Housing Scrutiny Committee ,02/12/2014, 19:30 Present
26/01/2015, 19:30 Housing Scrutiny Committee ,26/01/2015, 19:30 Present
05/03/2015, 19:30 Housing Scrutiny Committee ,05/03/2015, 19:30 Present
16/04/2015, 19:30 Housing Scrutiny Committee ,16/04/2015, 19:30 Present
08/06/2015, 19:30 Housing Scrutiny Committee ,08/06/2015, 19:30 Present
13/07/2015, 19:30 Housing Scrutiny Committee ,13/07/2015, 19:30 Present
07/09/2015, 19:30 Housing Scrutiny Committee ,07/09/2015, 19:30 Present
08/10/2015, 19:30 Housing Scrutiny Committee ,08/10/2015, 19:30 Present
16/11/2015, 19:30 Housing Scrutiny Committee ,16/11/2015, 19:30 Present
26/01/2016, 19:30 Housing Scrutiny Committee ,26/01/2016, 19:30 Present
29/02/2016, 19:30 Housing Scrutiny Committee ,29/02/2016, 19:30 Present
23/03/2016, 19:30 Housing Scrutiny Committee ,23/03/2016, 19:30 Present
19/04/2016, 19:30 Housing Scrutiny Committee ,19/04/2016, 19:30 Present
16/06/2014, 18:00 Licensing Committee ,16/06/2014, 18:00 Present
27/01/2015, 18:30 Licensing Committee ,27/01/2015, 18:30 Present
02/06/2015, 18:30 Licensing Committee ,02/06/2015, 18:30 Present
07/03/2016, 19:30 Licensing Committee ,07/03/2016, 19:30 Present
17/05/2016, 18:30 Licensing Committee ,17/05/2016, 18:30 Present
08/11/2016, 18:25 Licensing Committee ,08/11/2016, 18:25 Present
25/04/2017, 18:30 Licensing Committee ,25/04/2017, 18:30 Present
22/05/2017, 18:00 Licensing Committee ,22/05/2017, 18:00 Present
17/10/2017, 18:00 Licensing Committee ,17/10/2017, 18:00 Apologies due to council business
05/06/2018, 18:00 Licensing Committee ,05/06/2018, 18:00 Present
20/11/2018, 18:30 Licensing Committee ,20/11/2018, 18:30 Present
25/05/2021, 18:25 Licensing Committee ,25/05/2021, 18:25 Present
Private meeting, 19/01/2022, 18:30 Apologies received
31/05/2022, 18:20 Licensing Committee ,31/05/2022, 18:20 Apologies due to council business
17/11/2022, 19:30 Licensing Committee ,17/11/2022, 19:30 Present
25/06/2014, 18:30 Licensing Sub Committee A ,25/06/2014, 18:30 Present
26/08/2014, 18:30 Licensing Sub Committee A ,26/08/2014, 18:30 Apologies, sent representative; Substituted by Councillor Angela Picknell
04/09/2014, 18:30 Licensing Sub Committee A ,04/09/2014, 18:30 Present
04/11/2014, 18:30 Licensing Sub Committee A ,04/11/2014, 18:30 Present
08/01/2015, 18:30 Licensing Sub Committee A ,08/01/2015, 18:30 Present
12/05/2015, 18:30 Licensing Sub Committee A ,12/05/2015, 18:30 Present
24/05/2016, 18:30 Licensing Sub Committee A ,24/05/2016, 18:30 Present
05/07/2016, 18:30 Licensing Sub Committee A ,05/07/2016, 18:30 Present
01/09/2016, 18:30 Licensing Sub Committee A ,01/09/2016, 18:30 Apologies, sent representative; Substituted by Councillor Gary Poole
06/09/2016, 18:30 Licensing Sub Committee A ,06/09/2016, 18:30 Present
25/10/2016, 18:30 Licensing Sub Committee A ,25/10/2016, 18:30 Present
16/01/2018, 18:30 Licensing Sub Committee A ,16/01/2018, 18:30 Present as substitute
09/09/2021, 18:30 Licensing Sub Committee A ,09/09/2021, 18:30 Present as substitute
16/03/2023, 18:30 Licensing Sub Committee A ,16/03/2023, 18:30 Present
14/10/2015, 18:30 Licensing Sub Committee B ,14/10/2015, 18:30 Present as substitute
05/01/2017, 18:30 Licensing Sub Committee B ,05/01/2017, 18:30 Present as substitute
19/06/2017, 18:30 Licensing Sub Committee B ,19/06/2017, 18:30 Present as substitute
21/06/2018, 18:30 Licensing Sub Committee B ,21/06/2018, 18:30 Present
30/08/2018, 18:30 Licensing Sub Committee B ,30/08/2018, 18:30 Present
30/10/2018, 18:30 Licensing Sub Committee B ,30/10/2018, 18:30 Present
08/01/2019, 18:30 Licensing Sub Committee B ,08/01/2019, 18:30 Present
05/03/2019, 18:30 Licensing Sub Committee B ,05/03/2019, 18:30 Present
17/11/2022, 18:30 Licensing Sub Committee B ,17/11/2022, 18:30 Present
09/03/2023, 18:30 Licensing Sub Committee B ,09/03/2023, 18:30 Present as substitute
02/10/2014, 18:30 Licensing Sub Committee C ,02/10/2014, 18:30 Present as substitute
18/11/2014, 18:30 Licensing Sub Committee C ,18/11/2014, 18:30 Present as substitute
22/03/2016, 18:30 Licensing Sub Committee C ,22/03/2016, 18:30 Present as substitute
09/06/2016, 18:30 Licensing Sub Committee C ,09/06/2016, 18:30 Present as substitute
17/01/2017, 18:30 Licensing Sub Committee C ,17/01/2017, 18:30 Apologies due to council business
06/03/2017, 18:30 Licensing Sub Committee C ,06/03/2017, 18:30 Present
02/05/2017, 18:30 Licensing Sub Committee C ,02/05/2017, 18:30 Present
04/07/2017, 18:30 Licensing Sub Committee C ,04/07/2017, 18:30 Present
31/08/2017, 18:30 Licensing Sub Committee C ,31/08/2017, 18:30 Present
24/10/2017, 18:30 Licensing Sub Committee C ,24/10/2017, 18:30 Present
03/06/2021, 18:30 Licensing Sub Committee C ,03/06/2021, 18:30 Present
27/04/2015, 18:30 Licensing Sub Committee D ,27/04/2015, 18:30 Present as substitute
23/06/2015, 18:30 Licensing Sub Committee D ,23/06/2015, 18:30 Present
30/06/2015, 18:30 Licensing Sub Committee D ,30/06/2015, 18:30 Present; Substituted by Councillor Angela Picknell
10/09/2015, 18:30 Licensing Sub Committee D ,10/09/2015, 18:30 Present
17/09/2015, 18:30 Licensing Sub Committee D ,17/09/2015, 18:30 Present
01/12/2015, 18:30 Licensing Sub Committee D ,01/12/2015, 18:30 Present
09/02/2016, 18:30 Licensing Sub Committee D ,09/02/2016, 18:30 Present
14/04/2016, 18:30 Licensing Sub Committee D ,14/04/2016, 18:30 Present
22/06/2016, 18:30 Licensing Sub Committee D ,22/06/2016, 18:30 Present as substitute
31/01/2017, 18:30 Licensing Sub Committee D ,31/01/2017, 18:30 Present as substitute
17/07/2018, 18:30 Licensing Sub Committee D ,17/07/2018, 18:30 Present as substitute
27/11/2018, 18:30 Licensing Sub Committee D ,27/11/2018, 18:30 Present as substitute
08/07/2014, 19:30 Planning Committee ,08/07/2014, 19:30 Present as substitute
07/09/2017, 19:30 Planning Committee ,07/09/2017, 19:30 Present as substitute
01/03/2018, 19:30 Planning Committee ,01/03/2018, 19:30 Present as substitute
10/12/2018, 19:30 Planning Committee ,10/12/2018, 19:30 Present as substitute
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Present as substitute
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Present as substitute
03/07/2017, 19:30 Policy and Performance Scrutiny Committee ,03/07/2017, 19:30 Present
20/07/2017, 19:30 Policy and Performance Scrutiny Committee ,20/07/2017, 19:30 Present
05/10/2017, 19:30 Policy and Performance Scrutiny Committee ,05/10/2017, 19:30 Present
02/11/2017, 19:30 Policy and Performance Scrutiny Committee ,02/11/2017, 19:30 Present
30/11/2017, 19:30 Policy and Performance Scrutiny Committee ,30/11/2017, 19:30 Present
18/01/2018, 19:30 Policy and Performance Scrutiny Committee ,18/01/2018, 19:30 Present
08/03/2018, 19:30 Policy and Performance Scrutiny Committee ,08/03/2018, 19:30 Present
08/06/2023, 19:30 Policy and Performance Scrutiny Committee ,08/06/2023, 19:30 Present
24/07/2023, 19:30 Policy and Performance Scrutiny Committee ,24/07/2023, 19:30 Present
21/09/2023, 19:30 Policy and Performance Scrutiny Committee ,21/09/2023, 19:30 Present
02/11/2023, 19:30 Policy and Performance Scrutiny Committee ,02/11/2023, 19:30 Present
11/12/2023, 19:30 Policy and Performance Scrutiny Committee ,11/12/2023, 19:30 Present
18/01/2024, 19:30 Policy and Performance Scrutiny Committee ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Policy and Performance Scrutiny Committee ,22/02/2024, 19:30 Present
26/03/2024, 19:30 Policy and Performance Scrutiny Committee ,26/03/2024, 19:30 Expected
25/04/2024, 19:30 Policy and Performance Scrutiny Committee ,25/04/2024, 19:30 Expected
06/06/2024, 19:30 Policy and Performance Scrutiny Committee ,06/06/2024, 19:30 Expected