Skip to content

Attendance

Meeting attendance of Councillor John Woolf

Later
Attendance statistics for Councillor John Woolf
Statistic Count Percentage
Total expected attendances:130
Present as expected: 107   82%
Apologies received:20   87% of absences
Absent (incl. apologies):23   18%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Woolf
Date Committee Meeting Attendance
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Apologies received
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Absent
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
26/06/2018, 19:00 Children's Services Scrutiny Committee ,26/06/2018, 19:00 Present
16/07/2018, 19:00 Children's Services Scrutiny Committee ,16/07/2018, 19:00 Present
13/09/2018, 19:00 Children's Services Scrutiny Committee ,13/09/2018, 19:00 Present
18/10/2018, 19:00 Children's Services Scrutiny Committee ,18/10/2018, 19:00 Present
22/11/2018, 19:00 Children's Services Scrutiny Committee ,22/11/2018, 19:00 Present
10/01/2019, 19:00 Children's Services Scrutiny Committee ,10/01/2019, 19:00 Present
04/03/2019, 19:00 Children's Services Scrutiny Committee ,04/03/2019, 19:00 Apologies received
30/04/2019, 19:00 Children's Services Scrutiny Committee ,30/04/2019, 19:00 Present
03/06/2019, 19:30 Children's Services Scrutiny Committee ,03/06/2019, 19:30 Present
09/07/2019, 19:30 Children's Services Scrutiny Committee ,09/07/2019, 19:30 Present
17/09/2019, 19:30 Children's Services Scrutiny Committee ,17/09/2019, 19:30 Present
29/10/2019, 19:30 Children's Services Scrutiny Committee ,29/10/2019, 19:30 Present
26/11/2019, 19:30 Children's Services Scrutiny Committee ,26/11/2019, 19:30 Present
21/01/2020, 19:30 Children's Services Scrutiny Committee ,21/01/2020, 19:30 Present
11/02/2020, 19:30 Children's Services Scrutiny Committee ,11/02/2020, 19:30 Present
29/06/2020, 19:00 Children's Services Scrutiny Committee ,29/06/2020, 19:00 Present
20/07/2020, 19:00 Children's Services Scrutiny Committee ,20/07/2020, 19:00 Present
28/09/2020, 19:30 Children's Services Scrutiny Committee ,28/09/2020, 19:30 Apologies, sent representative; Substituted by Councillor Clare Jeapes
03/11/2020, 19:00 Children's Services Scrutiny Committee ,03/11/2020, 19:00 Present
14/12/2020, 19:00 Children's Services Scrutiny Committee ,14/12/2020, 19:00 Apologies received
26/01/2021, 19:00 Children's Services Scrutiny Committee ,26/01/2021, 19:00 Present as substitute
09/03/2021, 19:00 Children's Services Scrutiny Committee ,09/03/2021, 19:00 Present
04/05/2021, 19:00 Children's Services Scrutiny Committee ,04/05/2021, 19:00 Present
22/06/2021, 19:00 Children's Services Scrutiny Committee ,22/06/2021, 19:00 Present
20/07/2021, 19:00 Children's Services Scrutiny Committee ,20/07/2021, 19:00 Present
20/09/2021, 19:00 Children's Services Scrutiny Committee ,20/09/2021, 19:00 Present
19/10/2021, 19:00 Children's Services Scrutiny Committee ,19/10/2021, 19:00 Apologies, sent representative; Substituted by Councillor Valerie Bossman-Quarshie
06/12/2021, 19:00 Children's Services Scrutiny Committee ,06/12/2021, 19:00 Present
Private meeting, 11/01/2022, 19:00 Absent
28/03/2022, 19:00 Children's Services Scrutiny Committee ,28/03/2022, 19:00 Present
28/11/2023, 19:00 Children's Services Scrutiny Committee ,28/11/2023, 19:00 In attendance
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Apologies received
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/01/2023, 12:00 Employment and Appointments Committee ,11/01/2023, 12:00 In attendance
26/01/2023, 09:30 Employment and Appointments Committee ,26/01/2023, 09:30 In attendance
27/06/2023, 09:00 Employment and Appointments Committee ,27/06/2023, 09:00 Present
20/07/2023, 09:30 Employment and Appointments Committee ,20/07/2023, 09:30 Present as substitute
09/06/2022, 19:00 Executive ,09/06/2022, 19:00 Present
14/07/2022, 19:00 Executive ,14/07/2022, 19:00 Present
01/09/2022, 19:00 Executive ,01/09/2022, 19:00 Present
13/10/2022, 19:00 Executive ,13/10/2022, 19:00 Present
24/11/2022, 19:00 Executive ,24/11/2022, 19:00 Present
12/01/2023, 19:00 Executive ,12/01/2023, 19:00 Present
09/02/2023, 19:00 Executive ,09/02/2023, 19:00 Present
23/03/2023, 19:00 Executive ,23/03/2023, 19:00 Present
20/04/2023, 19:00 Executive ,20/04/2023, 19:00 Present
18/05/2023, 19:00 Executive ,18/05/2023, 19:00 Present
22/06/2023, 19:00 Executive ,22/06/2023, 19:00 Present
20/07/2023, 19:00 Executive ,20/07/2023, 19:00 Present
07/09/2023, 19:00 Executive ,07/09/2023, 19:00 Present
19/10/2023, 19:00 Executive ,19/10/2023, 19:00 Present
30/11/2023, 19:00 Executive ,30/11/2023, 19:00 Present
11/01/2024, 19:00 Executive ,11/01/2024, 19:00 Present
08/02/2024, 19:00 Executive ,08/02/2024, 19:00 Present
14/03/2024, 19:00 Executive ,14/03/2024, 19:00 Present
18/04/2024, 19:00 Executive ,18/04/2024, 19:00 Expected
23/05/2024, 19:00 Executive ,23/05/2024, 19:00 Expected
27/06/2024, 19:00 Executive ,27/06/2024, 19:00 Expected
18/07/2024, 19:00 Executive ,18/07/2024, 19:00 Expected
05/09/2024, 19:00 Executive ,05/09/2024, 19:00 Expected
24/10/2024, 19:00 Executive ,24/10/2024, 19:00 Expected
28/11/2024, 19:00 Executive ,28/11/2024, 19:00 Expected
16/01/2025, 19:00 Executive ,16/01/2025, 19:00 Expected
13/02/2025, 19:00 Executive ,13/02/2025, 19:00 Expected
27/02/2025, 19:00 Executive ,27/02/2025, 19:00 Expected
27/03/2025, 19:00 Executive ,27/03/2025, 19:00 Expected
24/04/2025, 19:00 Executive ,24/04/2025, 19:00 Expected
22/05/2025, 19:00 Executive ,22/05/2025, 19:00 Expected
26/06/2025, 19:00 Executive ,26/06/2025, 19:00 Expected
28/06/2022, 13:00 Health and Wellbeing Board ,28/06/2022, 13:00 Absent
13/06/2019, 19:00 Licensing Committee ,13/06/2019, 19:00 Apologies received
03/10/2019, 18:30 Licensing Committee ,03/10/2019, 18:30 Apologies received
07/06/2018, 19:30 Planning Committee ,07/06/2018, 19:30 Present
09/07/2018, 19:30 Planning Committee ,09/07/2018, 19:30 Present
10/09/2018, 19:30 Planning Committee ,10/09/2018, 19:30 Present
09/10/2018, 19:30 Planning Committee ,09/10/2018, 19:30 Present
08/11/2018, 19:30 Planning Committee ,08/11/2018, 19:30 Present
10/12/2018, 19:30 Planning Committee ,10/12/2018, 19:30 Present
08/01/2019, 19:30 Planning Committee ,08/01/2019, 19:30 Present
05/03/2019, 19:30 Planning Committee ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Planning Committee ,02/04/2019, 19:30 Present
02/05/2019, 19:30 Planning Committee ,02/05/2019, 19:30 Apologies received
04/06/2019, 19:30 Planning Committee ,04/06/2019, 19:30 Present
09/09/2019, 19:30 Planning Committee ,09/09/2019, 19:30 Present
15/10/2019, 19:30 Planning Committee ,15/10/2019, 19:30 Present
18/11/2019, 19:30 Planning Committee ,18/11/2019, 19:30 Present
16/12/2019, 19:30 Planning Committee ,16/12/2019, 19:30 Apologies received
03/02/2020, 19:30 Planning Committee ,03/02/2020, 19:30 Present
02/03/2020, 19:30 Planning Committee ,02/03/2020, 19:30 Apologies, sent representative
23/04/2020, 19:30 Planning Committee ,23/04/2020, 19:30 Expected
18/05/2020, 19:30 Planning Committee ,18/05/2020, 19:30 Present
23/06/2020, 19:30 Planning Committee ,23/06/2020, 19:30 Present
21/07/2020, 19:30 Planning Committee ,21/07/2020, 19:30 Present
01/10/2020, 19:30 Planning Committee ,01/10/2020, 19:30 Present
05/11/2020, 19:30 Planning Committee ,05/11/2020, 19:30 Present
09/02/2021, 19:30 Planning Committee ,09/02/2021, 19:30 Present
18/03/2021, 19:30 Planning Committee ,18/03/2021, 19:30 Present
24/05/2021, 19:30 Planning Committee ,24/05/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Apologies received
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Present
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Apologies received
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Expected
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Apologies received
19/06/2018, 19:30 Planning Sub Committee A ,19/06/2018, 19:30 Present as substitute
12/07/2021, 19:30 Planning Sub Committee A ,12/07/2021, 19:30 Apologies, sent representative; Substituted by Councillor Bashir Ibrahim
06/09/2021, 19:30 Planning Sub Committee A ,06/09/2021, 19:30 Present
14/12/2021, 19:30 Planning Sub Committee A ,14/12/2021, 19:30 Present
19/04/2022, 19:30 Planning Sub Committee A ,19/04/2022, 19:30 Present
17/07/2018, 19:30 Planning Sub Committee B ,17/07/2018, 19:30 Apologies, sent representative; Substituted by Councillor Paul Convery
02/10/2018, 19:30 Planning Sub Committee B ,02/10/2018, 19:30 Apologies, sent representative; Substituted by Councillor Paul Convery
27/11/2018, 19:30 Planning Sub Committee B ,27/11/2018, 19:30 Apologies received
12/03/2019, 19:30 Planning Sub Committee B ,12/03/2019, 19:30 Present
07/05/2019, 19:30 Planning Sub Committee B ,07/05/2019, 19:30 Present
16/07/2019, 19:30 Planning Sub Committee B ,16/07/2019, 19:30 Present
01/10/2019, 19:30 Planning Sub Committee B ,01/10/2019, 19:30 Present
11/02/2020, 19:30 Planning Sub Committee B ,11/02/2020, 19:30 Apologies received
21/05/2020, 19:30 Planning Sub Committee B ,21/05/2020, 19:30 Present
14/07/2020, 19:30 Planning Sub Committee B ,14/07/2020, 19:30 Present
08/12/2020, 19:30 Planning Sub Committee B ,08/12/2020, 19:30 Present
23/02/2021, 19:30 Planning Sub Committee B ,23/02/2021, 19:30 Present
30/09/2021, 19:30 Planning Sub Committee B ,30/09/2021, 19:30 Present as substitute
25/07/2022, 18:30 Voluntary and Community Sector Committee ,25/07/2022, 18:30 Present as substitute