Skip to content

Attendance

Meeting attendance of Councillor Roulin Khondoker

Later
Attendance statistics for Councillor Roulin Khondoker
Statistic Count Percentage
Total expected attendances:147
Present as expected: 115   78%
Apologies received:30   94% of absences
Absent (incl. apologies):32   22%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roulin Khondoker
Date Committee Meeting Attendance
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Apologies received
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Apologies received
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Present
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
26/02/2024, 19:00 Children's Services Scrutiny Committee ,26/02/2024, 19:00 In attendance
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Apologies received
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Apologies received
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Apologies received
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
23/09/2021, 19:30 Council ,23/09/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Apologies received
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Apologies received
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
06/09/2018, 17:30 Employment and Appointments Committee ,06/09/2018, 17:30 Present
19/09/2018, 11:00 Employment and Appointments Committee ,19/09/2018, 11:00 Present
30/10/2018, 17:00 Employment and Appointments Committee ,30/10/2018, 17:00 Apologies received
07/11/2018, 10:00 Employment and Appointments Committee ,07/11/2018, 10:00 Present
08/11/2018, 17:00 Employment and Appointments Committee ,08/11/2018, 17:00 Present
21/11/2018, 10:00 Employment and Appointments Committee ,21/11/2018, 10:00 Present
11/12/2018, 13:00 Employment and Appointments Committee ,11/12/2018, 13:00 Apologies received
11/01/2019, 10:00 Employment and Appointments Committee ,11/01/2019, 10:00 Present
23/06/2023, 15:00 Employment and Appointments Committee ,23/06/2023, 15:00 Present
24/07/2023, 09:30 Employment and Appointments Committee ,24/07/2023, 09:30 Present as substitute
26/06/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/06/2018, 19:30 Present
10/09/2018, 19:30 Environment and Regeneration Scrutiny Committee ,10/09/2018, 19:30 Apologies, sent representative
05/11/2018, 19:30 Environment and Regeneration Scrutiny Committee ,05/11/2018, 19:30 Present
04/12/2018, 19:30 Environment and Regeneration Scrutiny Committee ,04/12/2018, 19:30 Present
22/01/2019, 19:30 Environment and Regeneration Scrutiny Committee ,22/01/2019, 19:30 Present
26/02/2019, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2019, 19:30 Present
28/03/2019, 19:30 Environment and Regeneration Scrutiny Committee ,28/03/2019, 19:30 Present
07/05/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/05/2019, 19:30 Absent
25/06/2019, 19:30 Environment and Regeneration Scrutiny Committee ,25/06/2019, 19:30 Present
05/09/2019, 20:00 Environment and Regeneration Scrutiny Committee ,05/09/2019, 20:00 Present
07/10/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/10/2019, 19:30 Present
13/01/2020, 19:30 Environment and Regeneration Scrutiny Committee ,13/01/2020, 19:30 Present
04/02/2020, 19:30 Environment and Regeneration Scrutiny Committee ,04/02/2020, 19:30 Apologies received
09/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,09/03/2020, 19:30 Present
16/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2020, 19:30 Present
29/06/2020, 19:30 Environment and Regeneration Scrutiny Committee ,29/06/2020, 19:30 Present
28/07/2020, 19:30 Environment and Regeneration Scrutiny Committee ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Environment and Regeneration Scrutiny Committee ,29/09/2020, 19:30 Present
16/11/2020, 19:30 Environment and Regeneration Scrutiny Committee ,16/11/2020, 19:30 Expected
17/12/2020, 19:00 Environment and Regeneration Scrutiny Committee ,17/12/2020, 19:00 Present
04/02/2021, 19:00 Environment and Regeneration Scrutiny Committee ,04/02/2021, 19:00 Present
08/03/2021, 19:00 Environment and Regeneration Scrutiny Committee ,08/03/2021, 19:00 Present
17/03/2021, 19:00 Environment and Regeneration Scrutiny Committee ,17/03/2021, 19:00 Apologies received
27/04/2021, 19:00 Environment and Regeneration Scrutiny Committee ,27/04/2021, 19:00 Present
08/06/2021, 19:00 Environment and Regeneration Scrutiny Committee ,08/06/2021, 19:00 Present
15/07/2021, 19:30 Environment and Regeneration Scrutiny Committee ,15/07/2021, 19:30 Expected
14/09/2021, 19:30 Environment and Regeneration Scrutiny Committee ,14/09/2021, 19:30 Present
12/10/2021, 19:30 Environment and Regeneration Scrutiny Committee ,12/10/2021, 19:30 Present
30/11/2021, 19:30 Environment and Regeneration Scrutiny Committee ,30/11/2021, 19:30 Present
01/02/2022, 19:30 Environment and Regeneration Scrutiny Committee ,01/02/2022, 19:30 Present
07/03/2022, 19:30 Environment and Regeneration Scrutiny Committee ,07/03/2022, 19:30 Present
14/03/2022, 19:00 Environment and Regeneration Scrutiny Committee ,14/03/2022, 19:00 Expected
27/03/2023, 19:30 Environment and Regeneration Scrutiny Committee ,27/03/2023, 19:30 In attendance
09/06/2022, 19:00 Executive ,09/06/2022, 19:00 Present
14/07/2022, 19:00 Executive ,14/07/2022, 19:00 Apologies received
01/09/2022, 19:00 Executive ,01/09/2022, 19:00 Present
13/10/2022, 19:00 Executive ,13/10/2022, 19:00 Present
24/11/2022, 19:00 Executive ,24/11/2022, 19:00 Present
12/01/2023, 19:00 Executive ,12/01/2023, 19:00 Present
09/02/2023, 19:00 Executive ,09/02/2023, 19:00 Present
23/03/2023, 19:00 Executive ,23/03/2023, 19:00 Present
20/04/2023, 19:00 Executive ,20/04/2023, 19:00 Present
18/05/2023, 19:00 Executive ,18/05/2023, 19:00 Present
22/06/2023, 19:00 Executive ,22/06/2023, 19:00 Present
20/07/2023, 19:00 Executive ,20/07/2023, 19:00 Present
07/09/2023, 19:00 Executive ,07/09/2023, 19:00 Apologies received
19/10/2023, 19:00 Executive ,19/10/2023, 19:00 Present
30/11/2023, 19:00 Executive ,30/11/2023, 19:00 Present
11/01/2024, 19:00 Executive ,11/01/2024, 19:00 Absent
08/02/2024, 19:00 Executive ,08/02/2024, 19:00 Apologies received
14/03/2024, 19:00 Executive ,14/03/2024, 19:00 Apologies received
18/04/2024, 19:00 Executive ,18/04/2024, 19:00 Expected
23/05/2024, 19:00 Executive ,23/05/2024, 19:00 Expected
27/06/2024, 19:00 Executive ,27/06/2024, 19:00 Expected
18/07/2024, 19:00 Executive ,18/07/2024, 19:00 Expected
05/09/2024, 19:00 Executive ,05/09/2024, 19:00 Expected
24/10/2024, 19:00 Executive ,24/10/2024, 19:00 Expected
28/11/2024, 19:00 Executive ,28/11/2024, 19:00 Expected
16/01/2025, 19:00 Executive ,16/01/2025, 19:00 Expected
13/02/2025, 19:00 Executive ,13/02/2025, 19:00 Expected
27/02/2025, 19:00 Executive ,27/02/2025, 19:00 Expected
27/03/2025, 19:00 Executive ,27/03/2025, 19:00 Expected
24/04/2025, 19:00 Executive ,24/04/2025, 19:00 Expected
22/05/2025, 19:00 Executive ,22/05/2025, 19:00 Expected
26/06/2025, 19:00 Executive ,26/06/2025, 19:00 Expected
11/06/2019, 19:30 Health and Care Scrutiny Committee ,11/06/2019, 19:30 Present
15/07/2019, 19:30 Health and Care Scrutiny Committee ,15/07/2019, 19:30 Present
10/09/2019, 19:30 Health and Care Scrutiny Committee ,10/09/2019, 19:30 Present
10/10/2019, 19:30 Health and Care Scrutiny Committee ,10/10/2019, 19:30 Present
21/11/2019, 19:30 Health and Care Scrutiny Committee ,21/11/2019, 19:30 Present
30/01/2020, 19:30 Health and Care Scrutiny Committee ,30/01/2020, 19:30 Expected
10/03/2020, 19:30 Health and Care Scrutiny Committee ,10/03/2020, 19:30 Expected
16/07/2020, 19:30 Health and Care Scrutiny Committee ,16/07/2020, 19:30 Present
10/09/2020, 19:30 Health and Care Scrutiny Committee ,10/09/2020, 19:30 Expected
15/10/2020, 19:30 Health and Care Scrutiny Committee ,15/10/2020, 19:30 Present
26/11/2020, 19:30 Health and Care Scrutiny Committee ,26/11/2020, 19:30 Expected
21/01/2021, 19:00 Health and Care Scrutiny Committee ,21/01/2021, 19:00 Present
04/03/2021, 19:00 Health and Care Scrutiny Committee ,04/03/2021, 19:00 Present
15/04/2021, 19:00 Health and Care Scrutiny Committee ,15/04/2021, 19:00 Present
29/04/2021, 19:00 Health and Care Scrutiny Committee ,29/04/2021, 19:00 Present
19/03/2019, 19:30 Housing Scrutiny Committee ,19/03/2019, 19:30 Present
23/04/2019, 19:30 Housing Scrutiny Committee ,23/04/2019, 19:30 Present
07/06/2018, 19:30 Planning Committee ,07/06/2018, 19:30 Present
09/07/2018, 19:30 Planning Committee ,09/07/2018, 19:30 Present
10/09/2018, 19:30 Planning Committee ,10/09/2018, 19:30 Apologies, sent representative; Substituted by Councillor Nick Wayne
09/10/2018, 19:30 Planning Committee ,09/10/2018, 19:30 Present
08/11/2018, 19:30 Planning Committee ,08/11/2018, 19:30 Apologies, sent representative; Substituted by Councillor Dave Poyser
10/12/2018, 19:30 Planning Committee ,10/12/2018, 19:30 Present
08/01/2019, 19:30 Planning Committee ,08/01/2019, 19:30 Apologies received
05/03/2019, 19:30 Planning Committee ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Planning Committee ,02/04/2019, 19:30 Present
02/05/2019, 19:30 Planning Committee ,02/05/2019, 19:30 Apologies received
01/10/2020, 19:30 Planning Committee ,01/10/2020, 19:30 Present
05/11/2020, 19:30 Planning Committee ,05/11/2020, 19:30 Present
09/02/2021, 19:30 Planning Committee ,09/02/2021, 19:30 Present
18/03/2021, 19:30 Planning Committee ,18/03/2021, 19:30 Present
24/05/2021, 19:30 Planning Committee ,24/05/2021, 19:30 Present
27/07/2021, 19:30 Planning Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Present
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Apologies, sent representative; Substituted by Councillor Flora Williamson
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Apologies received
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Apologies, sent representative; Substituted by Councillor Flora Williamson
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Present
12/07/2021, 19:30 Planning Sub Committee A ,12/07/2021, 19:30 Present
06/09/2021, 19:30 Planning Sub Committee A ,06/09/2021, 19:30 Present
14/12/2021, 19:30 Planning Sub Committee A ,14/12/2021, 19:30 Present
19/04/2022, 19:30 Planning Sub Committee A ,19/04/2022, 19:30 Apologies, sent representative; Substituted by Councillor Dave Poyser
17/07/2018, 19:30 Planning Sub Committee B ,17/07/2018, 19:30 Present
02/10/2018, 19:30 Planning Sub Committee B ,02/10/2018, 19:30 Present
27/11/2018, 19:30 Planning Sub Committee B ,27/11/2018, 19:30 Present
12/03/2019, 19:30 Planning Sub Committee B ,12/03/2019, 19:30 Apologies, sent representative; Substituted by Councillor Dave Poyser
07/05/2019, 19:30 Planning Sub Committee B ,07/05/2019, 19:30 Apologies received
08/12/2020, 19:30 Planning Sub Committee B ,08/12/2020, 19:30 Apologies received
23/02/2021, 19:30 Planning Sub Committee B ,23/02/2021, 19:30 Present
04/04/2019, 19:30 Policy and Performance Scrutiny Committee ,04/04/2019, 19:30 Present
14/05/2019, 19:30 Policy and Performance Scrutiny Committee ,14/05/2019, 19:30 Expected
18/06/2019, 19:30 Policy and Performance Scrutiny Committee ,18/06/2019, 19:30 Present as substitute
10/06/2021, 19:30 Policy and Performance Scrutiny Committee ,10/06/2021, 19:30 Expected
29/07/2021, 19:30 Policy and Performance Scrutiny Committee ,29/07/2021, 19:30 Present
09/09/2021, 19:30 Policy and Performance Scrutiny Committee ,09/09/2021, 19:30 Present
07/10/2021, 19:30 Policy and Performance Scrutiny Committee ,07/10/2021, 19:30 Present
04/11/2021, 19:30 Policy and Performance Scrutiny Committee ,04/11/2021, 19:30 Present
02/12/2021, 19:30 Policy and Performance Scrutiny Committee ,02/12/2021, 19:30 Expected
10/03/2022, 19:30 Policy and Performance Scrutiny Committee ,10/03/2022, 19:30 Present
31/03/2022, 19:30 Policy and Performance Scrutiny Committee ,31/03/2022, 19:30 Expected
05/12/2022, 19:30 Policy and Performance Scrutiny Committee ,05/12/2022, 19:30 In attendance
25/07/2022, 18:30 Voluntary and Community Sector Committee ,25/07/2022, 18:30 Apologies received
15/09/2022, 18:30 Voluntary and Community Sector Committee ,15/09/2022, 18:30 Present
21/11/2022, 18:30 Voluntary and Community Sector Committee ,21/11/2022, 18:30 Present
20/03/2023, 18:30 Voluntary and Community Sector Committee ,20/03/2023, 18:30 Present
11/07/2023, 18:30 Voluntary and Community Sector Committee ,11/07/2023, 18:30 Present
14/09/2023, 18:30 Voluntary and Community Sector Committee ,14/09/2023, 18:30 Present
21/11/2023, 18:30 Voluntary and Community Sector Committee ,21/11/2023, 18:30 Present
07/12/2023, 18:30 Voluntary and Community Sector Committee ,07/12/2023, 18:30 Present
30/01/2024, 18:30 Voluntary and Community Sector Committee ,30/01/2024, 18:30 Apologies received
25/03/2024, 18:30 Voluntary and Community Sector Committee ,25/03/2024, 18:30 Expected