Skip to content

Attendance

Meeting attendance of Councillor Roulin Khondoker

Earlier - Later
Attendance statistics for Councillor Roulin Khondoker
Statistic Count Percentage
Total expected attendances:23
Present as expected: 17   74%
Apologies received:6   100% of absences
Absent (incl. apologies):6   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roulin Khondoker
Date Committee Meeting Attendance
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Apologies received
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
30/10/2018, 17:00 Employment and Appointments Committee ,30/10/2018, 17:00 Apologies received
07/11/2018, 10:00 Employment and Appointments Committee ,07/11/2018, 10:00 Present
08/11/2018, 17:00 Employment and Appointments Committee ,08/11/2018, 17:00 Present
21/11/2018, 10:00 Employment and Appointments Committee ,21/11/2018, 10:00 Present
11/12/2018, 13:00 Employment and Appointments Committee ,11/12/2018, 13:00 Apologies received
11/01/2019, 10:00 Employment and Appointments Committee ,11/01/2019, 10:00 Present
05/11/2018, 19:30 Environment and Regeneration Scrutiny Committee ,05/11/2018, 19:30 Present
04/12/2018, 19:30 Environment and Regeneration Scrutiny Committee ,04/12/2018, 19:30 Present
22/01/2019, 19:30 Environment and Regeneration Scrutiny Committee ,22/01/2019, 19:30 Present
26/02/2019, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2019, 19:30 Present
28/03/2019, 19:30 Environment and Regeneration Scrutiny Committee ,28/03/2019, 19:30 Present
19/03/2019, 19:30 Housing Scrutiny Committee ,19/03/2019, 19:30 Present
08/11/2018, 19:30 Planning Committee ,08/11/2018, 19:30 Apologies, sent representative; Substituted by Councillor Dave Poyser
10/12/2018, 19:30 Planning Committee ,10/12/2018, 19:30 Present
08/01/2019, 19:30 Planning Committee ,08/01/2019, 19:30 Apologies received
05/03/2019, 19:30 Planning Committee ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Planning Committee ,02/04/2019, 19:30 Present
27/11/2018, 19:30 Planning Sub Committee B ,27/11/2018, 19:30 Present
12/03/2019, 19:30 Planning Sub Committee B ,12/03/2019, 19:30 Apologies, sent representative; Substituted by Councillor Dave Poyser
04/04/2019, 19:30 Policy and Performance Scrutiny Committee ,04/04/2019, 19:30 Present