Skip to content

Attendance

Meeting attendance of Councillor Santiago Bell-Bradford

Later
Attendance statistics for Councillor Santiago Bell-Bradford
Statistic Count Percentage
Total expected attendances:124
Present as expected: 108   87%
Apologies received:10   62% of absences
Absent (incl. apologies):16   13%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Santiago Bell-Bradford
Date Committee Meeting Attendance
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Absent
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
26/06/2018, 19:00 Children's Services Scrutiny Committee ,26/06/2018, 19:00 Present
16/07/2018, 19:00 Children's Services Scrutiny Committee ,16/07/2018, 19:00 Present
13/09/2018, 19:00 Children's Services Scrutiny Committee ,13/09/2018, 19:00 Apologies received
18/10/2018, 19:00 Children's Services Scrutiny Committee ,18/10/2018, 19:00 Present
22/11/2018, 19:00 Children's Services Scrutiny Committee ,22/11/2018, 19:00 Present
10/01/2019, 19:00 Children's Services Scrutiny Committee ,10/01/2019, 19:00 Present
04/03/2019, 19:00 Children's Services Scrutiny Committee ,04/03/2019, 19:00 Present
30/04/2019, 19:00 Children's Services Scrutiny Committee ,30/04/2019, 19:00 Present
03/06/2019, 19:30 Children's Services Scrutiny Committee ,03/06/2019, 19:30 Present
09/07/2019, 19:30 Children's Services Scrutiny Committee ,09/07/2019, 19:30 Present
17/09/2019, 19:30 Children's Services Scrutiny Committee ,17/09/2019, 19:30 Present
29/10/2019, 19:30 Children's Services Scrutiny Committee ,29/10/2019, 19:30 Apologies received
26/11/2019, 19:30 Children's Services Scrutiny Committee ,26/11/2019, 19:30 Apologies received
21/01/2020, 19:30 Children's Services Scrutiny Committee ,21/01/2020, 19:30 Present
11/02/2020, 19:30 Children's Services Scrutiny Committee ,11/02/2020, 19:30 Present
29/06/2020, 19:00 Children's Services Scrutiny Committee ,29/06/2020, 19:00 Absent
20/07/2020, 19:00 Children's Services Scrutiny Committee ,20/07/2020, 19:00 Present
28/09/2020, 19:30 Children's Services Scrutiny Committee ,28/09/2020, 19:30 Apologies received
03/11/2020, 19:00 Children's Services Scrutiny Committee ,03/11/2020, 19:00 Apologies received
14/12/2020, 19:00 Children's Services Scrutiny Committee ,14/12/2020, 19:00 Present
26/01/2021, 19:00 Children's Services Scrutiny Committee ,26/01/2021, 19:00 Present
09/03/2021, 19:00 Children's Services Scrutiny Committee ,09/03/2021, 19:00 Present
04/05/2021, 19:00 Children's Services Scrutiny Committee ,04/05/2021, 19:00 Apologies received
22/06/2021, 19:00 Children's Services Scrutiny Committee ,22/06/2021, 19:00 Absent
20/07/2021, 19:00 Children's Services Scrutiny Committee ,20/07/2021, 19:00 Present
20/09/2021, 19:00 Children's Services Scrutiny Committee ,20/09/2021, 19:00 Present
19/10/2021, 19:00 Children's Services Scrutiny Committee ,19/10/2021, 19:00 Present
06/12/2021, 19:00 Children's Services Scrutiny Committee ,06/12/2021, 19:00 Present
Private meeting, 11/01/2022, 19:00 Present
28/03/2022, 19:00 Children's Services Scrutiny Committee ,28/03/2022, 19:00 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Absent
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
26/06/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/06/2018, 19:30 Apologies received
10/09/2018, 19:30 Environment and Regeneration Scrutiny Committee ,10/09/2018, 19:30 Present
05/11/2018, 19:30 Environment and Regeneration Scrutiny Committee ,05/11/2018, 19:30 Present
04/12/2018, 19:30 Environment and Regeneration Scrutiny Committee ,04/12/2018, 19:30 Present
22/01/2019, 19:30 Environment and Regeneration Scrutiny Committee ,22/01/2019, 19:30 Present
26/02/2019, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2019, 19:30 Absent
28/03/2019, 19:30 Environment and Regeneration Scrutiny Committee ,28/03/2019, 19:30 Present
07/05/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/05/2019, 19:30 Present
08/06/2021, 19:00 Environment and Regeneration Scrutiny Committee ,08/06/2021, 19:00 Present
15/07/2021, 19:30 Environment and Regeneration Scrutiny Committee ,15/07/2021, 19:30 Present
14/09/2021, 19:30 Environment and Regeneration Scrutiny Committee ,14/09/2021, 19:30 Present
12/10/2021, 19:30 Environment and Regeneration Scrutiny Committee ,12/10/2021, 19:30 Present
30/11/2021, 19:30 Environment and Regeneration Scrutiny Committee ,30/11/2021, 19:30 Apologies received
01/02/2022, 19:30 Environment and Regeneration Scrutiny Committee ,01/02/2022, 19:30 Absent
07/03/2022, 19:30 Environment and Regeneration Scrutiny Committee ,07/03/2022, 19:30 Apologies received
14/03/2022, 19:00 Environment and Regeneration Scrutiny Committee ,14/03/2022, 19:00 Expected
27/03/2023, 19:30 Environment and Regeneration Scrutiny Committee ,27/03/2023, 19:30 In attendance
04/07/2023, 19:30 Environment and Regeneration Scrutiny Committee ,04/07/2023, 19:30 In attendance
09/06/2022, 19:00 Executive ,09/06/2022, 19:00 Present
14/07/2022, 19:00 Executive ,14/07/2022, 19:00 Present
01/09/2022, 19:00 Executive ,01/09/2022, 19:00 Present
13/10/2022, 19:00 Executive ,13/10/2022, 19:00 Present
24/11/2022, 19:00 Executive ,24/11/2022, 19:00 Present
12/01/2023, 19:00 Executive ,12/01/2023, 19:00 Present
09/02/2023, 19:00 Executive ,09/02/2023, 19:00 Present
23/03/2023, 19:00 Executive ,23/03/2023, 19:00 Present
20/04/2023, 19:00 Executive ,20/04/2023, 19:00 Present
18/05/2023, 19:00 Executive ,18/05/2023, 19:00 Present
22/06/2023, 19:00 Executive ,22/06/2023, 19:00 Present
20/07/2023, 19:00 Executive ,20/07/2023, 19:00 Present
07/09/2023, 19:00 Executive ,07/09/2023, 19:00 Present
19/10/2023, 19:00 Executive ,19/10/2023, 19:00 Present
30/11/2023, 19:00 Executive ,30/11/2023, 19:00 Present
11/01/2024, 19:00 Executive ,11/01/2024, 19:00 Present
08/02/2024, 19:00 Executive ,08/02/2024, 19:00 Present
14/03/2024, 19:00 Executive ,14/03/2024, 19:00 Present
18/04/2024, 19:00 Executive ,18/04/2024, 19:00 Expected
23/05/2024, 19:00 Executive ,23/05/2024, 19:00 Expected
27/06/2024, 19:00 Executive ,27/06/2024, 19:00 Expected
18/07/2024, 19:00 Executive ,18/07/2024, 19:00 Expected
05/09/2024, 19:00 Executive ,05/09/2024, 19:00 Expected
24/10/2024, 19:00 Executive ,24/10/2024, 19:00 Expected
28/11/2024, 19:00 Executive ,28/11/2024, 19:00 Expected
16/01/2025, 19:00 Executive ,16/01/2025, 19:00 Expected
13/02/2025, 19:00 Executive ,13/02/2025, 19:00 Expected
27/02/2025, 19:00 Executive ,27/02/2025, 19:00 Expected
27/03/2025, 19:00 Executive ,27/03/2025, 19:00 Expected
24/04/2025, 19:00 Executive ,24/04/2025, 19:00 Expected
22/05/2025, 19:00 Executive ,22/05/2025, 19:00 Expected
26/06/2025, 19:00 Executive ,26/06/2025, 19:00 Expected
17/12/2019, 20:30 Policy and Performance (Transformation Projects) Sub Committee ,17/12/2019, 20:30 Present
05/03/2020, 19:30 Policy and Performance (Transformation Projects) Sub Committee ,05/03/2020, 19:30 Expected
25/06/2018, 19:30 Policy and Performance Scrutiny Committee ,25/06/2018, 19:30 Present
04/09/2018, 19:30 Policy and Performance Scrutiny Committee ,04/09/2018, 19:30 Present
11/10/2018, 19:30 Policy and Performance Scrutiny Committee ,11/10/2018, 19:30 Present
01/11/2018, 19:30 Policy and Performance Scrutiny Committee ,01/11/2018, 19:30 Present
13/12/2018, 19:30 Policy and Performance Scrutiny Committee ,13/12/2018, 19:30 Present
24/01/2019, 19:30 Policy and Performance Scrutiny Committee ,24/01/2019, 19:30 Present
14/02/2019, 19:30 Policy and Performance Scrutiny Committee ,14/02/2019, 19:30 Present
04/04/2019, 19:30 Policy and Performance Scrutiny Committee ,04/04/2019, 19:30 Present
14/05/2019, 19:30 Policy and Performance Scrutiny Committee ,14/05/2019, 19:30 Present
18/06/2019, 19:30 Policy and Performance Scrutiny Committee ,18/06/2019, 19:30 Present
25/07/2019, 20:00 Policy and Performance Scrutiny Committee ,25/07/2019, 20:00 Present
30/09/2019, 19:30 Policy and Performance Scrutiny Committee ,30/09/2019, 19:30 Expected
14/11/2019, 19:30 Policy and Performance Scrutiny Committee ,14/11/2019, 19:30 Expected
17/12/2019, 19:30 Policy and Performance Scrutiny Committee ,17/12/2019, 19:30 Present
23/01/2020, 19:30 Policy and Performance Scrutiny Committee ,23/01/2020, 19:30 Present
02/07/2020, 19:30 Policy and Performance Scrutiny Committee ,02/07/2020, 19:30 Present
30/07/2020, 19:30 Policy and Performance Scrutiny Committee ,30/07/2020, 19:30 Present
17/09/2020, 19:30 Policy and Performance Scrutiny Committee ,17/09/2020, 19:30 Present
22/10/2020, 19:30 Policy and Performance Scrutiny Committee ,22/10/2020, 19:30 Present
03/12/2020, 19:30 Policy and Performance Scrutiny Committee ,03/12/2020, 19:30 Expected
28/01/2021, 19:00 Policy and Performance Scrutiny Committee ,28/01/2021, 19:00 Present
01/03/2021, 19:00 Policy and Performance Scrutiny Committee ,01/03/2021, 19:00 Present
25/03/2021, 19:00 Policy and Performance Scrutiny Committee ,25/03/2021, 19:00 Present
20/04/2021, 19:00 Policy and Performance Scrutiny Committee ,20/04/2021, 19:00 Present
10/06/2021, 19:30 Policy and Performance Scrutiny Committee ,10/06/2021, 19:30 Present
29/07/2021, 19:30 Policy and Performance Scrutiny Committee ,29/07/2021, 19:30 Present
09/09/2021, 19:30 Policy and Performance Scrutiny Committee ,09/09/2021, 19:30 Present
04/11/2021, 19:30 Policy and Performance Scrutiny Committee ,04/11/2021, 19:30 Present
02/12/2021, 19:30 Policy and Performance Scrutiny Committee ,02/12/2021, 19:30 Expected
20/01/2022, 19:30 Policy and Performance Scrutiny Committee ,20/01/2022, 19:30 Present
10/03/2022, 19:30 Policy and Performance Scrutiny Committee ,10/03/2022, 19:30 Expected
31/03/2022, 19:30 Policy and Performance Scrutiny Committee ,31/03/2022, 19:30 Present
11/07/2023, 18:30 Voluntary and Community Sector Committee ,11/07/2023, 18:30 Present
14/09/2023, 18:30 Voluntary and Community Sector Committee ,14/09/2023, 18:30 Present
21/11/2023, 18:30 Voluntary and Community Sector Committee ,21/11/2023, 18:30 Present
07/12/2023, 18:30 Voluntary and Community Sector Committee ,07/12/2023, 18:30 Present
30/01/2024, 18:30 Voluntary and Community Sector Committee ,30/01/2024, 18:30 Present
25/03/2024, 18:30 Voluntary and Community Sector Committee ,25/03/2024, 18:30 Expected