Skip to content

Attendance

Meeting attendance of Councillor Gulcin Ozdemir

Later
Attendance statistics for Councillor Gulcin Ozdemir
Statistic Count Percentage
Total expected attendances:72
Present as expected: 51   71%
Apologies received:17   81% of absences
Absent (incl. apologies):21   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gulcin Ozdemir
Date Committee Meeting Attendance
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Apologies received
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
29/06/2020, 19:00 Children's Services Scrutiny Committee ,29/06/2020, 19:00 Present
20/07/2020, 19:00 Children's Services Scrutiny Committee ,20/07/2020, 19:00 Present
28/09/2020, 19:30 Children's Services Scrutiny Committee ,28/09/2020, 19:30 Present
03/11/2020, 19:00 Children's Services Scrutiny Committee ,03/11/2020, 19:00 Present
14/12/2020, 19:00 Children's Services Scrutiny Committee ,14/12/2020, 19:00 Present
26/01/2021, 19:00 Children's Services Scrutiny Committee ,26/01/2021, 19:00 Present
09/03/2021, 19:00 Children's Services Scrutiny Committee ,09/03/2021, 19:00 Apologies received
04/05/2021, 19:00 Children's Services Scrutiny Committee ,04/05/2021, 19:00 Present
22/06/2021, 19:00 Children's Services Scrutiny Committee ,22/06/2021, 19:00 Present
20/07/2021, 19:00 Children's Services Scrutiny Committee ,20/07/2021, 19:00 Apologies received
20/09/2021, 19:00 Children's Services Scrutiny Committee ,20/09/2021, 19:00 Present
19/10/2021, 19:00 Children's Services Scrutiny Committee ,19/10/2021, 19:00 Absent
06/12/2021, 19:00 Children's Services Scrutiny Committee ,06/12/2021, 19:00 Present
Private meeting, 11/01/2022, 19:00 Present
28/03/2022, 19:00 Children's Services Scrutiny Committee ,28/03/2022, 19:00 Present
05/07/2022, 19:00 Children's Services Scrutiny Committee ,05/07/2022, 19:00 Apologies received
18/10/2022, 19:00 Children's Services Scrutiny Committee ,18/10/2022, 19:00 Present
29/11/2022, 19:00 Children's Services Scrutiny Committee ,29/11/2022, 19:00 Apologies, sent representative; Substituted by Councillor Ilkay Cinko-Oner
17/01/2023, 19:00 Children's Services Scrutiny Committee ,17/01/2023, 19:00 Present
28/02/2023, 19:00 Children's Services Scrutiny Committee ,28/02/2023, 19:00 Apologies received
20/03/2023, 19:00 Children's Services Scrutiny Committee ,20/03/2023, 19:00 Present
25/04/2023, 19:00 Children's Services Scrutiny Committee ,25/04/2023, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
23/09/2021, 19:30 Council ,23/09/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Absent
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Apologies received
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Apologies received
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
09/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,09/03/2020, 19:30 Present
16/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2020, 19:30 Present
29/06/2020, 19:30 Environment and Regeneration Scrutiny Committee ,29/06/2020, 19:30 Apologies received
28/07/2020, 19:30 Environment and Regeneration Scrutiny Committee ,28/07/2020, 19:30 Present
29/09/2020, 19:30 Environment and Regeneration Scrutiny Committee ,29/09/2020, 19:30 Present
16/11/2020, 19:30 Environment and Regeneration Scrutiny Committee ,16/11/2020, 19:30 Present
17/12/2020, 19:00 Environment and Regeneration Scrutiny Committee ,17/12/2020, 19:00 Expected
04/02/2021, 19:00 Environment and Regeneration Scrutiny Committee ,04/02/2021, 19:00 Present
08/03/2021, 19:00 Environment and Regeneration Scrutiny Committee ,08/03/2021, 19:00 Expected
17/03/2021, 19:00 Environment and Regeneration Scrutiny Committee ,17/03/2021, 19:00 Expected
27/04/2021, 19:00 Environment and Regeneration Scrutiny Committee ,27/04/2021, 19:00 Expected
08/06/2021, 19:00 Environment and Regeneration Scrutiny Committee ,08/06/2021, 19:00 Present
15/07/2021, 19:30 Environment and Regeneration Scrutiny Committee ,15/07/2021, 19:30 Present
14/09/2021, 19:30 Environment and Regeneration Scrutiny Committee ,14/09/2021, 19:30 Absent
12/10/2021, 19:30 Environment and Regeneration Scrutiny Committee ,12/10/2021, 19:30 Expected
30/11/2021, 19:30 Environment and Regeneration Scrutiny Committee ,30/11/2021, 19:30 Apologies received
13/10/2020, 19:30 Housing Scrutiny Committee ,13/10/2020, 19:30 Present
23/11/2020, 19:30 Housing Scrutiny Committee ,23/11/2020, 19:30 Expected
12/01/2021, 19:00 Housing Scrutiny Committee ,12/01/2021, 19:00 Present
02/03/2021, 19:00 Housing Scrutiny Committee ,02/03/2021, 19:00 Expected
23/03/2021, 19:00 Housing Scrutiny Committee ,23/03/2021, 19:00 Present
19/04/2021, 19:00 Housing Scrutiny Committee ,19/04/2021, 19:00 Present
28/06/2021, 19:30 Housing Scrutiny Committee ,28/06/2021, 19:30 Present
13/07/2021, 19:30 Housing Scrutiny Committee ,13/07/2021, 19:30 Present
21/09/2021, 19:30 Housing Scrutiny Committee ,21/09/2021, 19:30 Apologies received
11/11/2021, 19:30 Housing Scrutiny Committee ,11/11/2021, 19:30 Expected
06/12/2021, 19:30 Housing Scrutiny Committee ,06/12/2021, 19:30 Expected
03/02/2022, 19:30 Housing Scrutiny Committee ,03/02/2022, 19:30 Present
21/03/2022, 19:30 Housing Scrutiny Committee ,21/03/2022, 19:30 Absent
06/06/2023, 19:30 Housing Scrutiny Committee ,06/06/2023, 19:30 Present
17/07/2023, 19:30 Housing Scrutiny Committee ,17/07/2023, 19:30 Apologies received
25/09/2023, 19:30 Housing Scrutiny Committee ,25/09/2023, 19:30 Present
07/11/2023, 19:30 Housing Scrutiny Committee ,07/11/2023, 19:30 Present
08/01/2024, 19:30 Housing Scrutiny Committee ,08/01/2024, 19:30 Apologies received
06/02/2024, 19:30 Housing Scrutiny Committee ,06/02/2024, 19:30 Present
18/04/2024, 19:30 Housing Scrutiny Committee ,18/04/2024, 19:30 Expected
13/05/2024, 19:30 Housing Scrutiny Committee ,13/05/2024, 19:30 Expected
25/06/2024, 19:30 Housing Scrutiny Committee ,25/06/2024, 19:30 Expected
18/07/2024, 19:30 Housing Scrutiny Committee ,18/07/2024, 19:30 Expected
26/09/2024, 19:30 Housing Scrutiny Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Housing Scrutiny Committee ,07/11/2024, 19:30 Expected
06/01/2025, 19:30 Housing Scrutiny Committee ,06/01/2025, 19:30 Expected
06/02/2025, 19:30 Housing Scrutiny Committee ,06/02/2025, 19:30 Expected
17/03/2025, 19:30 Housing Scrutiny Committee ,17/03/2025, 19:30 Expected
12/05/2025, 19:30 Housing Scrutiny Committee ,12/05/2025, 19:30 Expected
17/06/2025, 19:30 Housing Scrutiny Committee ,17/06/2025, 19:30 Expected
16/06/2022, 19:30 Policy and Performance Scrutiny Committee ,16/06/2022, 19:30 Present
25/07/2022, 19:30 Policy and Performance Scrutiny Committee ,25/07/2022, 19:30 Present
15/09/2022, 19:30 Policy and Performance Scrutiny Committee ,15/09/2022, 19:30 Apologies received
20/10/2022, 19:30 Policy and Performance Scrutiny Committee ,20/10/2022, 19:30 Present
05/12/2022, 19:30 Policy and Performance Scrutiny Committee ,05/12/2022, 19:30 Apologies received
26/01/2023, 19:30 Policy and Performance Scrutiny Committee ,26/01/2023, 19:30 Present
21/02/2023, 19:30 Policy and Performance Scrutiny Committee ,21/02/2023, 19:30 Present
30/03/2023, 19:30 Policy and Performance Scrutiny Committee ,30/03/2023, 19:30 Apologies received
04/05/2023, 19:30 Policy and Performance Scrutiny Committee ,04/05/2023, 19:30 Present