Skip to content

Attendance

Meeting attendance of Councillor Toby North

Attendance statistics for Councillor Toby North
Statistic Count Percentage
Total expected attendances:67
Present as expected: 62   93%
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Toby North
Date Committee Meeting Attendance
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
15/05/2025, 19:30 Annual Council ,15/05/2025, 19:30 Expected
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
22/06/2021, 19:00 Children's Services Scrutiny Committee ,22/06/2021, 19:00 Present
20/07/2021, 19:00 Children's Services Scrutiny Committee ,20/07/2021, 19:00 Present
20/09/2021, 19:00 Children's Services Scrutiny Committee ,20/09/2021, 19:00 Present
19/10/2021, 19:00 Children's Services Scrutiny Committee ,19/10/2021, 19:00 Present
06/12/2021, 19:00 Children's Services Scrutiny Committee ,06/12/2021, 19:00 Present
Private meeting, 11/01/2022, 19:00 Present
28/03/2022, 19:00 Children's Services Scrutiny Committee ,28/03/2022, 19:00 Present
28/02/2023, 19:00 Children's Services Scrutiny Committee ,28/02/2023, 19:00 Present as substitute
12/06/2023, 19:00 Children's Services Scrutiny Committee ,12/06/2023, 19:00 Present
19/07/2023, 19:00 Children's Services Scrutiny Committee ,19/07/2023, 19:00 Present
14/09/2023, 19:00 Children's Services Scrutiny Committee ,14/09/2023, 19:00 Present
31/10/2023, 19:00 Children's Services Scrutiny Committee ,31/10/2023, 19:00 Present
28/11/2023, 19:00 Children's Services Scrutiny Committee ,28/11/2023, 19:00 Present
15/01/2024, 19:00 Children's Services Scrutiny Committee ,15/01/2024, 19:00 Present
26/02/2024, 19:00 Children's Services Scrutiny Committee ,26/02/2024, 19:00 Present
29/04/2024, 19:00 Children's Services Scrutiny Committee ,29/04/2024, 19:00 Expected
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Apologies received
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Present
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
19/09/2024, 19:15 Council ,19/09/2024, 19:15 Expected
12/12/2024, 19:15 Council ,12/12/2024, 19:15 Expected
27/02/2025, 19:15 Council ,27/02/2025, 19:15 Expected
29/06/2021, 19:30 Planning Committee ,29/06/2021, 19:30 Present
27/07/2021, 19:30 Planning Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Present
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Present
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Present
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Present
07/06/2022, 19:30 Planning Committee ,07/06/2022, 19:30 Present
19/07/2022, 19:30 Planning Committee ,19/07/2022, 19:30 Apologies received
05/09/2022, 19:30 Planning Committee ,05/09/2022, 19:30 Present
06/10/2022, 19:30 Planning Committee ,06/10/2022, 19:30 Apologies received
08/11/2022, 19:30 Planning Committee ,08/11/2022, 19:30 Present
29/11/2022, 19:30 Planning Committee ,29/11/2022, 19:30 Present
06/12/2022, 19:30 Planning Committee ,06/12/2022, 19:30 Present
10/01/2023, 19:30 Planning Committee ,10/01/2023, 19:30 Present
23/02/2023, 19:30 Planning Committee ,23/02/2023, 19:30 Present
07/03/2023, 19:30 Planning Committee ,07/03/2023, 19:30 Present
28/03/2023, 19:45 Planning Committee ,28/03/2023, 19:45 Present
22/05/2023, 19:30 Planning Committee ,22/05/2023, 19:30 Present
22/06/2023, 19:30 Planning Committee ,22/06/2023, 19:30 Present
18/07/2023, 19:30 Planning Committee ,18/07/2023, 19:30 Present
11/09/2023, 19:30 Planning Committee ,11/09/2023, 19:30 Present
12/10/2023, 19:30 Planning Committee ,12/10/2023, 19:30 Present
27/11/2023, 19:30 Planning Committee ,27/11/2023, 19:30 Present
09/01/2024, 19:30 Planning Committee ,09/01/2024, 19:30 Present
20/02/2024, 19:30 Planning Committee ,20/02/2024, 19:30 Present
19/03/2024, 19:30 Planning Committee ,19/03/2024, 19:30 Present
09/05/2024, 19:30 Planning Committee ,09/05/2024, 19:30 Expected
04/06/2024, 19:30 Planning Committee ,04/06/2024, 19:30 Expected
15/07/2024, 19:30 Planning Committee ,15/07/2024, 19:30 Expected
02/09/2024, 19:20 Planning Committee ,02/09/2024, 19:20 Expected
07/10/2024, 19:30 Planning Committee ,07/10/2024, 19:30 Expected
14/11/2024, 19:30 Planning Committee ,14/11/2024, 19:30 Expected
09/12/2024, 19:30 Planning Committee ,09/12/2024, 19:30 Expected
20/01/2025, 19:30 Planning Committee ,20/01/2025, 19:30 Expected
03/03/2025, 19:30 Planning Committee ,03/03/2025, 19:30 Expected
24/03/2025, 19:30 Planning Committee ,24/03/2025, 19:30 Expected
28/04/2025, 19:30 Planning Committee ,28/04/2025, 19:30 Expected
02/06/2025, 19:30 Planning Committee ,02/06/2025, 19:30 Expected
24/06/2025, 09:45 Planning Committee ,24/06/2025, 09:45 Expected
14/12/2021, 19:30 Planning Sub Committee A ,14/12/2021, 19:30 Present as substitute
11/10/2022, 19:30 Planning Sub Committee A ,11/10/2022, 19:30 Apologies, sent representative; Substituted by Councillor Martin Klute
21/03/2023, 19:30 Planning Sub Committee A ,21/03/2023, 19:30 Present
11/07/2023, 19:30 Planning Sub Committee A ,11/07/2023, 19:30 Present
01/02/2024, 19:30 Planning Sub Committee A ,01/02/2024, 19:30 Present
25/04/2024, 19:30 Planning Sub Committee A ,25/04/2024, 19:30 Expected
23/07/2024, 19:30 Planning Sub Committee A ,23/07/2024, 19:30 Expected
21/10/2024, 19:30 Planning Sub Committee A ,21/10/2024, 19:30 Expected
09/01/2025, 19:30 Planning Sub Committee A ,09/01/2025, 19:30 Expected
18/03/2025, 19:30 Planning Sub Committee A ,18/03/2025, 19:30 Expected
19/06/2025, 19:30 Planning Sub Committee A ,19/06/2025, 19:30 Expected
14/06/2021, 19:30 Planning Sub Committee B ,14/06/2021, 19:30 Present
30/09/2021, 19:30 Planning Sub Committee B ,30/09/2021, 19:30 Present
18/11/2021, 19:30 Planning Sub Committee B ,18/11/2021, 19:30 Present
27/01/2022, 19:30 Planning Sub Committee B ,27/01/2022, 19:30 Present
01/03/2022, 19:30 Planning Sub Committee B ,01/03/2022, 19:30 Present
22/03/2022, 19:30 Planning Sub Committee B ,22/03/2022, 19:30 Present
13/06/2022, 19:30 Planning Sub Committee B ,13/06/2022, 19:30 Apologies received