Skip to content

Attendance

Meeting attendance of Councillor Jason Jackson

Later
Attendance statistics for Councillor Jason Jackson
Statistic Count Percentage
Total expected attendances:102
Present as expected: 89   87%
Apologies received:13   100% of absences
Absent (incl. apologies):13   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jason Jackson
Date Committee Meeting Attendance
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
11/07/2023, 19:00 Audit and Risk Committee ,11/07/2023, 19:00 Present as substitute
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
23/09/2021, 19:30 Council ,23/09/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Apologies received
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
20/02/2023, 19:30 Environment and Regeneration Scrutiny Committee ,20/02/2023, 19:30 Present as substitute
28/06/2021, 19:30 Housing Scrutiny Committee ,28/06/2021, 19:30 Present
13/07/2021, 19:30 Housing Scrutiny Committee ,13/07/2021, 19:30 Present
21/09/2021, 19:30 Housing Scrutiny Committee ,21/09/2021, 19:30 Present
11/11/2021, 19:30 Housing Scrutiny Committee ,11/11/2021, 19:30 Present
06/12/2021, 19:30 Housing Scrutiny Committee ,06/12/2021, 19:30 Present
03/02/2022, 19:30 Housing Scrutiny Committee ,03/02/2022, 19:30 Present
21/03/2022, 19:30 Housing Scrutiny Committee ,21/03/2022, 19:30 Apologies received
21/06/2022, 19:30 Housing Scrutiny Committee ,21/06/2022, 19:30 Present
18/07/2022, 19:30 Housing Scrutiny Committee ,18/07/2022, 19:30 Present
20/09/2022, 19:30 Housing Scrutiny Committee ,20/09/2022, 19:30 Present
01/12/2022, 19:30 Housing Scrutiny Committee ,01/12/2022, 19:30 Present
02/02/2023, 19:30 Housing Scrutiny Committee ,02/02/2023, 19:30 Present
13/03/2023, 19:30 Housing Scrutiny Committee ,13/03/2023, 19:30 Present
09/05/2023, 19:30 Housing Scrutiny Committee ,09/05/2023, 19:30 Present
06/06/2023, 19:30 Housing Scrutiny Committee ,06/06/2023, 19:30 Present
17/07/2023, 19:30 Housing Scrutiny Committee ,17/07/2023, 19:30 Present
25/09/2023, 19:30 Housing Scrutiny Committee ,25/09/2023, 19:30 Present
07/11/2023, 19:30 Housing Scrutiny Committee ,07/11/2023, 19:30 Present
08/01/2024, 19:30 Housing Scrutiny Committee ,08/01/2024, 19:30 Apologies received
06/02/2024, 19:30 Housing Scrutiny Committee ,06/02/2024, 19:30 Present
18/04/2024, 19:30 Housing Scrutiny Committee ,18/04/2024, 19:30 Expected
13/05/2024, 19:30 Housing Scrutiny Committee ,13/05/2024, 19:30 Expected
25/06/2024, 19:30 Housing Scrutiny Committee ,25/06/2024, 19:30 Expected
18/07/2024, 19:30 Housing Scrutiny Committee ,18/07/2024, 19:30 Expected
26/09/2024, 19:30 Housing Scrutiny Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Housing Scrutiny Committee ,07/11/2024, 19:30 Expected
06/01/2025, 19:30 Housing Scrutiny Committee ,06/01/2025, 19:30 Expected
06/02/2025, 19:30 Housing Scrutiny Committee ,06/02/2025, 19:30 Expected
17/03/2025, 19:30 Housing Scrutiny Committee ,17/03/2025, 19:30 Expected
12/05/2025, 19:30 Housing Scrutiny Committee ,12/05/2025, 19:30 Expected
17/06/2025, 19:30 Housing Scrutiny Committee ,17/06/2025, 19:30 Expected
24/05/2021, 19:30 Planning Committee ,24/05/2021, 19:30 Present
29/06/2021, 19:30 Planning Committee ,29/06/2021, 19:30 Present
27/07/2021, 19:30 Planning Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Apologies received
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Present
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Present
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Present
07/06/2022, 19:30 Planning Committee ,07/06/2022, 19:30 Present
19/07/2022, 19:30 Planning Committee ,19/07/2022, 19:30 Present
05/09/2022, 19:30 Planning Committee ,05/09/2022, 19:30 Present
06/10/2022, 19:30 Planning Committee ,06/10/2022, 19:30 Apologies received
08/11/2022, 19:30 Planning Committee ,08/11/2022, 19:30 Present
29/11/2022, 19:30 Planning Committee ,29/11/2022, 19:30 Present
06/12/2022, 19:30 Planning Committee ,06/12/2022, 19:30 Present
10/01/2023, 19:30 Planning Committee ,10/01/2023, 19:30 Present
23/02/2023, 19:30 Planning Committee ,23/02/2023, 19:30 Present
07/03/2023, 19:30 Planning Committee ,07/03/2023, 19:30 Present
28/03/2023, 19:45 Planning Committee ,28/03/2023, 19:45 Apologies received
22/05/2023, 19:30 Planning Committee ,22/05/2023, 19:30 Present
22/06/2023, 19:30 Planning Committee ,22/06/2023, 19:30 Present
18/07/2023, 19:30 Planning Committee ,18/07/2023, 19:30 Present
11/09/2023, 19:30 Planning Committee ,11/09/2023, 19:30 Present
12/10/2023, 19:30 Planning Committee ,12/10/2023, 19:30 Apologies received
27/11/2023, 19:30 Planning Committee ,27/11/2023, 19:30 Present
09/01/2024, 19:30 Planning Committee ,09/01/2024, 19:30 Apologies received
20/02/2024, 19:30 Planning Committee ,20/02/2024, 19:30 Present
19/03/2024, 19:30 Planning Committee ,19/03/2024, 19:30 Apologies received
09/05/2024, 19:30 Planning Committee ,09/05/2024, 19:30 Expected
04/06/2024, 19:30 Planning Committee ,04/06/2024, 19:30 Expected
15/07/2024, 19:30 Planning Committee ,15/07/2024, 19:30 Expected
02/09/2024, 19:20 Planning Committee ,02/09/2024, 19:20 Expected
07/10/2024, 19:30 Planning Committee ,07/10/2024, 19:30 Expected
14/11/2024, 19:30 Planning Committee ,14/11/2024, 19:30 Expected
09/12/2024, 19:30 Planning Committee ,09/12/2024, 19:30 Expected
20/01/2025, 19:30 Planning Committee ,20/01/2025, 19:30 Expected
03/03/2025, 19:30 Planning Committee ,03/03/2025, 19:30 Expected
24/03/2025, 19:30 Planning Committee ,24/03/2025, 19:30 Expected
28/04/2025, 19:30 Planning Committee ,28/04/2025, 19:30 Expected
02/06/2025, 19:30 Planning Committee ,02/06/2025, 19:30 Expected
24/06/2025, 09:45 Planning Committee ,24/06/2025, 09:45 Expected
12/07/2021, 19:30 Planning Sub Committee A ,12/07/2021, 19:30 Present
06/09/2021, 19:30 Planning Sub Committee A ,06/09/2021, 19:30 Present
14/12/2021, 19:30 Planning Sub Committee A ,14/12/2021, 19:30 Present
19/04/2022, 19:30 Planning Sub Committee A ,19/04/2022, 19:30 Present
11/10/2022, 19:30 Planning Sub Committee A ,11/10/2022, 19:30 Present
21/03/2023, 19:30 Planning Sub Committee A ,21/03/2023, 19:30 Apologies received
15/12/2022, 19:30 Planning Sub Committee B ,15/12/2022, 19:30 Present as substitute
13/06/2023, 19:30 Planning Sub Committee B ,13/06/2023, 19:30 Present
19/09/2023, 19:30 Planning Sub Committee B ,19/09/2023, 19:30 Present
12/12/2023, 19:30 Planning Sub Committee B ,12/12/2023, 19:30 Present
05/03/2024, 19:30 Planning Sub Committee B ,05/03/2024, 19:30 Present
18/06/2024, 19:30 Planning Sub Committee B ,18/06/2024, 19:30 Expected
17/09/2024, 19:30 Planning Sub Committee B ,17/09/2024, 19:30 Expected
26/11/2024, 19:30 Planning Sub Committee B ,26/11/2024, 19:30 Expected
11/02/2025, 19:30 Planning Sub Committee B ,11/02/2025, 19:30 Expected
18/03/2025, 19:30 Planning Sub Committee B ,18/03/2025, 19:30 Expected
08/05/2025, 19:30 Planning Sub Committee B ,08/05/2025, 19:30 Expected
16/06/2022, 19:30 Policy and Performance Scrutiny Committee ,16/06/2022, 19:30 Present
25/07/2022, 19:30 Policy and Performance Scrutiny Committee ,25/07/2022, 19:30 Present
15/09/2022, 19:30 Policy and Performance Scrutiny Committee ,15/09/2022, 19:30 Present
20/10/2022, 19:30 Policy and Performance Scrutiny Committee ,20/10/2022, 19:30 Present
05/12/2022, 19:30 Policy and Performance Scrutiny Committee ,05/12/2022, 19:30 Present
26/01/2023, 19:30 Policy and Performance Scrutiny Committee ,26/01/2023, 19:30 Present
21/02/2023, 19:30 Policy and Performance Scrutiny Committee ,21/02/2023, 19:30 Present
30/03/2023, 19:30 Policy and Performance Scrutiny Committee ,30/03/2023, 19:30 Present
04/05/2023, 19:30 Policy and Performance Scrutiny Committee ,04/05/2023, 19:30 Present
08/06/2023, 19:30 Policy and Performance Scrutiny Committee ,08/06/2023, 19:30 Apologies received
24/07/2023, 19:30 Policy and Performance Scrutiny Committee ,24/07/2023, 19:30 Present
21/09/2023, 19:30 Policy and Performance Scrutiny Committee ,21/09/2023, 19:30 Present
02/11/2023, 19:30 Policy and Performance Scrutiny Committee ,02/11/2023, 19:30 Present
11/12/2023, 19:30 Policy and Performance Scrutiny Committee ,11/12/2023, 19:30 Present
18/01/2024, 19:30 Policy and Performance Scrutiny Committee ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Policy and Performance Scrutiny Committee ,22/02/2024, 19:30 Present
26/03/2024, 19:30 Policy and Performance Scrutiny Committee ,26/03/2024, 19:30 Expected
25/04/2024, 19:30 Policy and Performance Scrutiny Committee ,25/04/2024, 19:30 Expected
06/06/2024, 19:30 Policy and Performance Scrutiny Committee ,06/06/2024, 19:30 Expected
09/01/2023, 19:00 Standards Committee ,09/01/2023, 19:00 Present
18/01/2023, 18:30 Standards Committee ,18/01/2023, 18:30 Present
15/03/2023, 18:00 Standards Committee ,15/03/2023, 18:00 Present
27/06/2023, 19:00 Standards Committee ,27/06/2023, 19:00 Present
16/11/2023, 19:30 Standards Committee ,16/11/2023, 19:30 Expected
27/06/2024, 19:30 Standards Committee ,27/06/2024, 19:30 Expected
28/11/2024, 19:30 Standards Committee ,28/11/2024, 19:30 Expected
26/06/2025, 19:30 Standards Committee ,26/06/2025, 19:30 Expected
06/07/2021, 18:30 Voluntary and Community Sector Committee ,06/07/2021, 18:30 Present
20/09/2021, 18:30 Voluntary and Community Sector Committee ,20/09/2021, 18:30 Present
22/11/2021, 18:30 Voluntary and Community Sector Committee ,22/11/2021, 18:30 Apologies received
25/01/2022, 18:30 Voluntary and Community Sector Committee ,25/01/2022, 18:30 Present
21/03/2022, 18:30 Voluntary and Community Sector Committee ,21/03/2022, 18:30 Apologies received
25/07/2022, 18:30 Voluntary and Community Sector Committee ,25/07/2022, 18:30 Expected
15/09/2022, 18:30 Voluntary and Community Sector Committee ,15/09/2022, 18:30 Expected
21/11/2022, 18:30 Voluntary and Community Sector Committee ,21/11/2022, 18:30 Present
20/03/2023, 18:30 Voluntary and Community Sector Committee ,20/03/2023, 18:30 Present
11/07/2023, 18:30 Voluntary and Community Sector Committee ,11/07/2023, 18:30 Expected
14/09/2023, 18:30 Voluntary and Community Sector Committee ,14/09/2023, 18:30 Expected
21/11/2023, 18:30 Voluntary and Community Sector Committee ,21/11/2023, 18:30 Expected
07/12/2023, 18:30 Voluntary and Community Sector Committee ,07/12/2023, 18:30 Expected
30/01/2024, 18:30 Voluntary and Community Sector Committee ,30/01/2024, 18:30 Expected
25/03/2024, 18:30 Voluntary and Community Sector Committee ,25/03/2024, 18:30 Expected