Skip to content

Attendance

Meeting attendance of Councillor Bashir Ibrahim

Attendance statistics for Councillor Bashir Ibrahim
Statistic Count Percentage
Total expected attendances:78
Present as expected: 68   87%
Apologies received:10   100% of absences
Absent (incl. apologies):10   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bashir Ibrahim
Date Committee Meeting Attendance
20/05/2021, 19:30 Annual Council ,20/05/2021, 19:30 Present
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
15/05/2025, 19:30 Annual Council ,15/05/2025, 19:30 Expected
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Present
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
19/09/2024, 19:15 Council ,19/09/2024, 19:15 Expected
12/12/2024, 19:15 Council ,12/12/2024, 19:15 Expected
27/02/2025, 19:15 Council ,27/02/2025, 19:15 Expected
16/05/2023, 18:20 Licensing Committee ,16/05/2023, 18:20 Present
05/12/2023, 18:30 Licensing Committee ,05/12/2023, 18:30 Present
12/03/2024, 18:30 Licensing Committee ,12/03/2024, 18:30 Present
21/05/2024, 18:30 Licensing Committee ,21/05/2024, 18:30 Expected
18/07/2024, 18:30 Licensing Committee ,18/07/2024, 18:30 Expected
21/11/2024, 18:30 Licensing Committee ,21/11/2024, 18:30 Expected
18/03/2025, 18:30 Licensing Committee ,18/03/2025, 18:30 Expected
20/05/2025, 18:30 Licensing Committee ,20/05/2025, 18:30 Expected
17/07/2023, 18:30 Licensing Sub Committee A ,17/07/2023, 18:30 Present as substitute
06/02/2024, 18:30 Licensing Sub Committee A ,06/02/2024, 18:30 Present
01/08/2023, 18:30 Licensing Sub Committee B ,01/08/2023, 18:30 Present
12/10/2023, 18:30 Licensing Sub Committee B ,12/10/2023, 18:30 Apologies received
19/12/2023, 18:30 Licensing Sub Committee B ,19/12/2023, 18:30 Present
27/02/2024, 18:30 Licensing Sub Committee B ,27/02/2024, 18:30 Apologies, sent representative
09/05/2024, 18:30 Licensing Sub Committee B ,09/05/2024, 18:30 Expected
15/07/2024, 18:30 Licensing Sub Committee B ,15/07/2024, 18:30 Expected
05/09/2024, 18:30 Licensing Sub Committee B ,05/09/2024, 18:30 Expected
07/11/2024, 18:30 Licensing Sub Committee B ,07/11/2024, 18:30 Expected
07/01/2025, 18:30 Licensing Sub Committee B ,07/01/2025, 18:30 Expected
04/03/2025, 18:30 Licensing Sub Committee B ,04/03/2025, 18:30 Expected
08/05/2025, 18:30 Licensing Sub Committee B ,08/05/2025, 18:30 Expected
24/05/2021, 19:30 Planning Committee ,24/05/2021, 19:30 Present
29/06/2021, 19:30 Planning Committee ,29/06/2021, 19:30 Present
27/07/2021, 19:30 Planning Committee ,27/07/2021, 19:30 Present
05/10/2021, 19:30 Planning Committee ,05/10/2021, 19:30 Present
02/11/2021, 19:30 Planning Committee ,02/11/2021, 19:30 Present
10/02/2022, 19:30 Planning Committee ,10/02/2022, 19:30 Present
22/02/2022, 19:30 Planning Committee ,22/02/2022, 19:30 Present
08/03/2022, 19:30 Planning Committee ,08/03/2022, 19:30 Present
04/04/2022, 19:30 Planning Committee ,04/04/2022, 19:30 Apologies received
07/06/2022, 19:30 Planning Committee ,07/06/2022, 19:30 Present
19/07/2022, 19:30 Planning Committee ,19/07/2022, 19:30 Present
05/09/2022, 19:30 Planning Committee ,05/09/2022, 19:30 Present
06/10/2022, 19:30 Planning Committee ,06/10/2022, 19:30 Apologies received
08/11/2022, 19:30 Planning Committee ,08/11/2022, 19:30 Present
29/11/2022, 19:30 Planning Committee ,29/11/2022, 19:30 Present
06/12/2022, 19:30 Planning Committee ,06/12/2022, 19:30 Present
10/01/2023, 19:30 Planning Committee ,10/01/2023, 19:30 Present
23/02/2023, 19:30 Planning Committee ,23/02/2023, 19:30 Present
07/03/2023, 19:30 Planning Committee ,07/03/2023, 19:30 Present
28/03/2023, 19:45 Planning Committee ,28/03/2023, 19:45 Present
12/07/2021, 19:30 Planning Sub Committee A ,12/07/2021, 19:30 Present as substitute
14/06/2021, 19:30 Planning Sub Committee B ,14/06/2021, 19:30 Present
30/09/2021, 19:30 Planning Sub Committee B ,30/09/2021, 19:30 Apologies, sent representative; Substituted by Councillor John Woolf
18/11/2021, 19:30 Planning Sub Committee B ,18/11/2021, 19:30 Apologies received
27/01/2022, 19:30 Planning Sub Committee B ,27/01/2022, 19:30 Apologies received
01/03/2022, 19:30 Planning Sub Committee B ,01/03/2022, 19:30 Present
22/03/2022, 19:30 Planning Sub Committee B ,22/03/2022, 19:30 Present
13/06/2022, 19:30 Planning Sub Committee B ,13/06/2022, 19:30 Present
13/09/2022, 19:30 Planning Sub Committee B ,13/09/2022, 19:30 Present
01/11/2022, 19:30 Planning Sub Committee B ,01/11/2022, 19:30 Present
15/12/2022, 19:30 Planning Sub Committee B ,15/12/2022, 19:30 Present
18/04/2023, 19:30 Planning Sub Committee B ,18/04/2023, 19:30 Apologies received
10/06/2021, 19:30 Policy and Performance Scrutiny Committee ,10/06/2021, 19:30 Present
29/07/2021, 19:30 Policy and Performance Scrutiny Committee ,29/07/2021, 19:30 Present
09/09/2021, 19:30 Policy and Performance Scrutiny Committee ,09/09/2021, 19:30 Present
04/11/2021, 19:30 Policy and Performance Scrutiny Committee ,04/11/2021, 19:30 Present
02/12/2021, 19:30 Policy and Performance Scrutiny Committee ,02/12/2021, 19:30 Present
20/01/2022, 19:30 Policy and Performance Scrutiny Committee ,20/01/2022, 19:30 Present
10/03/2022, 19:30 Policy and Performance Scrutiny Committee ,10/03/2022, 19:30 Present
31/03/2022, 19:30 Policy and Performance Scrutiny Committee ,31/03/2022, 19:30 Present
16/06/2022, 19:30 Policy and Performance Scrutiny Committee ,16/06/2022, 19:30 Present
25/07/2022, 19:30 Policy and Performance Scrutiny Committee ,25/07/2022, 19:30 Present
15/09/2022, 19:30 Policy and Performance Scrutiny Committee ,15/09/2022, 19:30 Present
20/10/2022, 19:30 Policy and Performance Scrutiny Committee ,20/10/2022, 19:30 Present
05/12/2022, 19:30 Policy and Performance Scrutiny Committee ,05/12/2022, 19:30 Present
26/01/2023, 19:30 Policy and Performance Scrutiny Committee ,26/01/2023, 19:30 Present
21/02/2023, 19:30 Policy and Performance Scrutiny Committee ,21/02/2023, 19:30 Apologies received
30/03/2023, 19:30 Policy and Performance Scrutiny Committee ,30/03/2023, 19:30 Present
04/05/2023, 19:30 Policy and Performance Scrutiny Committee ,04/05/2023, 19:30 Present
08/06/2023, 19:30 Policy and Performance Scrutiny Committee ,08/06/2023, 19:30 Present
24/07/2023, 19:30 Policy and Performance Scrutiny Committee ,24/07/2023, 19:30 Present
21/09/2023, 19:30 Policy and Performance Scrutiny Committee ,21/09/2023, 19:30 Present
02/11/2023, 19:30 Policy and Performance Scrutiny Committee ,02/11/2023, 19:30 Apologies received
11/12/2023, 19:30 Policy and Performance Scrutiny Committee ,11/12/2023, 19:30 Present
18/01/2024, 19:30 Policy and Performance Scrutiny Committee ,18/01/2024, 19:30 Present
22/02/2024, 19:30 Policy and Performance Scrutiny Committee ,22/02/2024, 19:30 Present
26/03/2024, 19:30 Policy and Performance Scrutiny Committee ,26/03/2024, 19:30 Present
14/05/2024, 19:30 Policy and Performance Scrutiny Committee ,14/05/2024, 19:30 Expected