Skip to content

Attendance

Meeting attendance of Councillor Valerie Bossman-Quarshie

Later
Attendance statistics for Councillor Valerie Bossman-Quarshie
Statistic Count Percentage
Total expected attendances:73
Present as expected: 65   89%
Present, as expected, virtual:1   1%
Apologies received:7   100% of absences
Absent (incl. apologies):7   10%
Apologies due to council business:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Valerie Bossman-Quarshie
Date Committee Meeting Attendance
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
19/10/2021, 19:00 Children's Services Scrutiny Committee ,19/10/2021, 19:00 Present as substitute
05/07/2022, 19:00 Children's Services Scrutiny Committee ,05/07/2022, 19:00 Present
18/10/2022, 19:00 Children's Services Scrutiny Committee ,18/10/2022, 19:00 Present
29/11/2022, 19:00 Children's Services Scrutiny Committee ,29/11/2022, 19:00 Present
17/01/2023, 19:00 Children's Services Scrutiny Committee ,17/01/2023, 19:00 Apologies received
28/02/2023, 19:00 Children's Services Scrutiny Committee ,28/02/2023, 19:00 Present
20/03/2023, 19:00 Children's Services Scrutiny Committee ,20/03/2023, 19:00 Present
25/04/2023, 19:00 Children's Services Scrutiny Committee ,25/04/2023, 19:00 Present
12/06/2023, 19:00 Children's Services Scrutiny Committee ,12/06/2023, 19:00 Apologies, sent representative
19/07/2023, 19:00 Children's Services Scrutiny Committee ,19/07/2023, 19:00 Present
14/09/2023, 19:00 Children's Services Scrutiny Committee ,14/09/2023, 19:00 Present
31/10/2023, 19:00 Children's Services Scrutiny Committee ,31/10/2023, 19:00 Present
28/11/2023, 19:00 Children's Services Scrutiny Committee ,28/11/2023, 19:00 Apologies, sent representative
15/01/2024, 19:00 Children's Services Scrutiny Committee ,15/01/2024, 19:00 Present
26/02/2024, 19:00 Children's Services Scrutiny Committee ,26/02/2024, 19:00 Present
29/04/2024, 19:00 Children's Services Scrutiny Committee ,29/04/2024, 19:00 Expected
10/06/2024, 19:00 Children's Services Scrutiny Committee ,10/06/2024, 19:00 Expected
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
23/09/2021, 19:30 Council ,23/09/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Present
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Apologies received
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Expected
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
28/06/2021, 19:30 Housing Scrutiny Committee ,28/06/2021, 19:30 Present
13/07/2021, 19:30 Housing Scrutiny Committee ,13/07/2021, 19:30 Present
21/09/2021, 19:30 Housing Scrutiny Committee ,21/09/2021, 19:30 Present
11/11/2021, 19:30 Housing Scrutiny Committee ,11/11/2021, 19:30 Present
06/12/2021, 19:30 Housing Scrutiny Committee ,06/12/2021, 19:30 Present
03/02/2022, 19:30 Housing Scrutiny Committee ,03/02/2022, 19:30 Present
21/03/2022, 19:30 Housing Scrutiny Committee ,21/03/2022, 19:30 Present
21/06/2022, 19:30 Housing Scrutiny Committee ,21/06/2022, 19:30 Apologies received
18/07/2022, 19:30 Housing Scrutiny Committee ,18/07/2022, 19:30 Present
20/09/2022, 19:30 Housing Scrutiny Committee ,20/09/2022, 19:30 Present
01/12/2022, 19:30 Housing Scrutiny Committee ,01/12/2022, 19:30 Present
02/02/2023, 19:30 Housing Scrutiny Committee ,02/02/2023, 19:30 Present
13/03/2023, 19:30 Housing Scrutiny Committee ,13/03/2023, 19:30 Present
09/05/2023, 19:30 Housing Scrutiny Committee ,09/05/2023, 19:30 Present
06/06/2023, 19:30 Housing Scrutiny Committee ,06/06/2023, 19:30 Present
17/07/2023, 19:30 Housing Scrutiny Committee ,17/07/2023, 19:30 Present
25/09/2023, 19:30 Housing Scrutiny Committee ,25/09/2023, 19:30 Present
07/11/2023, 19:30 Housing Scrutiny Committee ,07/11/2023, 19:30 Present
08/01/2024, 19:30 Housing Scrutiny Committee ,08/01/2024, 19:30 Present
06/02/2024, 19:30 Housing Scrutiny Committee ,06/02/2024, 19:30 Present
18/04/2024, 19:30 Housing Scrutiny Committee ,18/04/2024, 19:30 Expected
13/05/2024, 19:30 Housing Scrutiny Committee ,13/05/2024, 19:30 Expected
25/06/2024, 19:30 Housing Scrutiny Committee ,25/06/2024, 19:30 Expected
18/07/2024, 19:30 Housing Scrutiny Committee ,18/07/2024, 19:30 Expected
26/09/2024, 19:30 Housing Scrutiny Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Housing Scrutiny Committee ,07/11/2024, 19:30 Expected
06/01/2025, 19:30 Housing Scrutiny Committee ,06/01/2025, 19:30 Expected
06/02/2025, 19:30 Housing Scrutiny Committee ,06/02/2025, 19:30 Expected
17/03/2025, 19:30 Housing Scrutiny Committee ,17/03/2025, 19:30 Expected
12/05/2025, 19:30 Housing Scrutiny Committee ,12/05/2025, 19:30 Expected
17/06/2025, 19:30 Housing Scrutiny Committee ,17/06/2025, 19:30 Expected
Private meeting, 19/01/2022, 18:30 Present
31/05/2022, 18:20 Licensing Committee ,31/05/2022, 18:20 Present
17/11/2022, 19:30 Licensing Committee ,17/11/2022, 19:30 Present
16/05/2023, 18:20 Licensing Committee ,16/05/2023, 18:20 Present
05/12/2023, 18:30 Licensing Committee ,05/12/2023, 18:30 Present
12/03/2024, 18:30 Licensing Committee ,12/03/2024, 18:30 Present
21/05/2024, 18:30 Licensing Committee ,21/05/2024, 18:30 Expected
18/07/2024, 18:30 Licensing Committee ,18/07/2024, 18:30 Expected
21/11/2024, 18:30 Licensing Committee ,21/11/2024, 18:30 Expected
18/03/2025, 18:30 Licensing Committee ,18/03/2025, 18:30 Expected
20/05/2025, 18:30 Licensing Committee ,20/05/2025, 18:30 Expected
17/07/2023, 18:30 Licensing Sub Committee A ,17/07/2023, 18:30 Present
19/09/2023, 18:30 Licensing Sub Committee A ,19/09/2023, 18:30 Present
28/11/2023, 18:30 Licensing Sub Committee A ,28/11/2023, 18:30 Apologies due to council business
20/07/2021, 18:30 Licensing Sub Committee B ,20/07/2021, 18:30 Present
12/08/2021, 18:30 Licensing Sub Committee B ,12/08/2021, 18:30 Present
22/10/2021, 16:00 Licensing Sub Committee B ,22/10/2021, 16:00 Present
15/11/2021, 18:30 Licensing Sub Committee B ,15/11/2021, 18:30 Present
02/12/2021, 18:30 Licensing Sub Committee B ,02/12/2021, 18:30 Present
07/04/2022, 18:30 Licensing Sub Committee B ,07/04/2022, 18:30 Present
18/05/2022, 18:30 Licensing Sub Committee B ,18/05/2022, 18:30 Apologies due to council business
16/06/2022, 18:30 Licensing Sub Committee B ,16/06/2022, 18:30 Apologies, sent representative (Council duties); Substituted by Councillor Ernestas Jegorovas-Armstrong
23/08/2022, 18:30 Licensing Sub Committee B ,23/08/2022, 18:30 Present, as expected, virtual
03/11/2022, 18:30 Licensing Sub Committee B ,03/11/2022, 18:30 Present
17/11/2022, 18:30 Licensing Sub Committee B ,17/11/2022, 18:30 Apologies due to council business
05/01/2023, 18:30 Licensing Sub Committee B ,05/01/2023, 18:30 Present
09/03/2023, 18:30 Licensing Sub Committee B ,09/03/2023, 18:30 Apologies received
16/05/2023, 18:30 Licensing Sub Committee B ,16/05/2023, 18:30 Present
16/08/2022, 18:30 Licensing Sub Committee D ,16/08/2022, 18:30 Present
28/09/2022, 18:30 Licensing Sub Committee D ,28/09/2022, 18:30 Present
30/01/2024, 18:30 Licensing Sub Committee D ,30/01/2024, 18:30 Present as substitute
07/10/2021, 19:30 Policy and Performance Scrutiny Committee ,07/10/2021, 19:30 Present as substitute
31/03/2022, 19:30 Policy and Performance Scrutiny Committee ,31/03/2022, 19:30 Present as substitute