Skip to content

Attendance

Meeting attendance of Councillor Mick Gilgunn

Attendance statistics for Councillor Mick Gilgunn
Statistic Count Percentage
Total expected attendances:59
Present as expected: 46   78%
Apologies received:13   100% of absences
Absent (incl. apologies):13   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mick Gilgunn
Date Committee Meeting Attendance
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Apologies received
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
19/09/2024, 19:15 Council ,19/09/2024, 19:15 Expected
12/12/2024, 19:15 Council ,12/12/2024, 19:15 Expected
27/02/2025, 19:15 Council ,27/02/2025, 19:15 Expected
01/02/2022, 19:30 Environment and Regeneration Scrutiny Committee ,01/02/2022, 19:30 Present
07/03/2022, 19:30 Environment and Regeneration Scrutiny Committee ,07/03/2022, 19:30 Present
14/03/2022, 19:00 Environment and Regeneration Scrutiny Committee ,14/03/2022, 19:00 Expected
14/06/2022, 19:30 Environment and Regeneration Scrutiny Committee ,14/06/2022, 19:30 Apologies received
21/07/2022, 19:30 Environment and Regeneration Scrutiny Committee ,21/07/2022, 19:30 Present
06/09/2022, 19:30 Environment and Regeneration Scrutiny Committee ,06/09/2022, 19:30 Present
03/10/2022, 19:30 Environment and Regeneration Scrutiny Committee ,03/10/2022, 19:30 Present
10/11/2022, 19:30 Environment and Regeneration Scrutiny Committee ,10/11/2022, 19:30 Present
23/01/2023, 19:30 Environment and Regeneration Scrutiny Committee ,23/01/2023, 19:30 Present
20/02/2023, 19:30 Environment and Regeneration Scrutiny Committee ,20/02/2023, 19:30 Apologies received
27/03/2023, 19:30 Environment and Regeneration Scrutiny Committee ,27/03/2023, 19:30 Present
18/04/2023, 19:00 Environment and Regeneration Scrutiny Committee ,18/04/2023, 19:00 Expected
04/07/2023, 19:30 Environment and Regeneration Scrutiny Committee ,04/07/2023, 19:30 Present
12/09/2023, 19:30 Environment and Regeneration Scrutiny Committee ,12/09/2023, 19:30 Present
17/10/2023, 19:30 Environment and Regeneration Scrutiny Committee ,17/10/2023, 19:30 Present
23/11/2023, 19:30 Environment and Regeneration Scrutiny Committee ,23/11/2023, 19:30 Present
25/01/2024, 19:30 Environment and Regeneration Scrutiny Committee ,25/01/2024, 19:30 Apologies received
11/03/2024, 19:30 Environment and Regeneration Scrutiny Committee ,11/03/2024, 19:30 Expected
16/04/2024, 19:30 Environment and Regeneration Scrutiny Committee ,16/04/2024, 19:30 Expected
06/06/2022, 19:30 Health and Care Scrutiny Committee ,06/06/2022, 19:30 Present
07/07/2022, 19:30 Health and Care Scrutiny Committee ,07/07/2022, 19:30 Present
04/10/2022, 19:30 Health and Care Scrutiny Committee ,04/10/2022, 19:30 Present
15/11/2022, 19:30 Health and Care Scrutiny Committee ,15/11/2022, 19:30 Apologies received
13/12/2022, 19:30 Health and Care Scrutiny Committee ,13/12/2022, 19:30 Apologies received
31/01/2023, 19:30 Health and Care Scrutiny Committee ,31/01/2023, 19:30 Present
09/03/2023, 19:30 Health and Care Scrutiny Committee ,09/03/2023, 19:30 Present
24/04/2023, 19:30 Health and Care Scrutiny Committee ,24/04/2023, 19:30 Present
03/07/2023, 19:30 Health and Care Scrutiny Committee ,03/07/2023, 19:30 Present
05/09/2023, 19:30 Health and Care Scrutiny Committee ,05/09/2023, 19:30 Present
05/10/2023, 19:30 Health and Care Scrutiny Committee ,05/10/2023, 19:30 Present
14/11/2023, 19:30 Health and Care Scrutiny Committee ,14/11/2023, 19:30 Apologies received
18/12/2023, 19:30 Health and Care Scrutiny Committee ,18/12/2023, 19:30 Apologies received
23/01/2024, 19:30 Health and Care Scrutiny Committee ,23/01/2024, 19:30 Apologies received
04/03/2024, 19:30 Health and Care Scrutiny Committee ,04/03/2024, 19:30 Present
15/04/2024, 19:30 Health and Care Scrutiny Committee ,15/04/2024, 19:30 Expected
21/06/2022, 19:30 Housing Scrutiny Committee ,21/06/2022, 19:30 Present
18/07/2022, 19:30 Housing Scrutiny Committee ,18/07/2022, 19:30 Present
20/09/2022, 19:30 Housing Scrutiny Committee ,20/09/2022, 19:30 Apologies received
01/12/2022, 19:30 Housing Scrutiny Committee ,01/12/2022, 19:30 Present
02/02/2023, 19:30 Housing Scrutiny Committee ,02/02/2023, 19:30 Present
13/03/2023, 19:30 Housing Scrutiny Committee ,13/03/2023, 19:30 Present
09/05/2023, 19:30 Housing Scrutiny Committee ,09/05/2023, 19:30 Present
06/06/2023, 19:30 Housing Scrutiny Committee ,06/06/2023, 19:30 Present
17/07/2023, 19:30 Housing Scrutiny Committee ,17/07/2023, 19:30 Present
25/09/2023, 19:30 Housing Scrutiny Committee ,25/09/2023, 19:30 Apologies received
07/11/2023, 19:30 Housing Scrutiny Committee ,07/11/2023, 19:30 Present
08/01/2024, 19:30 Housing Scrutiny Committee ,08/01/2024, 19:30 Present
06/02/2024, 19:30 Housing Scrutiny Committee ,06/02/2024, 19:30 Present
18/04/2024, 19:30 Housing Scrutiny Committee ,18/04/2024, 19:30 Present
30/04/2024, 19:30 Housing Scrutiny Committee ,30/04/2024, 19:30 Expected
13/05/2024, 19:30 Housing Scrutiny Committee ,13/05/2024, 19:30 Expected
25/06/2024, 19:30 Housing Scrutiny Committee ,25/06/2024, 19:30 Expected
18/07/2024, 19:30 Housing Scrutiny Committee ,18/07/2024, 19:30 Expected
26/09/2024, 19:30 Housing Scrutiny Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Housing Scrutiny Committee ,07/11/2024, 19:30 Expected
06/01/2025, 19:30 Housing Scrutiny Committee ,06/01/2025, 19:30 Expected
06/02/2025, 19:30 Housing Scrutiny Committee ,06/02/2025, 19:30 Expected
17/03/2025, 19:30 Housing Scrutiny Committee ,17/03/2025, 19:30 Expected
12/05/2025, 19:30 Housing Scrutiny Committee ,12/05/2025, 19:30 Expected
17/06/2025, 19:30 Housing Scrutiny Committee ,17/06/2025, 19:30 Expected
Private meeting, 19/01/2022, 18:30 Apologies received
14/09/2021, 19:00 Pensions Committee ,14/09/2021, 19:00 Present
23/11/2021, 19:00 Pensions Committee ,23/11/2021, 19:00 Present
14/03/2022, 19:00 Pensions Committee ,14/03/2022, 19:00 Apologies received