Skip to content

Attendance

Meeting attendance of Councillor Mouna Hamitouche MBE

Later
Attendance statistics for Councillor Mouna Hamitouche MBE
Statistic Count Percentage
Total expected attendances:157
Present as expected: 117   75%
Apologies received:30   75% of absences
Absent (incl. apologies):40   25%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mouna Hamitouche MBE
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
19/09/2017, 19:30 Audit and Risk Committee ,19/09/2017, 19:30 Present as substitute
29/07/2019, 19:00 Audit and Risk Committee ,29/07/2019, 19:00 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Apologies received
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Apologies received
18/10/2021, 19:00 Awards Council ,18/10/2021, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
19/01/2015, 19:30 Children's Services Scrutiny Committee ,19/01/2015, 19:30 Present as substitute
20/03/2018, 19:00 Children's Services Scrutiny Committee ,20/03/2018, 19:00 Present as substitute
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Absent
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Apologies received
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Absent
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Apologies received
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Apologies received
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
08/07/2021, 19:30 Council ,08/07/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
15/06/2015, 19:30 Environment and Regeneration Scrutiny Committee ,15/06/2015, 19:30 Present
14/07/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2015, 19:30 Present
07/09/2015, 19:30 Environment and Regeneration Scrutiny Committee ,07/09/2015, 19:30 Present
01/10/2015, 19:30 Environment and Regeneration Scrutiny Committee ,01/10/2015, 19:30 Expected
11/01/2016, 19:30 Environment and Regeneration Scrutiny Committee ,11/01/2016, 19:30 Present
01/02/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/02/2016, 19:00 Present
01/03/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/03/2016, 19:00 Present
25/04/2016, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2016, 19:00 Present
24/05/2016, 19:00 Environment and Regeneration Scrutiny Committee ,24/05/2016, 19:00 Apologies received
27/06/2016, 18:45 Environment and Regeneration Scrutiny Committee ,27/06/2016, 18:45 Apologies received
20/09/2016, 19:00 Environment and Regeneration Scrutiny Committee ,20/09/2016, 19:00 Apologies received
03/11/2016, 19:00 Environment and Regeneration Scrutiny Committee ,03/11/2016, 19:00 Present
05/12/2016, 19:00 Environment and Regeneration Scrutiny Committee ,05/12/2016, 19:00 Present
23/01/2017, 19:00 Environment and Regeneration Scrutiny Committee ,23/01/2017, 19:00 Present
09/03/2017, 19:00 Environment and Regeneration Scrutiny Committee ,09/03/2017, 19:00 Present
17/04/2017, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2017, 19:30 Present
25/04/2017, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2017, 19:00 Present
15/05/2017, 19:00 Environment and Regeneration Scrutiny Committee ,15/05/2017, 19:00 Present
11/07/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/07/2017, 19:30 Present
11/09/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/09/2017, 19:30 Present
14/11/2017, 19:30 Environment and Regeneration Scrutiny Committee ,14/11/2017, 19:30 Present
25/01/2018, 19:30 Environment and Regeneration Scrutiny Committee ,25/01/2018, 19:30 Present
26/02/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2018, 19:30 Present
22/03/2018, 19:30 Environment and Regeneration Scrutiny Committee ,22/03/2018, 19:30 Present
17/04/2018, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2018, 19:30 Apologies received
26/06/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/06/2018, 19:30 Present
10/09/2018, 19:30 Environment and Regeneration Scrutiny Committee ,10/09/2018, 19:30 Present
05/11/2018, 19:30 Environment and Regeneration Scrutiny Committee ,05/11/2018, 19:30 Present
04/12/2018, 19:30 Environment and Regeneration Scrutiny Committee ,04/12/2018, 19:30 Present
22/01/2019, 19:30 Environment and Regeneration Scrutiny Committee ,22/01/2019, 19:30 Present
26/02/2019, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2019, 19:30 Present
28/03/2019, 19:30 Environment and Regeneration Scrutiny Committee ,28/03/2019, 19:30 Present
07/05/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/05/2019, 19:30 Present
25/06/2019, 19:30 Environment and Regeneration Scrutiny Committee ,25/06/2019, 19:30 Present
05/09/2019, 20:00 Environment and Regeneration Scrutiny Committee ,05/09/2019, 20:00 Present
07/10/2019, 19:30 Environment and Regeneration Scrutiny Committee ,07/10/2019, 19:30 Apologies received
13/01/2020, 19:30 Environment and Regeneration Scrutiny Committee ,13/01/2020, 19:30 Present
04/02/2020, 19:30 Environment and Regeneration Scrutiny Committee ,04/02/2020, 19:30 Apologies received
09/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,09/03/2020, 19:30 Apologies received
16/03/2020, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2020, 19:30 Apologies received
30/07/2014, 19:30 Health and Care Scrutiny Committee ,30/07/2014, 19:30 Absent
16/09/2014, 19:30 Health and Care Scrutiny Committee ,16/09/2014, 19:30 Present
21/10/2014, 19:30 Health and Care Scrutiny Committee ,21/10/2014, 19:30 Present
18/11/2014, 19:30 Health and Care Scrutiny Committee ,18/11/2014, 19:30 Present
13/01/2015, 19:30 Health and Care Scrutiny Committee ,13/01/2015, 19:30 Apologies received
10/02/2015, 19:30 Health and Care Scrutiny Committee ,10/02/2015, 19:30 Present
17/03/2015, 19:30 Health and Care Scrutiny Committee ,17/03/2015, 19:30 Present
19/05/2015, 19:30 Health and Care Scrutiny Committee ,19/05/2015, 19:30 Present
02/07/2015, 19:30 Health and Care Scrutiny Committee ,02/07/2015, 19:30 Expected
14/09/2015, 19:30 Health and Care Scrutiny Committee ,14/09/2015, 19:30 Expected
08/06/2015, 19:30 Housing Scrutiny Committee ,08/06/2015, 19:30 Absent
13/07/2015, 19:30 Housing Scrutiny Committee ,13/07/2015, 19:30 Absent
07/09/2015, 19:30 Housing Scrutiny Committee ,07/09/2015, 19:30 Present
08/10/2015, 19:30 Housing Scrutiny Committee ,08/10/2015, 19:30 Absent
16/11/2015, 19:30 Housing Scrutiny Committee ,16/11/2015, 19:30 Apologies received
26/01/2016, 19:30 Housing Scrutiny Committee ,26/01/2016, 19:30 Apologies, sent representative
29/02/2016, 19:30 Housing Scrutiny Committee ,29/02/2016, 19:30 Present
23/03/2016, 19:30 Housing Scrutiny Committee ,23/03/2016, 19:30 Present
19/04/2016, 19:30 Housing Scrutiny Committee ,19/04/2016, 19:30 Apologies received
26/05/2016, 19:30 Housing Scrutiny Committee ,26/05/2016, 19:30 Apologies received
11/07/2016, 19:30 Housing Scrutiny Committee ,11/07/2016, 19:30 Present
06/09/2016, 19:30 Housing Scrutiny Committee ,06/09/2016, 19:30 Present
17/10/2016, 19:30 Housing Scrutiny Committee ,17/10/2016, 19:30 Present
01/12/2016, 19:30 Housing Scrutiny Committee ,01/12/2016, 19:30 Present
10/01/2017, 19:30 Housing Scrutiny Committee ,10/01/2017, 19:30 Apologies received
02/02/2017, 19:30 Housing Scrutiny Committee ,02/02/2017, 19:30 Present
28/03/2017, 19:30 Housing Scrutiny Committee ,28/03/2017, 19:30 Apologies received
20/06/2017, 19:30 Housing Scrutiny Committee ,20/06/2017, 19:30 Present
17/07/2017, 19:30 Housing Scrutiny Committee ,17/07/2017, 19:30 Present
04/09/2017, 19:30 Housing Scrutiny Committee ,04/09/2017, 19:30 Present
03/10/2017, 19:30 Housing Scrutiny Committee ,03/10/2017, 19:30 Apologies received
16/11/2017, 19:30 Housing Scrutiny Committee ,16/11/2017, 19:30 Expected
11/12/2017, 19:30 Housing Scrutiny Committee ,11/12/2017, 19:30 Present
30/01/2018, 19:30 Housing Scrutiny Committee ,30/01/2018, 19:30 Present
06/02/2018, 19:30 Housing Scrutiny Committee ,06/02/2018, 19:30 Present
13/03/2018, 19:30 Housing Scrutiny Committee ,13/03/2018, 19:30 Present
21/06/2018, 19:30 Housing Scrutiny Committee ,21/06/2018, 19:30 Present
12/07/2018, 19:30 Housing Scrutiny Committee ,12/07/2018, 19:30 Present
11/09/2018, 19:30 Housing Scrutiny Committee ,11/09/2018, 19:30 Apologies received
16/10/2018, 19:30 Housing Scrutiny Committee ,16/10/2018, 19:30 Present
19/11/2018, 19:30 Housing Scrutiny Committee ,19/11/2018, 19:30 Present
14/01/2019, 19:30 Housing Scrutiny Committee ,14/01/2019, 19:30 Present
12/02/2019, 19:30 Housing Scrutiny Committee ,12/02/2019, 19:30 Apologies received
19/03/2019, 19:30 Housing Scrutiny Committee ,19/03/2019, 19:30 Absent
23/04/2019, 19:30 Housing Scrutiny Committee ,23/04/2019, 19:30 Present
10/06/2019, 19:30 Housing Scrutiny Committee ,10/06/2019, 19:30 Present
15/07/2019, 19:30 Housing Scrutiny Committee ,15/07/2019, 19:30 Present
12/09/2019, 19:30 Housing Scrutiny Committee ,12/09/2019, 19:30 Present
31/10/2019, 19:30 Housing Scrutiny Committee ,31/10/2019, 19:30 Apologies received
25/11/2019, 19:30 Housing Scrutiny Committee ,25/11/2019, 19:30 Present
20/01/2020, 19:30 Housing Scrutiny Committee ,20/01/2020, 19:30 Present
19/04/2021, 19:00 Housing Scrutiny Committee ,19/04/2021, 19:00 Expected
02/09/2014, 16:00 Licensing Regulatory Committee ,02/09/2014, 16:00 Present
08/12/2014, 16:00 Licensing Regulatory Committee ,08/12/2014, 16:00 Present
15/06/2015, 16:00 Licensing Regulatory Committee ,15/06/2015, 16:00 Present
14/07/2015, 16:00 Licensing Regulatory Committee ,14/07/2015, 16:00 Present
29/02/2016, 16:00 Licensing Regulatory Committee ,29/02/2016, 16:00 Apologies received
04/07/2018, 17:30 Licensing Regulatory Committee ,04/07/2018, 17:30 Present as substitute
25/11/2014, 19:30 Pensions Committee ,25/11/2014, 19:30 In attendance
12/06/2017, 19:30 Pensions Committee ,12/06/2017, 19:30 Present as substitute
05/03/2018, 19:30 Pensions Committee ,05/03/2018, 19:30 Present as substitute
30/09/2014, 18:00 Voluntary and Community Sector Committee ,30/09/2014, 18:00 Present
12/12/2014, 11:00 Voluntary and Community Sector Committee ,12/12/2014, 11:00 Absent
19/01/2015, 18:00 Voluntary and Community Sector Committee ,19/01/2015, 18:00 In attendance
16/06/2016, 17:30 Voluntary and Community Sector Committee ,16/06/2016, 17:30 Present
11/07/2016, 18:30 Voluntary and Community Sector Committee ,11/07/2016, 18:30 Present
19/09/2016, 18:30 Voluntary and Community Sector Committee ,19/09/2016, 18:30 Present
23/01/2017, 18:30 Voluntary and Community Sector Committee ,23/01/2017, 18:30 Expected
28/03/2017, 18:30 Voluntary and Community Sector Committee ,28/03/2017, 18:30 Apologies received
10/07/2017, 18:30 Voluntary and Community Sector Committee ,10/07/2017, 18:30 Present
02/10/2017, 18:30 Voluntary and Community Sector Committee ,02/10/2017, 18:30 Present
20/11/2017, 18:30 Voluntary and Community Sector Committee ,20/11/2017, 18:30 Present
29/01/2018, 18:30 Voluntary and Community Sector Committee ,29/01/2018, 18:30 Present
13/03/2018, 18:30 Voluntary and Community Sector Committee ,13/03/2018, 18:30 Present
24/04/2018, 12:00 Voluntary and Community Sector Committee ,24/04/2018, 12:00 Apologies received
18/06/2018, 18:30 Voluntary and Community Sector Committee ,18/06/2018, 18:30 Present
10/07/2018, 18:30 Voluntary and Community Sector Committee ,10/07/2018, 18:30 Present
01/10/2018, 18:30 Voluntary and Community Sector Committee ,01/10/2018, 18:30 Present
19/11/2018, 18:30 Voluntary and Community Sector Committee ,19/11/2018, 18:30 In attendance
29/01/2019, 18:30 Voluntary and Community Sector Committee ,29/01/2019, 18:30 Apologies received
26/03/2019, 18:30 Voluntary and Community Sector Committee ,26/03/2019, 18:30 Present
08/04/2019, 12:00 Voluntary and Community Sector Committee ,08/04/2019, 12:00 Apologies received
30/09/2019, 18:30 Voluntary and Community Sector Committee ,30/09/2019, 18:30 Absent
03/02/2020, 18:30 Voluntary and Community Sector Committee ,03/02/2020, 18:30 Absent