Skip to content

Attendance

Meeting attendance of Councillor Ernestas Jegorovas-Armstrong

Attendance statistics for Councillor Ernestas Jegorovas-Armstrong
Statistic Count Percentage
Total expected attendances:45
Present as expected: 45   100%
Present, as substitute, virtual:1
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ernestas Jegorovas-Armstrong
Date Committee Meeting Attendance
26/05/2022, 19:30 Annual Council ,26/05/2022, 19:30 Present
11/05/2023, 19:30 Annual Council ,11/05/2023, 19:30 Present
16/05/2024, 19:30 Annual Council ,16/05/2024, 19:30 Expected
15/05/2025, 19:30 Annual Council ,15/05/2025, 19:30 Expected
05/07/2022, 19:00 Children's Services Scrutiny Committee ,05/07/2022, 19:00 Present
18/10/2022, 19:00 Children's Services Scrutiny Committee ,18/10/2022, 19:00 Present
29/11/2022, 19:00 Children's Services Scrutiny Committee ,29/11/2022, 19:00 Present
17/01/2023, 19:00 Children's Services Scrutiny Committee ,17/01/2023, 19:00 Present
28/02/2023, 19:00 Children's Services Scrutiny Committee ,28/02/2023, 19:00 Present
20/03/2023, 19:00 Children's Services Scrutiny Committee ,20/03/2023, 19:00 Present
25/04/2023, 19:00 Children's Services Scrutiny Committee ,25/04/2023, 19:00 Present
12/06/2023, 19:00 Children's Services Scrutiny Committee ,12/06/2023, 19:00 Present
19/07/2023, 19:00 Children's Services Scrutiny Committee ,19/07/2023, 19:00 Present
14/09/2023, 19:00 Children's Services Scrutiny Committee ,14/09/2023, 19:00 Present
31/10/2023, 19:00 Children's Services Scrutiny Committee ,31/10/2023, 19:00 Present
28/11/2023, 19:00 Children's Services Scrutiny Committee ,28/11/2023, 19:00 Present
15/01/2024, 19:00 Children's Services Scrutiny Committee ,15/01/2024, 19:00 Present
26/02/2024, 19:00 Children's Services Scrutiny Committee ,26/02/2024, 19:00 Present
29/04/2024, 19:00 Children's Services Scrutiny Committee ,29/04/2024, 19:00 Expected
30/06/2022, 19:30 Council ,30/06/2022, 19:30 Present
08/12/2022, 19:30 Council ,08/12/2022, 19:30 Present
02/03/2023, 19:30 Council ,02/03/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
28/09/2023, 19:30 Council ,28/09/2023, 19:30 Present
14/12/2023, 19:30 Council ,14/12/2023, 19:30 Present
29/02/2024, 19:30 Council ,29/02/2024, 19:30 Present
11/07/2024, 19:15 Council ,11/07/2024, 19:15 Expected
19/09/2024, 19:15 Council ,19/09/2024, 19:15 Expected
12/12/2024, 19:15 Council ,12/12/2024, 19:15 Expected
27/02/2025, 19:15 Council ,27/02/2025, 19:15 Expected
14/06/2022, 19:30 Environment and Regeneration Scrutiny Committee ,14/06/2022, 19:30 Present
21/07/2022, 19:30 Environment and Regeneration Scrutiny Committee ,21/07/2022, 19:30 Present
06/09/2022, 19:30 Environment and Regeneration Scrutiny Committee ,06/09/2022, 19:30 Present
03/10/2022, 19:30 Environment and Regeneration Scrutiny Committee ,03/10/2022, 19:30 Present
10/11/2022, 19:30 Environment and Regeneration Scrutiny Committee ,10/11/2022, 19:30 Present
23/01/2023, 19:30 Environment and Regeneration Scrutiny Committee ,23/01/2023, 19:30 Present
20/02/2023, 19:30 Environment and Regeneration Scrutiny Committee ,20/02/2023, 19:30 Present
27/03/2023, 19:30 Environment and Regeneration Scrutiny Committee ,27/03/2023, 19:30 Present
18/04/2023, 19:00 Environment and Regeneration Scrutiny Committee ,18/04/2023, 19:00 Expected
17/10/2023, 19:30 Environment and Regeneration Scrutiny Committee ,17/10/2023, 19:30 Present as substitute
06/06/2023, 19:30 Housing Scrutiny Committee ,06/06/2023, 19:30 Present
17/07/2023, 19:30 Housing Scrutiny Committee ,17/07/2023, 19:30 Present
25/09/2023, 19:30 Housing Scrutiny Committee ,25/09/2023, 19:30 Present
07/11/2023, 19:30 Housing Scrutiny Committee ,07/11/2023, 19:30 Present
08/01/2024, 19:30 Housing Scrutiny Committee ,08/01/2024, 19:30 Present
06/02/2024, 19:30 Housing Scrutiny Committee ,06/02/2024, 19:30 Present
18/04/2024, 19:30 Housing Scrutiny Committee ,18/04/2024, 19:30 Present
30/04/2024, 19:30 Housing Scrutiny Committee ,30/04/2024, 19:30 Expected
13/05/2024, 19:30 Housing Scrutiny Committee ,13/05/2024, 19:30 Expected
25/06/2024, 19:30 Housing Scrutiny Committee ,25/06/2024, 19:30 Expected
18/07/2024, 19:30 Housing Scrutiny Committee ,18/07/2024, 19:30 Expected
26/09/2024, 19:30 Housing Scrutiny Committee ,26/09/2024, 19:30 Expected
07/11/2024, 19:30 Housing Scrutiny Committee ,07/11/2024, 19:30 Expected
06/01/2025, 19:30 Housing Scrutiny Committee ,06/01/2025, 19:30 Expected
06/02/2025, 19:30 Housing Scrutiny Committee ,06/02/2025, 19:30 Expected
17/03/2025, 19:30 Housing Scrutiny Committee ,17/03/2025, 19:30 Expected
12/05/2025, 19:30 Housing Scrutiny Committee ,12/05/2025, 19:30 Expected
17/06/2025, 19:30 Housing Scrutiny Committee ,17/06/2025, 19:30 Expected
17/11/2022, 19:30 Licensing Committee ,17/11/2022, 19:30 Present
16/05/2023, 18:20 Licensing Committee ,16/05/2023, 18:20 Present
05/12/2023, 18:30 Licensing Committee ,05/12/2023, 18:30 Present
12/03/2024, 18:30 Licensing Committee ,12/03/2024, 18:30 Present
21/05/2024, 18:30 Licensing Committee ,21/05/2024, 18:30 Expected
18/07/2024, 18:30 Licensing Committee ,18/07/2024, 18:30 Expected
21/11/2024, 18:30 Licensing Committee ,21/11/2024, 18:30 Expected
18/03/2025, 18:30 Licensing Committee ,18/03/2025, 18:30 Expected
20/05/2025, 18:30 Licensing Committee ,20/05/2025, 18:30 Expected
16/03/2023, 18:30 Licensing Sub Committee A ,16/03/2023, 18:30 Present
16/06/2022, 18:30 Licensing Sub Committee B ,16/06/2022, 18:30 Present as substitute, virtual
17/11/2022, 18:30 Licensing Sub Committee B ,17/11/2022, 18:30 Present