Skip to content

Attendance

Meeting attendance of Councillor Theresa Debono

Later
Attendance statistics for Councillor Theresa Debono
Statistic Count Percentage
Total expected attendances:143
Present as expected: 126   88%
Apologies received:9   53% of absences
Absent (incl. apologies):17   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Theresa Debono
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
24/05/2018, 19:30 Annual Council ,24/05/2018, 19:30 Present
16/05/2019, 19:30 Annual Council ,16/05/2019, 19:30 Present
24/09/2020, 19:00 Annual Council ,24/09/2020, 19:00 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Present
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
14/03/2019, 19:00 Awards Council ,14/03/2019, 19:00 Present
12/03/2020, 19:00 Awards Council ,12/03/2020, 19:00 Present
15/03/2022, 19:00 Awards Council ,15/03/2022, 19:00 Expected
17/05/2016, 19:30 Children's Services Scrutiny Committee ,17/05/2016, 19:30 Present
28/06/2016, 19:30 Children's Services Scrutiny Committee ,28/06/2016, 19:30 Present
22/09/2016, 19:30 Children's Services Scrutiny Committee ,22/09/2016, 19:30 Present
18/10/2016, 19:30 Children's Services Scrutiny Committee ,18/10/2016, 19:30 Present
21/11/2016, 19:30 Children's Services Scrutiny Committee ,21/11/2016, 19:30 Present
11/01/2017, 19:00 Children's Services Scrutiny Committee ,11/01/2017, 19:00 Present
28/02/2017, 19:00 Children's Services Scrutiny Committee ,28/02/2017, 19:00 Present
20/03/2017, 19:00 Children's Services Scrutiny Committee ,20/03/2017, 19:00 Present
10/07/2017, 19:00 Children's Services Scrutiny Committee ,10/07/2017, 19:00 Present
19/09/2017, 19:00 Children's Services Scrutiny Committee ,19/09/2017, 19:00 Present
30/10/2017, 19:00 Children's Services Scrutiny Committee ,30/10/2017, 19:00 Present
28/11/2017, 19:00 Children's Services Scrutiny Committee ,28/11/2017, 19:00 Present
09/01/2018, 19:00 Children's Services Scrutiny Committee ,09/01/2018, 19:00 Present
20/02/2018, 19:00 Children's Services Scrutiny Committee ,20/02/2018, 19:00 Present
20/03/2018, 19:00 Children's Services Scrutiny Committee ,20/03/2018, 19:00 Present
26/06/2018, 19:00 Children's Services Scrutiny Committee ,26/06/2018, 19:00 Present
16/07/2018, 19:00 Children's Services Scrutiny Committee ,16/07/2018, 19:00 Present
13/09/2018, 19:00 Children's Services Scrutiny Committee ,13/09/2018, 19:00 Present
18/10/2018, 19:00 Children's Services Scrutiny Committee ,18/10/2018, 19:00 Present
22/11/2018, 19:00 Children's Services Scrutiny Committee ,22/11/2018, 19:00 Present
10/01/2019, 19:00 Children's Services Scrutiny Committee ,10/01/2019, 19:00 Present
04/03/2019, 19:00 Children's Services Scrutiny Committee ,04/03/2019, 19:00 Present
30/04/2019, 19:00 Children's Services Scrutiny Committee ,30/04/2019, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Present
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
05/07/2018, 19:30 Council ,05/07/2018, 19:30 Present
20/09/2018, 19:30 Council ,20/09/2018, 19:30 Present
06/12/2018, 19:30 Council ,06/12/2018, 19:30 Present
28/02/2019, 19:30 Council ,28/02/2019, 19:30 Present
27/06/2019, 19:30 Council ,27/06/2019, 19:30 Present
25/07/2019, 19:00 Council ,25/07/2019, 19:00 Present
26/09/2019, 19:30 Council ,26/09/2019, 19:30 Present
05/12/2019, 19:30 Council ,05/12/2019, 19:30 Present
27/02/2020, 19:30 Council ,27/02/2020, 19:30 Present
09/07/2020, 19:00 Council ,09/07/2020, 19:00 Present
10/12/2020, 19:00 Council ,10/12/2020, 19:00 Present
25/02/2021, 19:30 Council ,25/02/2021, 19:30 Present
09/12/2021, 19:30 Council ,09/12/2021, 19:30 Present
03/03/2022, 19:30 Council ,03/03/2022, 19:30 Absent no statistics
15/06/2015, 19:30 Environment and Regeneration Scrutiny Committee ,15/06/2015, 19:30 Present
14/07/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2015, 19:30 Absent
07/09/2015, 19:30 Environment and Regeneration Scrutiny Committee ,07/09/2015, 19:30 Absent
01/10/2015, 19:30 Environment and Regeneration Scrutiny Committee ,01/10/2015, 19:30 Expected
11/01/2016, 19:30 Environment and Regeneration Scrutiny Committee ,11/01/2016, 19:30 Present
01/02/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/02/2016, 19:00 Apologies received
01/03/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/03/2016, 19:00 Present
25/04/2016, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2016, 19:00 Absent
21/06/2018, 19:30 Housing Scrutiny Committee ,21/06/2018, 19:30 Apologies received
12/07/2018, 19:30 Housing Scrutiny Committee ,12/07/2018, 19:30 Apologies received
11/09/2018, 19:30 Housing Scrutiny Committee ,11/09/2018, 19:30 Present
16/10/2018, 19:30 Housing Scrutiny Committee ,16/10/2018, 19:30 Present
19/11/2018, 19:30 Housing Scrutiny Committee ,19/11/2018, 19:30 Present
14/01/2019, 19:30 Housing Scrutiny Committee ,14/01/2019, 19:30 Apologies received
12/02/2019, 19:30 Housing Scrutiny Committee ,12/02/2019, 19:30 Present
19/03/2019, 19:30 Housing Scrutiny Committee ,19/03/2019, 19:30 Absent
23/04/2019, 19:30 Housing Scrutiny Committee ,23/04/2019, 19:30 Present
10/06/2019, 19:30 Housing Scrutiny Committee ,10/06/2019, 19:30 Present
15/07/2019, 19:30 Housing Scrutiny Committee ,15/07/2019, 19:30 Absent
12/09/2019, 19:30 Housing Scrutiny Committee ,12/09/2019, 19:30 Present
31/10/2019, 19:30 Housing Scrutiny Committee ,31/10/2019, 19:30 Present
25/11/2019, 19:30 Housing Scrutiny Committee ,25/11/2019, 19:30 Present
20/01/2020, 19:30 Housing Scrutiny Committee ,20/01/2020, 19:30 Present
03/03/2020, 19:30 Housing Scrutiny Committee ,03/03/2020, 19:30 Present
23/06/2020, 19:30 Housing Scrutiny Committee ,23/06/2020, 19:30 Present
23/07/2020, 19:30 Housing Scrutiny Committee ,23/07/2020, 19:30 Present
08/09/2020, 19:30 Housing Scrutiny Committee ,08/09/2020, 19:30 Present
13/10/2020, 19:30 Housing Scrutiny Committee ,13/10/2020, 19:30 Present
23/11/2020, 19:30 Housing Scrutiny Committee ,23/11/2020, 19:30 Present
12/01/2021, 19:00 Housing Scrutiny Committee ,12/01/2021, 19:00 Present
02/03/2021, 19:00 Housing Scrutiny Committee ,02/03/2021, 19:00 Present
23/03/2021, 19:00 Housing Scrutiny Committee ,23/03/2021, 19:00 Present
19/04/2021, 19:00 Housing Scrutiny Committee ,19/04/2021, 19:00 Present
28/06/2021, 19:30 Housing Scrutiny Committee ,28/06/2021, 19:30 Expected
13/07/2021, 19:30 Housing Scrutiny Committee ,13/07/2021, 19:30 Expected
21/09/2021, 19:30 Housing Scrutiny Committee ,21/09/2021, 19:30 Absent
11/11/2021, 19:30 Housing Scrutiny Committee ,11/11/2021, 19:30 Expected
06/12/2021, 19:30 Housing Scrutiny Committee ,06/12/2021, 19:30 Present
03/02/2022, 19:30 Housing Scrutiny Committee ,03/02/2022, 19:30 Expected
21/03/2022, 19:30 Housing Scrutiny Committee ,21/03/2022, 19:30 Present
11/01/2022, 16:30 Licensing Regulatory Committee ,11/01/2022, 16:30 Present
19/04/2022, 19:30 Planning Sub Committee A ,19/04/2022, 19:30 In attendance
09/09/2020, 19:30 Policy and Performance (Review of oversight and scrutiny of Human Resources functions) Sub-Committee ,09/09/2020, 19:30 Expected
04/07/2016, 19:30 Policy and Performance Scrutiny Committee ,04/07/2016, 19:30 Present
19/09/2016, 19:30 Policy and Performance Scrutiny Committee ,19/09/2016, 19:30 Expected
31/10/2016, 19:30 Policy and Performance Scrutiny Committee ,31/10/2016, 19:30 Present
22/11/2016, 19:30 Policy and Performance Scrutiny Committee ,22/11/2016, 19:30 Present
20/12/2016, 19:00 Policy and Performance Scrutiny Committee ,20/12/2016, 19:00 Expected
18/01/2017, 19:00 Policy and Performance Scrutiny Committee ,18/01/2017, 19:00 Present
26/01/2017, 19:00 Policy and Performance Scrutiny Committee ,26/01/2017, 19:00 Expected
08/03/2017, 18:00 Policy and Performance Scrutiny Committee ,08/03/2017, 18:00 Expected
14/03/2017, 19:00 Policy and Performance Scrutiny Committee ,14/03/2017, 19:00 Expected
22/03/2017, 18:00 Policy and Performance Scrutiny Committee ,22/03/2017, 18:00 Expected
20/04/2017, 18:00 Policy and Performance Scrutiny Committee ,20/04/2017, 18:00 Present
04/05/2017, 18:00 Policy and Performance Scrutiny Committee ,04/05/2017, 18:00 Present
03/07/2017, 19:30 Policy and Performance Scrutiny Committee ,03/07/2017, 19:30 Expected
20/07/2017, 19:30 Policy and Performance Scrutiny Committee ,20/07/2017, 19:30 Present
05/10/2017, 19:30 Policy and Performance Scrutiny Committee ,05/10/2017, 19:30 Expected
02/11/2017, 19:30 Policy and Performance Scrutiny Committee ,02/11/2017, 19:30 Expected
30/11/2017, 19:30 Policy and Performance Scrutiny Committee ,30/11/2017, 19:30 Expected
18/01/2018, 19:30 Policy and Performance Scrutiny Committee ,18/01/2018, 19:30 Expected
08/03/2018, 19:30 Policy and Performance Scrutiny Committee ,08/03/2018, 19:30 Expected
25/06/2018, 19:30 Policy and Performance Scrutiny Committee ,25/06/2018, 19:30 Expected
04/09/2018, 19:30 Policy and Performance Scrutiny Committee ,04/09/2018, 19:30 Present
11/10/2018, 19:30 Policy and Performance Scrutiny Committee ,11/10/2018, 19:30 Expected
01/11/2018, 19:30 Policy and Performance Scrutiny Committee ,01/11/2018, 19:30 Present
13/12/2018, 19:30 Policy and Performance Scrutiny Committee ,13/12/2018, 19:30 Present
24/01/2019, 19:30 Policy and Performance Scrutiny Committee ,24/01/2019, 19:30 Expected
14/02/2019, 19:30 Policy and Performance Scrutiny Committee ,14/02/2019, 19:30 Present
04/04/2019, 19:30 Policy and Performance Scrutiny Committee ,04/04/2019, 19:30 Present
14/05/2019, 19:30 Policy and Performance Scrutiny Committee ,14/05/2019, 19:30 Expected
02/07/2020, 19:30 Policy and Performance Scrutiny Committee ,02/07/2020, 19:30 Present
30/07/2020, 19:30 Policy and Performance Scrutiny Committee ,30/07/2020, 19:30 Present
17/09/2020, 19:30 Policy and Performance Scrutiny Committee ,17/09/2020, 19:30 Present
22/10/2020, 19:30 Policy and Performance Scrutiny Committee ,22/10/2020, 19:30 Present
03/12/2020, 19:30 Policy and Performance Scrutiny Committee ,03/12/2020, 19:30 Present
28/01/2021, 19:00 Policy and Performance Scrutiny Committee ,28/01/2021, 19:00 Present
01/03/2021, 19:00 Policy and Performance Scrutiny Committee ,01/03/2021, 19:00 Present
25/03/2021, 19:00 Policy and Performance Scrutiny Committee ,25/03/2021, 19:00 Expected
20/04/2021, 19:00 Policy and Performance Scrutiny Committee ,20/04/2021, 19:00 Present
10/06/2021, 19:30 Policy and Performance Scrutiny Committee ,10/06/2021, 19:30 Present
29/07/2021, 19:30 Policy and Performance Scrutiny Committee ,29/07/2021, 19:30 Present
09/09/2021, 19:30 Policy and Performance Scrutiny Committee ,09/09/2021, 19:30 Present
07/10/2021, 19:30 Policy and Performance Scrutiny Committee ,07/10/2021, 19:30 Present
04/11/2021, 19:30 Policy and Performance Scrutiny Committee ,04/11/2021, 19:30 Present
02/12/2021, 19:30 Policy and Performance Scrutiny Committee ,02/12/2021, 19:30 Present
20/01/2022, 19:30 Policy and Performance Scrutiny Committee ,20/01/2022, 19:30 Present
10/03/2022, 19:30 Policy and Performance Scrutiny Committee ,10/03/2022, 19:30 Present
31/03/2022, 19:30 Policy and Performance Scrutiny Committee ,31/03/2022, 19:30 Present
22/09/2015, 18:00 Voluntary and Community Sector Committee ,22/09/2015, 18:00 Apologies received
09/11/2015, 18:00 Voluntary and Community Sector Committee ,09/11/2015, 18:00 Apologies received
15/12/2015, 18:00 Voluntary and Community Sector Committee ,15/12/2015, 18:00 Expected
25/01/2016, 18:00 Voluntary and Community Sector Committee ,25/01/2016, 18:00 Present
22/03/2016, 18:00 Voluntary and Community Sector Committee ,22/03/2016, 18:00 Present
21/04/2016, 18:00 Voluntary and Community Sector Committee ,21/04/2016, 18:00 Present
16/06/2016, 17:30 Voluntary and Community Sector Committee ,16/06/2016, 17:30 Present
11/07/2016, 18:30 Voluntary and Community Sector Committee ,11/07/2016, 18:30 Present
19/09/2016, 18:30 Voluntary and Community Sector Committee ,19/09/2016, 18:30 Absent
14/11/2016, 18:30 Voluntary and Community Sector Committee ,14/11/2016, 18:30 Apologies received
23/01/2017, 18:30 Voluntary and Community Sector Committee ,23/01/2017, 18:30 Present
28/03/2017, 18:30 Voluntary and Community Sector Committee ,28/03/2017, 18:30 Apologies received
10/07/2017, 18:30 Voluntary and Community Sector Committee ,10/07/2017, 18:30 Present
02/10/2017, 18:30 Voluntary and Community Sector Committee ,02/10/2017, 18:30 Present
20/11/2017, 18:30 Voluntary and Community Sector Committee ,20/11/2017, 18:30 Present
29/01/2018, 18:30 Voluntary and Community Sector Committee ,29/01/2018, 18:30 Present
13/03/2018, 18:30 Voluntary and Community Sector Committee ,13/03/2018, 18:30 Absent