Skip to content

Attendance

Meeting attendance of Councillor Alex Diner

Attendance statistics for Councillor Alex Diner
Statistic Count Percentage
Total expected attendances:87
Present as expected: 71   82%
Apologies received:15   94% of absences
Absent (incl. apologies):16   18%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Alex Diner
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Present
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Absent
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Apologies received
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Apologies received
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
17/05/2016, 19:30 Children's Services Scrutiny Committee ,17/05/2016, 19:30 Present
28/06/2016, 19:30 Children's Services Scrutiny Committee ,28/06/2016, 19:30 Present
22/09/2016, 19:30 Children's Services Scrutiny Committee ,22/09/2016, 19:30 Present
18/10/2016, 19:30 Children's Services Scrutiny Committee ,18/10/2016, 19:30 Present
21/11/2016, 19:30 Children's Services Scrutiny Committee ,21/11/2016, 19:30 Present
11/01/2017, 19:00 Children's Services Scrutiny Committee ,11/01/2017, 19:00 Present
28/02/2017, 19:00 Children's Services Scrutiny Committee ,28/02/2017, 19:00 Present
20/03/2017, 19:00 Children's Services Scrutiny Committee ,20/03/2017, 19:00 Apologies received
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Present
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Present
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Present
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Present
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Present
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Present
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Present
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Present
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Apologies received
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Present
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Present
14/07/2014, 19:30 Housing Scrutiny Committee ,14/07/2014, 19:30 Present
08/09/2014, 19:30 Housing Scrutiny Committee ,08/09/2014, 19:30 Present
02/10/2014, 19:30 Housing Scrutiny Committee ,02/10/2014, 19:30 Expected
02/12/2014, 19:30 Housing Scrutiny Committee ,02/12/2014, 19:30 Present
26/01/2015, 19:30 Housing Scrutiny Committee ,26/01/2015, 19:30 Present
05/03/2015, 19:30 Housing Scrutiny Committee ,05/03/2015, 19:30 Present
16/04/2015, 19:30 Housing Scrutiny Committee ,16/04/2015, 19:30 Present
08/06/2015, 19:30 Housing Scrutiny Committee ,08/06/2015, 19:30 Present
13/07/2015, 19:30 Housing Scrutiny Committee ,13/07/2015, 19:30 Present
07/09/2015, 19:30 Housing Scrutiny Committee ,07/09/2015, 19:30 Present
08/10/2015, 19:30 Housing Scrutiny Committee ,08/10/2015, 19:30 Present
16/11/2015, 19:30 Housing Scrutiny Committee ,16/11/2015, 19:30 Apologies received
26/01/2016, 19:30 Housing Scrutiny Committee ,26/01/2016, 19:30 Apologies, sent representative
29/02/2016, 19:30 Housing Scrutiny Committee ,29/02/2016, 19:30 Present
23/03/2016, 19:30 Housing Scrutiny Committee ,23/03/2016, 19:30 Apologies received
19/04/2016, 19:30 Housing Scrutiny Committee ,19/04/2016, 19:30 Apologies received
20/06/2017, 19:30 Housing Scrutiny Committee ,20/06/2017, 19:30 Present
17/07/2017, 19:30 Housing Scrutiny Committee ,17/07/2017, 19:30 Present
04/09/2017, 19:30 Housing Scrutiny Committee ,04/09/2017, 19:30 Apologies received
03/10/2017, 19:30 Housing Scrutiny Committee ,03/10/2017, 19:30 Present
16/11/2017, 19:30 Housing Scrutiny Committee ,16/11/2017, 19:30 Present
11/12/2017, 19:30 Housing Scrutiny Committee ,11/12/2017, 19:30 Present
30/01/2018, 19:30 Housing Scrutiny Committee ,30/01/2018, 19:30 Present
06/02/2018, 19:30 Housing Scrutiny Committee ,06/02/2018, 19:30 Present
13/03/2018, 19:30 Housing Scrutiny Committee ,13/03/2018, 19:30 Apologies received
16/06/2014, 18:00 Licensing Committee ,16/06/2014, 18:00 Present
27/01/2015, 18:30 Licensing Committee ,27/01/2015, 18:30 Expected
02/06/2015, 18:30 Licensing Committee ,02/06/2015, 18:30 Present
07/03/2016, 19:30 Licensing Committee ,07/03/2016, 19:30 Present
17/05/2016, 18:30 Licensing Committee ,17/05/2016, 18:30 Present
08/11/2016, 18:25 Licensing Committee ,08/11/2016, 18:25 Apologies received
25/04/2017, 18:30 Licensing Committee ,25/04/2017, 18:30 Present
22/05/2017, 18:00 Licensing Committee ,22/05/2017, 18:00 Apologies due to council business
17/10/2017, 18:00 Licensing Committee ,17/10/2017, 18:00 Apologies received
14/07/2015, 18:30 Licensing Sub Committee A ,14/07/2015, 18:30 Present as substitute
02/06/2015, 18:35 Licensing Sub Committee B ,02/06/2015, 18:35 Present
04/08/2015, 18:30 Licensing Sub Committee B ,04/08/2015, 18:30 Present
14/10/2015, 18:30 Licensing Sub Committee B ,14/10/2015, 18:30 Present
20/10/2015, 18:30 Licensing Sub Committee B ,20/10/2015, 18:30 Apologies, sent representative; Substituted by Councillor Satnam Gill
08/12/2015, 18:30 Licensing Sub Committee B ,08/12/2015, 18:30 Apologies, sent representative; Substituted by Councillor Gary Poole
12/01/2016, 18:30 Licensing Sub Committee B ,12/01/2016, 18:30 Present
08/03/2016, 18:30 Licensing Sub Committee B ,08/03/2016, 18:30 Present
17/05/2016, 18:35 Licensing Sub Committee B ,17/05/2016, 18:35 Present
19/07/2016, 18:30 Licensing Sub Committee B ,19/07/2016, 18:30 Present
13/09/2016, 18:30 Licensing Sub Committee B ,13/09/2016, 18:30 Present
05/01/2017, 18:30 Licensing Sub Committee B ,05/01/2017, 18:30 Apologies, sent representative
21/02/2017, 18:30 Licensing Sub Committee B ,21/02/2017, 18:30 Present
19/06/2017, 18:30 Licensing Sub Committee B ,19/06/2017, 18:30 Present
15/08/2017, 18:30 Licensing Sub Committee B ,15/08/2017, 18:30 Present
10/10/2017, 18:30 Licensing Sub Committee B ,10/10/2017, 18:30 Present
29/01/2018, 18:30 Licensing Sub Committee B ,29/01/2018, 18:30 Present
26/03/2018, 18:30 Licensing Sub Committee B ,26/03/2018, 18:30 Present
17/01/2017, 18:30 Licensing Sub Committee C ,17/01/2017, 18:30 Present as substitute
12/08/2014, 18:30 Licensing Sub Committee D ,12/08/2014, 18:30 Present
23/10/2014, 18:30 Licensing Sub Committee D ,23/10/2014, 18:30 Present
18/12/2014, 18:30 Licensing Sub Committee D ,18/12/2014, 18:30 Present
12/02/2015, 18:30 Licensing Sub Committee D ,12/02/2015, 18:30 Present
27/04/2015, 18:30 Licensing Sub Committee D ,27/04/2015, 18:30 Present
23/06/2015, 18:30 Licensing Sub Committee D ,23/06/2015, 18:30 Present as substitute
30/06/2015, 18:30 Licensing Sub Committee D ,30/06/2015, 18:30 Present as substitute
10/09/2015, 18:30 Licensing Sub Committee D ,10/09/2015, 18:30 Present as substitute