Skip to content

Attendance

Meeting attendance of Councillor Gary Doolan

Attendance statistics for Councillor Gary Doolan
Statistic Count Percentage
Total expected attendances:81
Present as expected: 27   33%
Apologies received:38   70% of absences
Absent (incl. apologies):54   67%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gary Doolan
Date Committee Meeting Attendance
14/05/2015, 19:30 Annual Council ,14/05/2015, 19:30 Apologies received
12/05/2016, 19:30 Annual Council ,12/05/2016, 19:30 Present
11/05/2017, 19:30 Annual Council ,11/05/2017, 19:30 Present
22/09/2015, 19:30 Audit and Risk Committee ,22/09/2015, 19:30 In attendance
10/03/2015, 19:00 Awards Council ,10/03/2015, 19:00 Present
15/03/2016, 19:00 Awards Council ,15/03/2016, 19:00 Absent
16/03/2017, 19:00 Awards Council ,16/03/2017, 19:00 Present
15/03/2018, 19:00 Awards Council ,15/03/2018, 19:00 Present
26/02/2015, 19:30 Council ,26/02/2015, 19:30 Present
26/03/2015, 19:30 Council ,26/03/2015, 19:30 Apologies received
25/06/2015, 19:30 Council ,25/06/2015, 19:30 Present
15/10/2015, 19:30 Council ,15/10/2015, 19:30 Apologies received
03/12/2015, 19:30 Council ,03/12/2015, 19:30 Apologies received
25/02/2016, 19:30 Council ,25/02/2016, 19:30 Present
30/06/2016, 19:30 Council ,30/06/2016, 19:30 Apologies received
15/09/2016, 19:30 Council ,15/09/2016, 19:30 Apologies received
15/12/2016, 19:30 Council ,15/12/2016, 19:30 Apologies received
23/02/2017, 19:30 Council ,23/02/2017, 19:30 Apologies received
29/06/2017, 19:30 Council ,29/06/2017, 19:30 Apologies received
21/09/2017, 19:30 Council ,21/09/2017, 19:30 Apologies received
07/12/2017, 19:30 Council ,07/12/2017, 19:30 Apologies received
22/02/2018, 19:30 Council ,22/02/2018, 19:30 Apologies received
14/07/2014, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2014, 19:30 Absent
02/10/2014, 19:30 Environment and Regeneration Scrutiny Committee ,02/10/2014, 19:30 Present
13/11/2014, 19:30 Environment and Regeneration Scrutiny Committee ,13/11/2014, 19:30 Present
03/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,03/02/2015, 19:30 Apologies received
12/02/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/02/2015, 19:30 Absent
05/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,05/03/2015, 19:30 Absent
16/03/2015, 19:30 Environment and Regeneration Scrutiny Committee ,16/03/2015, 19:30 Absent
14/04/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/04/2015, 19:30 Absent
12/05/2015, 19:30 Environment and Regeneration Scrutiny Committee ,12/05/2015, 19:30 Present
15/06/2015, 19:30 Environment and Regeneration Scrutiny Committee ,15/06/2015, 19:30 Absent
14/07/2015, 19:30 Environment and Regeneration Scrutiny Committee ,14/07/2015, 19:30 Absent
07/09/2015, 19:30 Environment and Regeneration Scrutiny Committee ,07/09/2015, 19:30 Absent
01/10/2015, 19:30 Environment and Regeneration Scrutiny Committee ,01/10/2015, 19:30 Expected
11/01/2016, 19:30 Environment and Regeneration Scrutiny Committee ,11/01/2016, 19:30 Absent
01/02/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/02/2016, 19:00 Absent
01/03/2016, 19:00 Environment and Regeneration Scrutiny Committee ,01/03/2016, 19:00 Absent
25/04/2016, 19:00 Environment and Regeneration Scrutiny Committee ,25/04/2016, 19:00 Absent
17/04/2017, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2017, 19:30 Apologies received
15/05/2017, 19:00 Environment and Regeneration Scrutiny Committee ,15/05/2017, 19:00 Absent
11/07/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/07/2017, 19:30 Apologies received
11/09/2017, 19:30 Environment and Regeneration Scrutiny Committee ,11/09/2017, 19:30 Apologies received
14/11/2017, 19:30 Environment and Regeneration Scrutiny Committee ,14/11/2017, 19:30 Apologies received
25/01/2018, 19:30 Environment and Regeneration Scrutiny Committee ,25/01/2018, 19:30 Apologies received
26/02/2018, 19:30 Environment and Regeneration Scrutiny Committee ,26/02/2018, 19:30 Apologies received
22/03/2018, 19:30 Environment and Regeneration Scrutiny Committee ,22/03/2018, 19:30 Apologies received
17/04/2018, 19:30 Environment and Regeneration Scrutiny Committee ,17/04/2018, 19:30 Apologies received
05/03/2015, 19:30 Housing Scrutiny Committee ,05/03/2015, 19:30 In attendance
16/04/2015, 19:30 Housing Scrutiny Committee ,16/04/2015, 19:30 In attendance
26/01/2016, 19:30 Housing Scrutiny Committee ,26/01/2016, 19:30 Present as substitute
26/05/2016, 19:30 Housing Scrutiny Committee ,26/05/2016, 19:30 Absent
11/07/2016, 19:30 Housing Scrutiny Committee ,11/07/2016, 19:30 Absent
17/10/2016, 19:30 Housing Scrutiny Committee ,17/10/2016, 19:30 Apologies received
01/12/2016, 19:30 Housing Scrutiny Committee ,01/12/2016, 19:30 Apologies, sent representative
10/01/2017, 19:30 Housing Scrutiny Committee ,10/01/2017, 19:30 Apologies received
02/02/2017, 19:30 Housing Scrutiny Committee ,02/02/2017, 19:30 Apologies received
28/03/2017, 19:30 Housing Scrutiny Committee ,28/03/2017, 19:30 Apologies received
20/06/2017, 19:30 Housing Scrutiny Committee ,20/06/2017, 19:30 Apologies received
17/07/2017, 19:30 Housing Scrutiny Committee ,17/07/2017, 19:30 Apologies received
04/09/2017, 19:30 Housing Scrutiny Committee ,04/09/2017, 19:30 Apologies received
03/10/2017, 19:30 Housing Scrutiny Committee ,03/10/2017, 19:30 Apologies, sent representative
16/11/2017, 19:30 Housing Scrutiny Committee ,16/11/2017, 19:30 Expected
11/12/2017, 19:30 Housing Scrutiny Committee ,11/12/2017, 19:30 Apologies received
30/01/2018, 19:30 Housing Scrutiny Committee ,30/01/2018, 19:30 Apologies received
06/02/2018, 19:30 Housing Scrutiny Committee ,06/02/2018, 19:30 Apologies received
13/03/2018, 19:30 Housing Scrutiny Committee ,13/03/2018, 19:30 Apologies received
02/06/2015, 18:30 Licensing Committee ,02/06/2015, 18:30 Expected
16/06/2015, 18:30 Licensing Sub Committee C ,16/06/2015, 18:30 Present
25/08/2015, 18:30 Licensing Sub Committee C ,25/08/2015, 18:30 Apologies, sent representative; Substituted by Councillor Angela Picknell
18/11/2015, 18:30 Licensing Sub Committee C ,18/11/2015, 18:30 Present
26/01/2016, 18:30 Licensing Sub Committee C ,26/01/2016, 18:30 Apologies, sent representative; Substituted by Councillor Angela Picknell
22/03/2016, 18:30 Licensing Sub Committee C ,22/03/2016, 18:30 Apologies, sent representative; Substituted by Councillor Flora Williamson
21/07/2014, 19:30 Policy and Performance Scrutiny Committee ,21/07/2014, 19:30 Present
29/09/2014, 19:30 Policy and Performance Scrutiny Committee ,29/09/2014, 19:30 Expected
10/11/2014, 19:30 Policy and Performance Scrutiny Committee ,10/11/2014, 19:30 Present
20/11/2014, 19:30 Policy and Performance Scrutiny Committee ,20/11/2014, 19:30 Present
08/12/2014, 19:30 Policy and Performance Scrutiny Committee ,08/12/2014, 19:30 Present
06/01/2015, 19:30 Policy and Performance Scrutiny Committee ,06/01/2015, 19:30 Present
22/01/2015, 19:30 Policy and Performance Scrutiny Committee ,22/01/2015, 19:30 Present
24/02/2015, 19:30 Policy and Performance Scrutiny Committee ,24/02/2015, 19:30 Apologies received
02/03/2015, 19:30 Policy and Performance Scrutiny Committee ,02/03/2015, 19:30 Expected
11/05/2015, 19:30 Policy and Performance Scrutiny Committee ,11/05/2015, 19:30 Present
01/06/2015, 19:30 Policy and Performance Scrutiny Committee ,01/06/2015, 19:30 Present
29/06/2015, 19:30 Policy and Performance Scrutiny Committee ,29/06/2015, 19:30 Present
17/09/2015, 19:30 Policy and Performance Scrutiny Committee ,17/09/2015, 19:30 Expected
05/10/2015, 19:30 Policy and Performance Scrutiny Committee ,05/10/2015, 19:30 Present
02/11/2015, 19:30 Policy and Performance Scrutiny Committee ,02/11/2015, 19:30 Expected
07/12/2015, 19:30 Policy and Performance Scrutiny Committee ,07/12/2015, 19:30 Expected
21/01/2016, 19:30 Policy and Performance Scrutiny Committee ,21/01/2016, 19:30 Expected
11/02/2016, 19:30 Policy and Performance Scrutiny Committee ,11/02/2016, 19:30 Present
14/03/2016, 19:30 Policy and Performance Scrutiny Committee ,14/03/2016, 19:30 Expected
09/05/2016, 19:00 Policy and Performance Scrutiny Committee ,09/05/2016, 19:00 Present
04/07/2016, 19:30 Policy and Performance Scrutiny Committee ,04/07/2016, 19:30 Present
19/09/2016, 19:30 Policy and Performance Scrutiny Committee ,19/09/2016, 19:30 Expected
31/10/2016, 19:30 Policy and Performance Scrutiny Committee ,31/10/2016, 19:30 Expected
22/11/2016, 19:30 Policy and Performance Scrutiny Committee ,22/11/2016, 19:30 Expected
20/12/2016, 19:00 Policy and Performance Scrutiny Committee ,20/12/2016, 19:00 Expected
18/01/2017, 19:00 Policy and Performance Scrutiny Committee ,18/01/2017, 19:00 Expected
26/01/2017, 19:00 Policy and Performance Scrutiny Committee ,26/01/2017, 19:00 Expected
08/03/2017, 18:00 Policy and Performance Scrutiny Committee ,08/03/2017, 18:00 Expected
14/03/2017, 19:00 Policy and Performance Scrutiny Committee ,14/03/2017, 19:00 Expected
22/03/2017, 18:00 Policy and Performance Scrutiny Committee ,22/03/2017, 18:00 Expected
20/04/2017, 18:00 Policy and Performance Scrutiny Committee ,20/04/2017, 18:00 Expected
04/05/2017, 18:00 Policy and Performance Scrutiny Committee ,04/05/2017, 18:00 Expected
03/07/2017, 19:30 Policy and Performance Scrutiny Committee ,03/07/2017, 19:30 Expected
20/07/2017, 19:30 Policy and Performance Scrutiny Committee ,20/07/2017, 19:30 Expected
05/10/2017, 19:30 Policy and Performance Scrutiny Committee ,05/10/2017, 19:30 Expected
02/11/2017, 19:30 Policy and Performance Scrutiny Committee ,02/11/2017, 19:30 Expected
30/11/2017, 19:30 Policy and Performance Scrutiny Committee ,30/11/2017, 19:30 Expected
18/01/2018, 19:30 Policy and Performance Scrutiny Committee ,18/01/2018, 19:30 Expected
08/03/2018, 19:30 Policy and Performance Scrutiny Committee ,08/03/2018, 19:30 Expected